Summaries 02.20.16
No. 5 NORTH CAROLINA 96, No. 11 MIAMI 71
MIAMI | Min | FG-A | FT-A | O-TR | A | PF | PT |
Murphy | 21 | 1-6 | 0-2 | 1-5 | 1 | 0 | 2 |
Jekiri | 23 | 3-8 | 0-2 | 3-5 | 0 | 3 | 6 |
Reed | 24 | 2-7 | 0-0 | 1-2 | 1 | 1 | 4 |
McClellan | 18 | 2-4 | 5-6 | 1-3 | 0 | 0 | 10 |
Rodriguez | 23 | 4-8 | 3-5 | 2-5 | 3 | 3 | 12 |
Newton | 23 | 1-8 | 1-2 | 1-1 | 1 | 3 | 3 |
Lawrence Jr | 23 | 4-5 | 1-2 | 3-4 | 2 | 0 | 11 |
Cruz Uceda | 13 | 5-7 | 0-0 | 0-2 | 0 | 2 | 12 |
Palmer | 16 | 1-4 | 1-1 | 0-0 | 0 | 2 | 3 |
Izundu | 14 | 1-1 | 4-6 | 2-2 | 1 | 4 | 6 |
Stowell | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Robinson | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Totals | 200 | 25-59 | 15-26 | 14-29 | 9 | 18 | 71 |
Percentages: FG .424, FT .577. 3-Point Goals: 6-19, .316 (Lawrence Jr. 2-3, Cruz Uceda 2-4, McClellan 1-1, Rodriguez 1-4, Murphy 0-1, Newton 0-1, Palmer 0-2, Reed 0-3). Team Rebounds: 0. Blocked Shots: 5 (Jekiri, Palmer, Izundu, Lawrence Jr., Stowell). Turnovers: 11 (Newton 3, Izundu 2, Rodriguez 2, Jekiri, Palmer, Cruz Uceda). Steals: 5 (Cruz Uceda 2, Izundu, Jekiri, Palmer). Technical Fouls: None.
N. CAROLINA | Min | FG-A | FT-A | O-TR | A | PF | PT |
Jackson | 28 | 5-8 | 2-3 | 1-2 | 8 | 2 | 15 |
Hicks | 21 | 6-9 | 0-2 | 1-5 | 1 | 2 | 12 |
Johnson | 32 | 7-11 | 2-3 | 6-15 | 1 | 2 | 16 |
Paige | 30 | 2-8 | 2-2 | 0-2 | 2 | 0 | 7 |
Berry II | 18 | 4-8 | 0-0 | 1-3 | 2 | 4 | 10 |
Meeks | 17 | 4-5 | 0-0 | 2-5 | 1 | 3 | 8 |
Britt | 15 | 3-5 | 2-2 | 0-1 | 2 | 2 | 10 |
Pinson | 21 | 4-6 | 1-1 | 1-5 | 3 | 0 | 10 |
Williams | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
James | 7 | 3-5 | 0-0 | 2-2 | 0 | 2 | 6 |
White | 4 | 0-3 | 0-0 | 2-2 | 1 | 2 | 0 |
Maye | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 |
Dalton | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 |
Coleman | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Coker | 1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 |
Egbuna | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Totals | 200 | 39-72 | 9-13 | 19-46 | 21 | 20 | 96 |
Percentages: FG .542, FT .692. 3-Point Goals: 9-20, .450 (Jackson 3-4, Berry II 2-3, Britt 2-3, Pinson 1-2, Paige 1-5, Dalton 0-1, White 0-2). Team Rebounds: 3. Blocked Shots: 5 (Meeks 3, Paige, Johnson). Turnovers: 9 (Johnson 3, Paige, Jackson, Hicks, Pinson, Coker, Meeks). Steals: 5 (Hicks 2, Jackson, Pinson, Meeks). Technical Fouls: None.
Miami | 33 | 38 | — | 71 |
North Carolina | 42 | 54 | — | 96 |
A—20,151. Officials—John Gaffney, Sean Hull, Bill Covington Jr..
No. 18 LOUISVILLE 71, No. 20 DUKE 64
DUKE | Min | FG-A | FT-A | OR-TR | A | PF | PT |
Allen | 36 | 8-12 | 8-9 | 0-1 | 3 | 6 | 29 |
Kennard | 36 | 3-10 | 2-4 | 0-1 | 3 | 5 | 9 |
Thornton | 34 | 3-9 | 0-0 | 0-3 | 0 | 1 | 7 |
Ingram | 39 | 3-10 | 0-1 | 2-5 | 2 | 0 | 8 |
Plumlee | 38 | 3-5 | 0-1 | 3-14 | 2 | 3 | 6 |
Jeter | 17 | 1-1 | 3-3 | 2-2 | 1 | 2 | 5 |
Pagliuca | 0 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 |
Totals | 200 | 21-47 | 13-18 | 9-29 | 11 | 18 | 64 |
Percentages: FG .447, FT .722. 3-Point Goals: 9-20, .450 (Allen 5-8, Ingram 2-5, Thornton 1-2, Kennard 1-5). Team Rebounds: 2. Blocked Shots: 1 (Plumlee). Turnovers: 18 (Ingram 10, Allen 5, Thornton 2, Plumlee). Steals: 5 (Thornton 2, Kennard, Allen, Jeter). Technical Fouls: Allen, Krzyzewski.
LOUISVILLE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Lee | 35 | 8-17 | 5-8 | 1-4 | 2 | 4 | 24 |
Snider | 17 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 |
Johnson | 18 | 2-5 | 2-2 | 2-3 | 0 | 4 | 6 |
Adel | 28 | 5-7 | 1-2 | 2-5 | 2 | 2 | 12 |
Onuaku | 37 | 5-7 | 0-2 | 2-11 | 3 | 1 | 10 |
Lewis | 31 | 4-12 | 0-2 | 1-2 | 5 | 3 | 8 |
Stockman | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 |
Henderson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
Spalding | 19 | 3-3 | 1-2 | 1-3 | 3 | 3 | 8 |
Mitchell | 13 | 0-2 | 0-0 | 1-1 | 2 | 2 | 0 |
Totals | 200 | 28-56 | 9-18 | 11-31 | 17 | 21 | 71 |
Percentages: FG .500, FT .500. 3-Point Goals: 6-17, .353 (Lee 3-7, Spalding 1-1, Snider 1-2, Adel 1-2, Mitchell 0-2, Lewis 0-3). Team Rebounds: 2. Blocked Shots: 7 (Onuaku 4, Spalding 2, Stockman). Turnovers: 11 (Onuaku 5, Adel 2, Snider, Mitchell, Spalding, Lee). Steals: 8 (Lee 4, Adel, Onuaku, Lewis, Snider). Technical Fouls: Johnson.
Duke | 37 | 27 | — | 64 |
Louisville | 29 | 42 | — | 71 |
A—22,785. Officials—Brian Dorsey, Joe Lindsay, Brian O’Connell.
N.C. STATE 77, CLEMSON 74
CLEMSON | Min | FG-A | FT-A | O-TR | A | PF | PT |
Blossomgame | 37 | 12-22 | 6-7 | 0-4 | 2 | 2 | 33 |
Holmes | 31 | 3-9 | 0-1 | 1-3 | 6 | 2 | 8 |
Grantham | 33 | 2-8 | 0-0 | 1-4 | 7 | 3 | 5 |
Roper | 28 | 1-4 | 0-0 | 0-1 | 1 | 2 | 2 |
Nnoko | 23 | 2-5 | 3-4 | 2-4 | 0 | 1 | 7 |
DeVoe | 25 | 3-6 | 0-0 | 0-2 | 0 | 2 | 7 |
Hudson | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Smith | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 |
Djitte | 17 | 6-8 | 0-0 | 3-8 | 0 | 4 | 12 |
Totals | 200 | 29-64 | 9-12 | 10-30 | 16 | 16 | 74 |
Percentages: FG .453, FT .750. 3-Point Goals: 7-27, .259 (Blossomgame 3-8, Holmes 2-6, DeVoe 1-4, Grantham 1-5, Smith 0-1, Hudson 0-1, Roper 0-2). Team Rebounds: 4. Blocked Shots: 6 (Nnoko 4, Blossomgame 2). Turnovers: 1 (Smith). Steals: 6 (Grantham 3, Roper 2, Holmes). Technical Fouls: None.
N.C. STATE | Min | FG-A | FT-A | O-TR | A | PF | PT |
Abu | 33 | 7-12 | 3-4 | 8-16 | 1 | 3 | 17 |
Freeman | 13 | 0-0 | 1-2 | 0-1 | 1 | 1 | 1 |
Barber | 37 | 1-12 | 6-7 | 0-3 | 5 | 0 | 8 |
Co Martin | 27 | 2-6 | 2-2 | 3-4 | 2 | 3 | 7 |
Rowan | 31 | 8-15 | 0-0 | 1-3 | 0 | 0 | 20 |
Ca Martin | 32 | 6-10 | 0-0 | 0-6 | 3 | 3 | 16 |
Anya | 27 | 4-5 | 0-1 | 2-6 | 1 | 3 | 8 |
Totals | 200 | 28-60 | 12-16 | 16-43 | 13 | 13 | 77 |
Percentages: FG .467, FT .750. 3-Point Goals: 9-20, .450 (Ca. Martin 4-7, Rowan 4-9, Co. Martin 1-1, Barber 0-3). Team Rebounds: 4. Blocked Shots: 7 (Anya 3, Abu 3, Ca. Martin). Turnovers: 10 (Co. Martin 3, Barber 3, Ca. Martin, Rowan, Freeman, Abu). Steals: 1 (Ca. Martin). Technical Fouls: None.
Clemson | 34 | 40 | — | 74 |
N.C. State | 35 | 42 | — | 77 |
A—17,536. Officials—Tim Kelly, Roger Ayers, Tim Nestor.
This story was originally published February 20, 2016 at 7:23 PM with the headline "Summaries 02.20.16."