No. 7 North Carolina 80, N.C. State 68 box score
No. 7 NORTH CAROLINA 80, NC STATE 68
UNC | Min | FGM-A | FTM-A | OR-TR | A | PF | PT |
Berry II | 27 | 3-7 | 5-5 | 0-5 | 3 | 2 | 11 |
Meeks | 24 | 3-7 | 1-2 | 2-6 | 1 | 1 | 7 |
Paige | 33 | 4-9 | 0-0 | 0-1 | 2 | 1 | 10 |
Johnson | 32 | 9-17 | 4-5 | 5-11 | 1 | 1 | 22 |
Jackson | 27 | 7-12 | 1-2 | 3-6 | 3 | 4 | 17 |
Britt | 13 | 0-5 | 0-0 | 0-0 | 3 | 2 | 0 |
Pinson | 23 | 3-6 | 1-1 | 1-3 | 2 | 2 | 7 |
Hicks | 18 | 3-4 | 0-0 | 3-6 | 1 | 4 | 6 |
James | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 |
Totals | 200 | 32-68 | 12-15 | 17-43 | 16 | 18 | 80 |
Percentages: FG .471, FT .800. 3-Point Goals: 4-15, .267 (Jackson 2-4, Paige 2-5, Berry II 0-1, Pinson 0-2, Britt 0-3). Team Rebounds: 5. Blocked Shots: 5 (Meeks 3, Johnson 2). Turnovers: 8 (Johnson 2, Paige 2, Berry II, Meeks, Pinson, James). Steals: 6 (Johnson 3, Paige 2, Pinson). Technical Fouls: None.
NCSU | Min | FGM-A | FTM-A | OR-TR | A | PF | PT |
Abu | 32 | 6-12 | 3-3 | 5-6 | 1 | 3 | 15 |
Barber | 39 | 12-26 | 7-7 | 0-6 | 3 | 1 | 32 |
Co Martin | 30 | 0-4 | 0-1 | 0-3 | 1 | 2 | 0 |
Anya | 28 | 1-2 | 0-0 | 3-6 | 0 | 3 | 2 |
Rowan | 31 | 2-12 | 2-3 | 2-2 | 1 | 4 | 8 |
Freeman | 15 | 0-0 | 0-1 | 0-1 | 0 | 1 | 0 |
Ca Martin | 25 | 3-9 | 2-2 | 1-6 | 1 | 2 | 11 |
Totals | 200 | 24-65 | 14-17 | 17-36 | 7 | 16 | 68 |
Percentages: FG .369, FT .824. 3-Point Goals: 6-22, .273 (Ca. Martin 3-9, Rowan 2-8, Barber 1-5). Team Rebounds: 6. Blocked Shots: 5 (Anya 2, Co. Martin, Abu, Freeman). Turnovers: 10 (Barber 4, Co. Martin 2, Ca. Martin, Rowan, Anya, Abu). Steals: 5 (Co. Martin 3, Barber, Abu). Technical Fouls: None.
North Carolina | 38 | 42 | — | 80 |
NC State | 33 | 35 | — | 68 |
A—19,500. Officials—Bryan Kersey, Jerry Heater, Pat Driscoll.
This story was originally published February 24, 2016 at 10:26 PM with the headline "No. 7 North Carolina 80, N.C. State 68 box score."