Depth chart for Kay Yow Spring Game
N.C. State will be missing some key injured players for Saturday’s Kay Yow Spring Game.
Tight end David J. Grinnage, linebacker M.J. Salahuddin, defensive tackle Justin Jones and defensive end Mike Rose are just a few of the regulars who won’t play on Saturday.
Coach Dave Doeren is also waiting on some important freshmen to arrive but the lineups for Saturday’s game will feature some familiar faces (notably senior quarterback Jacoby Brissett) and it will offer a first look at some younger players.
The format for last year’s game was the first-team offense vs. the second-team defense and vice versa. Doeren said earlier in the week he hasn’t decided which format he will go with for this year’s game.
Of note, there are 11 true or redshirt freshmen out of the 44 players listed, compared to nine seniors or graduates.
OFFENSE
LT | 53 | Tyler Jones | 6-3 | 290 | r-fr. |
66 | Will Richardson | 6-6 | 315 | r-fr. | |
LG | 54 | Joe Thuney | 6-5 | 288 | gr. |
56 | Bryce Kennedy | 6-3 | 307 | jr. | |
C | 60 | Quinton Schooley | 6-4 | 308 | sr. |
61 | T.J. McCoy | 6-1 | 314 | fr. | |
RG | 50 | Tony Adams | 6-2 | 318 | so. |
70 | Terronne Prescod | 6-5 | 338 | r-fr. | |
RT | 71 | Alex Barr | 6-8 | 326 | sr. |
64 | Tyler Reagan | 6-5 | 287 | so. | |
TE | 89 | Benson Browne | 6-5 | 270 | gr. |
48 | Cole Cook | 6-6 | 247 | so. | |
QB | 12 | Jacoby Brissett | 6-4 | 235 | sr. |
2 | Jalan McClendon | 6-5 | 208 | r-fr. | |
RB | 10 | Shadrach Thornton | 6-1 | 205 | sr. |
21 | Matt Dayes | 5-9 | 203 | jr. | |
WR | 85 | Jumichael Ramos | 6-2 | 200 | jr. |
19 | Maurice Morgan | 6-3 | 250 | sr. | |
WR | 80 | Elliott Davis | 6-1 | 185 | r-fr. |
87 | Maurice Trowell | 5-11 | 191 | r-fr. | |
WR | 30 | Gavin Locklear | 5-10 | 186 | so. |
34 | Ben Grazen | 5-9 | 185 | so. |
DEFENSE
DE | 49 | Bradley Chubb | 6-4 | 257 | so. |
87 | Pharoah McKever | 6-6 | 256 | so. | |
DT | 35 | Kentavius Street | 6-2 | 278 | so. |
43 | Coult Culler | 6-5 | 266 | r-fr. | |
DT | 98 | B.J. Hill | 6-4 | 294 | so. |
97 | Deshawyn Middleton | 6-1 | 313 | r-fr. | |
DE | 45 | Darian Roseboro | 6-4 | 280 | fr. |
33 | Ty Linton | 6-2 | 254 | so. | |
WLB | 58 | Airius Moore | 6-0 | 232 | so. |
46 | Ernie Robinson | 6-1 | 229 | jr. | |
MLB | 4 | Jerod Fernandez | 6-0 | 231 | so. |
44 | Ford Howell | 6-1 | 236 | jr. | |
CB | 29 | Jack Tocho | 6-0 | 198 | jr. |
25 | Niles Clark | 5-11 | 186 | jr. | |
CB | 11 | Juston Burris | 6-1 | 207 | gr. |
30 | Mike Stevens | 5-11 | 190 | so. | |
NICKEL | 8 | Dravious Wright | 5-10 | 205 | jr. |
10 | Freddie Phillips | 6-1 | 192 | fr. | |
FS | 20 | Hakim Jones | 6-2 | 200 | sr. |
31 | Germaine Pratt | 6-3 | 229 | so. | |
SS | 2 | Josh Jones | 6-2 | 215 | so. |
24 | Shawn Boone | 5-10 | 194 | so. |
This story was originally published April 10, 2015 at 12:41 PM.