No. 1 UNC’s roster
Coach: Roy Williams
No. Player | Pos. | Ht. | Wt. | Yr. | Hometown |
0 Nate Britt | G | 6-1 | 175 | Jr | Upper Marlboro, Md. |
1 Theo Pinson | F/G | 6-6 | 205 | So | Greensboro |
2 Joel Berry II | G | 6-0 | 195 | So | Apopka, Fla. |
3 Kennedy Meeks | F | 6-10 | 260 | Jr | Charlotte |
4 Isaiah Hicks | F | 6-9 | 235 | Jr | Oxford |
5 Marcus Paige | G | 6-2 | 175 | Sr | Marion, Iowa |
11 Brice Johnson | F | 6-10 | 230 | Sr | Orangeburg, S.C. |
13 Kanler Coker | G | 6-4 | 200 | Jr | Gainesville, Ga. |
24 Kenny Williams | G | 6-4 | 175 | Fr | Midlothian, Va, |
30 Stilman White | G | 6-1 | 175 | Jr | Wilmington |
31 Justin Coleman | G | 6-1 | 185 | Sr | Raleigh |
32 Luke Maye | F | 6-8 | 230 | Fr | Huntersville |
34 Toby Egbuna | F | 6-4 | 225 | Sr | Clemmons |
42 Joel James | F | 6-11 | 280 | Sr | West Palm Beach, Fla. |
43 Spenser Dalton | G | 6-3 | 215 | Sr | Asheville |
44 Justin Jackson | F/G | 6-8 | 200 | So | Tomball, Texas |
This story was originally published April 3, 2016 at 5:25 PM with the headline "No. 1 UNC’s roster."