ACC Standings
Conf. | All | |||
Atlantic | W | L | W | L |
Florida St. | 4 | 0 | 6 | 0 |
Clemson | 3 | 0 | 6 | 0 |
Syracuse | 1 | 1 | 3 | 3 |
Louisville | 1 | 2 | 2 | 4 |
Wake Forest | 1 | 3 | 3 | 4 |
NC State | 0 | 2 | 4 | 2 |
Boston College | 0 | 4 | 3 | 4 |
Coastal | W | L | W | L |
Pittsburgh | 3 | 0 | 5 | 1 |
Duke | 2 | 0 | 5 | 1 |
North Carolina | 2 | 0 | 5 | 1 |
Miami | 1 | 1 | 4 | 2 |
Virginia | 1 | 1 | 2 | 4 |
Virginia Tech | 1 | 2 | 3 | 4 |
Georgia Tech | 0 | 4 | 2 | 5 |
Saturday’s Games
Florida St. 41, Louisville 21
Pittsburgh 31, Georgia Tech 28
Miami 30, Virginia Tech 20
Virginia 44, Syracuse 38 (3OT)
Clemson 34, Boston College 17
North Carolina 50, Wake Forest 14
Saturday, Oct. 24
Clemson at Miami, TBA
Florida St. at Georgia Tech, TBA
Pittsburgh at Syracuse, Noon
N.C. State at Wake Forest, Noon
Boston College at Louisville, 12:30
Duke at Virginia Tech, 3:30
Virginia at North Carolina, 3:30