N&O All-Metro boys track & field team
Of the 25 male athletes that made The News & Observer’s All-Metro outdoor boys track and field team, 13 were state champions. Ten others finished as high as second.
Cardinal Gibbons’ Connor Lane, the MVP of the 4A championships who set a new state record in the 3,200, is the only two-time selection for track and field.
Rocky Mount’s Sherrod Greene was a member of the N&O All-Metro football team last fall, while Cary Academy’s Christian Sodano was an All-Metro wrestler.
Northwood’s Cameron Council was MVP in the 3A championships.
N&O All-Metro boys track & field team
Name, School | Yr. | Event | Time/Distance |
Brandon Ray, Athens Drive | Jr. | 4A 100. | 10.67 (1st) |
Josh-Lester Harris, J.F. Webb | Sr. | 3A 100. | 10.67 (2nd) |
Kobe Barnes, Wakefield | Jr. | 4A 100; 200. | 10.79 (2nd); 21.92 (2nd) |
Cameron Council, Northwood | Jr. | 3A 100; 200; 400. | 10.70 (3rd), 21.74 (1st); 48.39 (1st); |
Quinton Adams, Carrboro | Sr. | 2A 200; 400 | 22.22 (2nd); 48.77 (2nd) |
Andrew Brooks, Broughton | Sr. | 4A 800; 1,600. | 1:53.88 (1st); 4:19.61 (3rd) |
Jacob Gonzalez, South Johnston | Sr. | 3A 3,200. | 9:27.93 (2nd) |
Connor Lane, Cardinal Gibbons* | Sr. | 4A 1,600; 3,200. | 4:17.58 (1st); 8:59.90 (1st) |
Luke Bennett, Voyager Academy | Sr. | 1A 1,600; 3,200. | 4:30.11 (1st); 9:48.92 (1st) |
Austin Carroll, Corinth Holders | Sr. | 3A 1,600. | 4:21.08 (2nd) |
Marcus McDonald, Southern Durham | Sr. | 3A 110 hurdles. | 14.53 (3rd) |
Elijah Knight, Cary | Sr. | 4A 300 hurdles; 110 hurdles. | 15.03 (2nd); 38.09 (4th) |
Enoch Cheung, Raleigh Charter | Jr. | 1A 300 hurdles; 110 hurdles. | 15.06 (1st); 39.94 (1st) |
Dexter McDuffie, South Central | Jr. | 4A 300 hurdles. | 37.91 (1st) |
Tyrese Kelly, Pinecrest | Sr. | 4A long jump; triple jump | 22-4.75 (1st); 46-8.5 (1st) |
Lutalo Holly, Rolesville | Sr. | 4A long jump. | 22-4.5 (2nd) |
Matthew Young, Trinity Academy Raleigh | Jr. | NCISAA 1A/2A long jump. | 20-10 (1st) |
Jamar Davis, Orange | Jr. | 3A long jump; triple jump. | 21-9.5 (2nd); 45-6 (3rd) |
Elijahwon Cooper, Fike | Soph. | 3A high jump. | 6-6 (2nd) |
Sherrod Greene, Rocky Mount | Sr. | 3A discus; shot put. | 154-9.5 (1st); 54-3.75 (2nd) |
Jaqwuez Norman, Farmville Central | Sr. | 2A shot put | 52-5.25 (2nd) |
Joshua Faison, Smithfield-Selma | Jr. | 3A discus. | 154-9.5 (2nd) |
Will Pruden, Rocky Mount Academy | Sr. | NCISAA 1A/2A discus. | 153-8 (1st) |
Christian Sodano, Cary Academy | Soph. | NCISAA 3A pole vault. | 13-0 (1st) |
Wilson Barr, St. David’s | Soph. | NCISAA 1A/2A pole vault. | 11-6 (1st) |
This story was originally published May 26, 2017 at 4:02 PM with the headline "N&O All-Metro boys track & field team."