N&O All-Metro softball team, final top 15 rankings
South Granville High, the N.C. High Athletic Association 2A state champion, leads the News & Observer All-Metro softball team.
The Vikings’ team batting average was .467, and sophomore pitcher Miranda Barker allowed less than one earned run per game. Barker is joined on the all-star team by teammates Erin Boone, who hit .598, shortstop Hunter Mundy, the championship series MVP, and freshman Megan White, who drove in 57 runs.
Pitchers dominate the team, just as they dominated the season. Eleven of the players selected pitched on a regular basis, but many were selected as much for their hitting prowess as their pitching.
The squad includes only four seniors.
N&O All-Metro softball team
Class | Notes | |
Miranda Barker, South Granville | So. | 25-2, 0.87 ERA |
Kaylynn Batten, North Johnston | Jr. | Hit .620 |
Erin Boone, South Granville | Sr. | Hit .598 |
Julia Cerasi, Apex | Jr. | Posted 17-3 record |
Holly Clark, Jordan-Matthews | Jr. | Pitched Jets to 25-1 season |
Chelsea Cunningham, Wake Forest | Jr. | 15-2 as a pitcher, hit .475 |
Mia Davidson, Orange | So. | Hit. 727 with 11 homers |
Erica Davis, Bunn | Jr. | 20-2, 1.14 ERA |
Searria Fisher, Harnett Central | So. | 1.20 ERA |
Erin Fox, Wakefield | Jr. | Posted .638 average, 7 triples |
Arianna Fuller-Bell, Louisburg | So. | 0.40 ERA |
Jordan Gontram, Heritage | Jr. | Shortstop drove in 46 runs, hit .550 for 20-4 club |
Kaitlyn Long, Apex | Jr. | Catcher hit .459 for 20-2 Cougars. |
Kiley Majette, Middle Creek | Sr. | 9-1, 0.40 ERA, 107 strikeouts, 2 no-hitters, hit .569 |
Hunter Mundy, South Granville | Jr. | Shortstop hit two home runs in title game, MVP |
Whitney Sanford, Lee County | So. | Struck out 123 batters in 82 1/3 innings. |
Devin Wallace, Middle Creek | Jr. | Named district 4A pitcher of the year |
Megan White, South Granville | Fr. | Drove in 57 runs, hit 10 homers |
Laura Williams, Heritage | Sr. | 1.19 ERA, 92 strikeouts, 9 walks |
Anna Wolfe, Wake Forest | Sr. | Guilford shortstop recruit hit .500 |
Hailey Wood, Princeton | Jr. | 0.56 ERA, two perfect games |
Clare Zureich, Cardinal Gibbons | Fr. | 14-1, 0.44 ERA |
N&O final rankings
Pvs | W-L | |
1. South Granville | 2 | 23-2 |
2. Apex | 3 | 20-6 |
3. Bunn | 1 | 21-3 |
4. Harnett Central | 4 | 18-3 |
5. Heritage | 5 | 20-4 |
6. Lee County | 8 | 21-4 |
7. Middle Creek | 9 | 16-2 |
8. Wake Forest | 10 | 19-2 |
9. Cardinal Gibbons | 12 | 18-1 |
10. Jordan-Matthews | 6 | 25-1 |
11. Fuquay-Varina | 7 | 14-6 |
12. South Johnston | 11 | 14-8 |
13. Princeton | 14 | 17-5 |
14. Triton | 13 | 13-9 |
15. Granville Central | 15 | 17-3 |
This story was originally published June 13, 2015 at 2:44 AM with the headline "N&O All-Metro softball team, final top 15 rankings."