Friday’s high school basketball scores in the Triangle
Friday’s Boxscores
Durham Academy 67, Research Triangle High School 46
DA 14 18 21 14 — 67
RTHS 6 16 10 14 — 46
DA 67 — Sinclair 25, Harris 24, Braswell 6, Smith 4, Pfeil 2, Tupper 2, Dunk 2, Bland 2
RTHS 46 — Griffith 18, Marrow 17, Guvenc 5, Hasan 4, Mincey 2
Garner 83 Holly Spring girls 73
Holly Springs 16, 17, 17, 23 -- 73
S. Garner 23, 15, 27, 18 -- 83
Holly Springs 73- Staci Williams 19, Sammy Ackles 18, Elise Grissette, 16Alondra Arroyo 11
Garner- Jerni Kiaku- 33
Ravenscroft 79, Wake Christian 38
Ravenscroft 15 17 30 17 -- 79
Wake Christian 4 13 11 10 -- 38
Ravenscroft 79 -- Comeh Emuobor 20, George Baker 11, Tre Crenshaw 9, Jeremiah Williams 8, Alex Olander 7, Harrison Poole 7, Jonathan Phillips 5, Thomas Brown 4, Owen McGinnis 4, Anthony Melvin 3, Cole Gilbert 2
Wake Christian 38 -- Colton Tew 17, D. Thomas 9, Peter Galas 4, Michael Bright 3, Michael Diorio 3, Jackson Burnett 2
Wednesday’s Boxscores
GREEN HOPE 56, GREEN LEVEL 14
Green Hope - 56
Green Level---14
Green Hope 14 16 15 11
Green Level 4 4 4 2
Broderick Ellis led all scorers with 14, Reese Evans added 10, with Kevon Riley and Jordan Scott having 7 Apiece
PRINCETON 87, NORTH DUPLIN 31
Princeton 21 31 16 19 -- 87
North Duplin 4 11 12 4 -- 31
Princeton -- Tyrese Whitley 24, Jaheim Taylor 19, Hunter Bailey 13, Ethan Potts 9, Zion McPhatter 8, Aden Taylor 5, Jayden Braswell 5, Justyn Edmundson 4
North Duplin -- Armwood 10, Beavers 8, Dail 7, Holloman 4, Schoolcraft 2
Notables: Tyrese Whitely scored 24 points going 9 for 10 from the floor including 4 of 5 from the 3 pt. line. He also added 5 rebounds, 5 assists, and 6 steals. Jaheim Taylor 19 pts. 3 rebounds, 7 assists. Ethan Potts had 9 rebounds. Princeton is 4-0 overall and 2-0 in the Carolina 1A.
RAVENSCROFT 80, CARY ACADEMY 62
Ravenscroft 24 14 20 22 -- 80
Cary Academy 20 15 7 20 -- 62
Ravenscroft 80 -- Comeh Emuobor 26, Alex Olander 21, Tre Corrigan 15, Thomas Brown 9, Harrison Poole 5 Jeremiah Williams 4
Cary Academy 62 -- Isaiah Short 18, Keshan Brown 14, Chase Dawson 7, Price Taylor 3, Christian Larson 3, Hagan Aderhold 2, Priyonshra Saxeria 2, Cameron Mclanahan 1
Tuesday’s Boxscores
DURHAM ACADEMY 58, WAKE CHRISTIAN 36
DA 14 20 16 8 — 58
WCA 14 5 6 11 — 36
DA 58 — Sinclair 25, Harris 17, Dunk 8, Leasure 6, DeGraaf 2
WCA 36 — Tew 10, Thomas 8, Glas 7, Allgood 6, Bright 5
HOLLY SPRINGS GIRLS 76, SOUTH GARNER 24
Holly Springs 30, 26, 13, 7 -- 76
S. Garner 7, 2, 7, 8 -- 24
Holly Springs 76- Staci Williams 29 pts, Sammy Ackles 18 pts, 5 blocks, Alondra Arroyo 10 pts.
REIDSVILLE GIRLS 53, DURHAM SCHOOL OF THE ARTS 41
Durham School of the Arts 7 12 10 12 -- 41
Reidsville 14 11 8 20 -- 53
DURHAM SCHOOL OF THE ARTS 41 -- Precious Ogboko 17, Nylah Daniels 9, Lindsay Suitt 8, Zileyah Onafowora 6, Alani Ellis 1
GRAHAM 53 -- Amani Smalls 27, Kiera Perkins 10, Gracious Wise 6, Chlo’e McGhee 3, Morgan Hooper 3, Heaven Perkins 2, Lea Miller 2
The Durham School of the Arts Bulldogs were led by Precious Ogboko with 17 points. Amani Smalls scored a game high of 27 points for the Reidsville Rams in a win.
Late Saturday
APEX FRIENDSHIP GIRLS 75, FUQUAY VARINA 46
AFHS 23 25 17 10
Fuquay 4 15 10 17
Indya Nivar and Vickie Sagne each had 29 points for AFHS Girls
RAVENSCROFT 49, COVENANT DAY 48
Ravenscroft 24 8 6 11 -- 49
Covenant Day 10 15 12 11 -- 48
Ravenscroft 49 -- Alex Olander 16, Comeh Emuobor 10, Thomas Brown 8, Tre Corrigan 7, Jeremiah Williams 4, Harrison Poole 4
Covenant Day 48 -- Aden Halloway 19, Ife Ufachuka 13, Jahmir Brown 4, Marcus Brow 4, Britt Anderson 4, John Ward 2
Triangle-area schedule
Thursday
CAP 7 4A
Enloe at Millbrook
Triangle Independent Schools Athletic
Durham Academy at St. Mary’s School (girls)
Nonconference
The Burlington School at Moravian Prep
O’Neal School at Neuse Christian
Raleigh Christian at Bethel Christian
Star Christian at Raleigh Homeschool
Thales Academy-Rolesville at Freedom Christian
Friday
CAP 7 4A
Cardinal Gibbons at Southeast Raleigh
Leesville Road at Enloe
Sanderson at Broughton
Northern Athletic 4A
Wake Forest at Knightdale
South Wake Athletic 4A (boys)
Apex at Apex Friendship
Holly Springs at Garner
South Garner at Fuquay-Varina
South Wake Athletic 4A (girls)
Apex Friendship at Apex
Fuquay-Varina at South Garner
Garner at Holly Springs
Triangle 4A
Athens Drive at Hillside
Cary at Jordan
Green Hope at Panther Creek
Riverside at Green Level
Big 8 3A
Cedar Ridge at Vance County
Northern Durham at Chapel Hill
Northwood at East Chapel Hill
Southern Durham at Orange
Greater Neuse 3A
Clayton at East Wake
Cleveland at Smithfield-Selma
South Johnston at West Johnston
Triangle Independent Schools Athletic
Cary Academy at St. Mary’s School (girls)
Wake Christian at Ravenscroft School
Eastern Plains 3A (NCISAA)
Arendell Parrott Academy at GRACE Christian
St. David’s School at Cary Christian
Raleigh-Area Athletic
Thales Academy-Rolesville at Thales Academy-Apex
Eastern Plains 2A
Nash Central at Farmville
North Johnston at Beddingfield
North Pitt at SouthWest Edgecombe
Mid-State 2A
Carrboro at Reidsville
Cummings at Bartlett-Yancey
Carolina 1A
Lakewood at Princeton
Neuse Charter at Rosewood
North Duplin at Hobbton
Central Tar Heel 1A
Cornerstone Charter at Southern Wake Academy
North Central Athletic 1A
East Wake Academy at Voyager Academy
Roxboro Community at Falls Lake Academy
Vance Charter at Henderson Collegiate
Nonconference
Mount Zion Academy at The Burlington School
Raleigh Christian at Wilson Christian
Research Triangle Academy at Durham Academy
Southside Christian at Cresset Christian (boys)
Word of God Christian at Winston-Salem Christian
Saturday, Jan. 23
Big 8 3A
Vance County at Orange
Nonconference
South Wake Sabres at Lighthouse Christian
Area Boys Standings
(through Sunday’s games)
Northern Athletic 4A
League W-L | All W-L | |
Heritage | 0-0 | 2-1 |
Knightdale | 0-0 | 1-1 |
Wakefield | 0-0 | 1-1 |
Rolesville | 0-0 | 1-2 |
Corinth Holders | 0-0 | 1-3 |
Wake Forest | 0-0 | 0-3 |
CAP 7 4A
League W-L | All W-L | |
Millbrook | 3-0 | 4-0 |
Sanderson | 1-0 | 1-1 |
Leesville Road | 2-1 | 2-1 |
Southeast Raleigh | 1-1 | 2-1 |
Broughton | 0-2 | 0-3 |
Cardinal Gibbons | 0-3 | 0-4 |
Enloe | 0-0 | 0-0 |
South Wake Athletic 4A
League W-L | All W-L | |
Apex Friendship | 4-0 | 4-0 |
Fuquay-Varina | 2-1 | 3-1 |
South Garner | 2-1 | 2-2 |
Apex | 1-2 | 2-2 |
Garner | 1-2 | 1-2 |
Holly Springs | 1-3 | 1-3 |
Middle Creek | 1-3 | 1-3 |
Triangle 4A
League W-L | All W-L | |
Green Hope | 3-0 | 3-0 |
Panther Creek | 3-0 | 3-0 |
Cary | 2-1 | 2-1 |
Hillside | 2-1 | 2-1 |
Riverside | 1-2 | 1-2 |
Green Level | 0-2 | 0-2 |
Jordan | 0-2 | 0-2 |
Athens Drive | 0-3 | 0-3 |
Greater Neuse 3A
League W-L | All W-L | |
South Johnston | 0-0 | 3-0 |
Smithfield-Selma | 0-0 | 2-0 |
Clayton | 0-0 | 3-1 |
Cleveland | 0-0 | 2-1 |
East Wake | 0-0 | 2-1 |
West Johnston | 0-0 | 0-1 |
Big 8 3A
League W-L | All W-L | |
East Chapel Hill | 3-0 | 3-1 |
Northwood | 3-1 | 3-1 |
Southern Durham | 3-1 | 3-1 |
Cedar Ridge | 2-1 | 2-1 |
Chapel Hill | 0-2 | 0-2 |
Northern Durham | 0-3 | 0-3 |
Orange | 0-3 | 0-3 |
Vance County | 0-0 | 0-0 |
Mid-State 2A
League W-L | All W-L | |
Carrboro | 1-0 | 2-0 |
Cummings | 1-0 | 1-0 |
Reidsville | 1-0 | 3-1 |
Graham | 1-1 | 2-2 |
Durham School of Arts | 0-3 | 0-3 |
Bartlett-Yancey | 0-0 | 0-0 |
N.C. School Science/Math | 0-0 | 0-0 |
Eastern Plains 2A
League W-L | All W-L | |
SW Edgecombe | 0-0 | 4-0 |
Farmville Central | 0-0 | 2-0 |
North Johnston | 0-0 | 1-1 |
North Pitt | 0-0 | 1-3 |
Beddingfield | 0-0 | 0-3 |
Nash Central | 0-0 | 0-0 |
Carolina 1A
League W-L | All W-L | |
Rosewood | 2-0 | 2-0 |
Princeton | 1-0 | 3-0 |
Lakewood | 1-0 | 1-0 |
Union | 1-0 | 1-0 |
Neuse Charter | 1-1 | 1-2 |
Hobbton | 0-2 | 0-2 |
North Duplin | 0-3 | 0-3 |
North Central Athletic 1A
League W-L | All W-L | |
Henderson Collegiate | 3-0 | 3-0 |
Oxford Prep | 2-1 | 2-1 |
Vance Charter | 2-1 | 2-1 |
East Wake Academy | 1-1 | 1-1 |
Roxboro Community | 0-1 | 0-1 |
Falls Lake Academy | 0-2 | 0-2 |
Voyager Academy | 0-2 | 0-2 |
Franklin Academy | 0-0 | 0-0 |
Triangle Math/Science | 0-0 | 0-0 |
Central Tar Heel 1A
League W-L | All W-L | |
Chatham Charter | 3-0 | 3-0 |
Research Triangle Acad. | 2-1 | 2-1 |
Woods Charter | 0-0 | 0-1 |
Clover Garden | 0-1 | 0-2 |
Southern Wake Acad. | 0-1 | 0-2 |
Cornerstone Charter | 0-2 | 0-2 |
Eno River Academy | 0-0 | 0-0 |
Raleigh Charter | 0-0 | 0-0 |
River Mill Academy | 0-0 | 0-0 |
Triangle Independent Schools Conference
League W-L | All W-L | |
North Raleigh Christian | 1-0 | 5-4 |
Cary Academy | 2-1 | 7-2 |
Durham Academy | 1-1 | 5-4 |
Ravenscroft School | 0-1 | 3-3 |
Wake Christian | 0-2 | 0-6 |
Eastern Plains 3A
League W-L | All W-L | |
Cary Christian | 1-0 | 10-3 |
St. David’s School | 0-0 | 2-4 |
GRACE Christian | 0-0 | 1-4 |
Arendell Parrott Acad. | 0-1 | 6-4 |
Raleigh-Area Athletic Conference
League W-L | All W-L | |
Thales Academy-Rolesville | 4-0 | 7-2 |
Thales Academy-Apex | 2-1 | 2-9 |
Neuse Christian | 1-2 | 2-3 |
Friendship Christian | 1-2 | 2-7 |
St. Thomas More | 1-4 | 2-10 |
Triangle-Triad Athletic Conference
League W-L | All W-L | |
Burlington Christian | 2-0 | 10-1 |
Salem Baptist | 2-1 | 5-3 |
Trinity Academy | 2-1 | 6-3 |
O’Neal School | 0-2 | 4-6 |
Carolina Friends | 0-0 | 0-0 |
Trinity School Durham/CH | 0-0 | 0-0 |
Others
All W-L | |
Burlington School | 14-2 |
Word of God | 24-4 |
Raleigh Charter | 5-5 |
Mount Zion Academy | 3-11 |
Southside Christian | 0-1 |
Area Girls Standings
(through Sunday’s games)
Northern Athletic 4A
League W-L | All W-L | |
Knightdale | 0-0 | 4-0 |
Heritage | 0-0 | 3-0 |
Wake Forest | 0-0 | 3-0 |
Wakefield | 0-0 | 1-0 |
Corinth Holders | 0-0 | 3-1 |
Rolesville | 0-0 | 2-2 |
CAP 7 4A
League W-L | All W-L | |
Millbrook | 2-0 | 3-0 |
Cardinal Gibbons | 2-1 | 2-2 |
Southeast Raleigh | 0-0 | 1-0 |
Broughton | 0-0 | 0-1 |
Sanderson | 0-1 | 0-3 |
Leesville Road | 0-2 | 0-2 |
Enloe | 0-0 | 0-0 |
South Wake Athletic 4A
League W-L | All W-L | |
Garner | 3-0 | 3-0 |
Apex Friendship | 3-1 | 3-1 |
Holly Springs | 3-1 | 3-1 |
Apex | 1-2 | 2-2 |
Fuquay-Varina | 1-2 | 1-3 |
Middle Creek | 1-3 | 1-3 |
South Garner | 0-3 | 0-3 |
Triangle 6 4A
League W-L | All W-L | |
Athens Drive | 3-0 | 3-0 |
Panther Creek | 2-0 | 2-0 |
Green Level | 1-1 | 1-1 |
Hillside | 1-2 | 1-2 |
Cary | 0-1 | 0-1 |
Green Hope | 0-1 | 0-1 |
Jordan | 0-1 | 0-1 |
Riverside | 0-1 | 0-1 |
Greater Neuse 3A
League W-L | All W-L | |
West Johnston | 0-0 | 1-2 |
Clayton | 0-0 | 0-2 |
Cleveland | 0-0 | 0-3 |
East Wake | 0-0 | 0-3 |
Smithfield-Selma | 0-0 | 0-3 |
South Johnston | 0-0 | 0-3 |
Big 8 3A
League W-L | All W-L | |
Northwood | 3-0 | 3-0 |
Chapel Hill | 1-0 | 1-0 |
Southern Durham | 2-1 | 2-1 |
Northern Durham | 1-1 | 1-1 |
East Chapel Hill | 0-1 | 1-1 |
Orange | 0-1 | 0-1 |
Vance County | 0-1 | 0-1 |
Cedar Ridge | 0-2 | 0-2 |
Mid-State 2A
League W-L | All W-L | |
Carrboro | 1-0 | 1-1 |
Reidsville | 1-0 | 1-2 |
Durham School of Arts | 2-1 | 2-1 |
Cummings | 0-1 | 0-1 |
Graham | 0-2 | 0-4 |
Bartlett-Yancey | 0-0 | 0-0 |
N.C. School Science/Math | 0-0 | 0-0 |
Eastern Plains 2A
League W-L | All W-L | |
North Pitt | 0-0 | 3-0 |
Farmville Central | 0-0 | 1-0 |
North Johnston | 0-0 | 2-1 |
Beddingfield | 0-0 | 2-2 |
SW Edgecombe | 0-0 | 2-2 |
Nash Central | 0-0 | 0-0 |
Carolina 1A
League W-L | All W-L | |
Lakewood | 1-0 | 1-0 |
Union | 1-0 | 1-0 |
Princeton | 0-0 | 3-0 |
North Duplin | 0-1 | 0-1 |
Rosewood | 0-1 | 0-1 |
Hobbton | 0-0 | 0-0 |
Neuse Charter | 0-0 | 0-0 |
North Central Athletic 1A
League W-L | All W-L | |
Falls Lake Academy | 2-0 | 2-0 |
Vance Charter | 2-1 | 2-1 |
Franklin Academy | 0-0 | 0-1 |
Henderson Collegiate | 0-1 | 0-1 |
Oxford Prep | 0-1 | 0-1 |
Roxboro Community | 0-1 | 0-1 |
East Wake Academy | 0-0 | 0-0 |
Triangle Math/Science | 0-0 | 0-0 |
Voyager Academy | 0-0 | 0-0 |
Central Tar Heel 1A
League W-L | All W-L | |
Clover Garden | 2-0 | 4-0 |
Chatham Charter | 2-0 | 2-1 |
Research Triangle Academy | 0-2 | 0-2 |
Southern Wake Academy | 0-2 | 0-2 |
Cornerstone Charter | 0-0 | 0-0 |
Eno River Academy | 0-0 | 0-0 |
Raleigh Charter | 0-0 | 0-0 |
River Mill Academy | 0-0 | 0-0 |
Woods Charter | 0-0 | 0-0 |
Triangle Independent Schools Conference
League W-L | All W-L | |
Durham Academy | 3-0 | 5-4 |
North Raleigh Christian | 1-0 | 9-1 |
Ravenscroft School | 1-0 | 5-2 |
Cary Academy | 1-1 | 4-4 |
Wake Christian | 0-1 | 1-4 |
St. Mary’s School | 0-2 | 1-4 |
Eastern Plains 3A
League W-L | All W-L | |
Arendell Parrott Acad. | 1-0 | 10-1 |
St. David’s School | 0-0 | 4-2 |
GRACE Christian | 0-0 | 1-2 |
Cary Christian | 0-1 | 3-5 |
Raleigh-Area Athletic Conference
League W-L | All W-L | |
Neuse Christian | 3-0 | 5-0 |
Friendship Christian | 2-1 | 5-3 |
St. Thomas More | 3-2 | 5-6 |
Thales Academy-Rolesville | 1-3 | 2-6 |
Thales Academy-Apex | 0-3 | 0-8 |
Triangle-Triad Athletic Conference
League W-L | All W-L | |
O’Neal School | 2-0 | 8-1 |
Burlington Christian | 1-1 | 3-6 |
Trinity Academy | 0-1 | 1-5 |
Salem Baptist | 0-1 | 0-5 |
Carolina Friends | 0-0 | 0-0 |
Trinity School Durham/CH | 0-0 | 0-0 |
Others
All W-L | |
Burlington School | 6-3 |
Southside Christian | 3-2 |
Mount Zion Academy | 3-5 |
Raleigh Christian | 1-4 |
Word of God | 0-0 |
This story was originally published January 19, 2021 at 9:23 AM.