Triangle-area high school football standings, Friday’s schedule
CAP 7 4A
Conference | All | ||||||
Millbrook | 3-0 | 91 | 46 | 3-0-0 | 91 | 46 | |
Cardinal Gibbons | 2-0 | 58 | 15 | 2-0-0 | 58 | 15 | |
Broughton | 2-0 | 58 | 54 | 2-1-0 | 71 | 73 | |
Leesville Road | 1-2 | 46 | 62 | 1-2-0 | 46 | 62 | |
Sanderson | 1-2 | 60 | 73 | 1-2-0 | 60 | 73 | |
Southeast Raleigh | 0-2 | 12 | 16 | 1-2-0 | 42 | 16 | |
Enloe | 0-3 | 86 | 145 | 0-3-0 | 86 | 145 |
Friday’s games
Cardinal Gibbons at Millbrook
Enloe at Southeast Raleigh
Leesville Road at Broughton
(Sanderson, bye)
Northern Athletic 4A
Conference | All | ||||||
Rolesville | 1-0 | 56 | 35 | 2-0-0 | 98 | 42 | |
Wake Forest | 1-0 | 14 | 0 | 2-0-0 | 47 | 7 | |
Heritage | 0-0 | 0 | 0 | 2-0-0 | 47 | 35 | |
Corinth Holders | 0-0 | 0 | 0 | 0-2-0 | 15 | 68 | |
Knightdale | 0-1 | 0 | 14 | 2-1-0 | 54 | 14 | |
Wakefield | 0-1 | 35 | 56 | 1-2-0 | 85 | 106 |
Friday’s games
Corinth Holders vs. Wake Forest, at Chapel Hill
Heritage at Wakefield
Rolesville at Knightdale
South Wake Athletic 4A
Conference | All | ||||||
Apex Friendship | 3-0 | 94 | 24 | 3-0-0 | 94 | 24 | |
Holly Springs | 3-0 | 65 | 25 | 3-0-0 | 65 | 25 | |
Middle Creek | 2-1 | 98 | 36 | 2-1-0 | 98 | 36 | |
Fuquay-Varina | 1-1 | 27 | 34 | 2-1-0 | 44 | 46 | |
Garner | 0-2 | 29 | 65 | 0-3-0 | 36 | 98 | |
South Garner | 0-2 | 6 | 63 | 0-3-0 | 6 | 93 | |
Apex | 0-3 | 20 | 92 | 0-3-0 | 20 | 92 |
Friday’s games
Fuquay-Varina at Apex Friendship
Middle Creek at Holly Springs
South Garner at Garner
Triangle 4A
Conference | All | ||||||
Hillside | 3-0 | 67 | 6 | 3-0-0 | 67 | 6 | |
Panther Creek | 3-0 | 71 | 7 | 3-0-0 | 71 | 7 | |
Green Hope | 2-1 | 64 | 27 | 2-1-0 | 64 | 27 | |
Athens Drive | 1-2 | 30 | 50 | 1-2-0 | 30 | 50 | |
Cary | 1-2 | 8 | 59 | 1-2-0 | 8 | 59 | |
Green Level | 1-2 | 35 | 45 | 1-2-0 | 35 | 45 | |
Jordan | 1-2 | 21 | 85 | 1-2-0 | 21 | 85 | |
Riverside | 0-3 | 0 | 17 | 0-3-0 | 0 | 17 |
Friday’s games
Green Hope at Green Level
Jordan at Cary
Panther Creek at Hillside
Riverside at Athens Drive
Big 8 3A
Conference | All | ||||||
Southern Durham | 3-0 | 60 | 0 | 3-0-0 | 60 | 0 | |
Northwood | 2-0 | 49 | 6 | 2-0-0 | 49 | 6 | |
Chapel Hill | 2-1 | 89 | 13 | 2-1-0 | 89 | 13 | |
Orange | 1-1 | 7 | 26 | 1-1-0 | 7 | 26 | |
Northern | 1-2 | 51 | 45 | 1-2-0 | 51 | 45 | |
Vance County | 0-2 | 6 | 62 | 0-2-0 | 6 | 62 | |
Cedar Ridge | 0-3 | 18 | 128 | 0-3-0 | 18 | 128 | |
(a) East Chapel Hill |
– not playing this fall
Friday’s games
Northern at Chapel Hill
Southern Durham at Northwood
Vance County at Orange
(Cedar Ridge, bye)
Greater Neuse 3A
Conference | All | ||||||
Clayton | 1-0 | 48 | 6 | 3-0-0 | 84 | 18 | |
Cleveland | 1-0 | 54 | 0 | 3-0-0 | 155 | 44 | |
West Johnston | 1-0 | 35 | 20 | 3-0-0 | 84 | 49 | |
Smithfield-Selma | 0-1 | 20 | 35 | 2-1-0 | 86 | 47 | |
South Johnston | 0-1 | 6 | 48 | 1-2-0 | 33 | 88 | |
East Wake | 0-1 | 0 | 54 | 0-2-0 | 0 | 75 |
Friday’s games
Cleveland at Smithfield-Selma
East Wake at Clayton
South Johnston at West Johnston
\u0009
Eastern Plains 2A
Conference | All | ||||||
Beddingfield | 1-0 | 56 | 6 | 1-2-0 | 92 | 61 | |
Nash Central | 1-0 | 41 | 29 | 1-2-0 | 54 | 109 | |
SouthWest Edgecombe | 1-0 | 59 | 46 | 1-2-0 | 59 | 87 | |
Farmville Central | 0-1 | 29 | 41 | 0-3-0 | 49 | 100 | |
North Johnston | 0-1 | 6 | 56 | 0-3-0 | 6 | 136 | |
North Pitt | 0-1 | 46 | 59 | 0-3-0 | 82 | 118 |
Friday’s games
Beddingfield at North Pitt
North Johnston at Farmville Central
SouthWest Edgecombe at Nash Central
Mid-State 2A
Conference | All | ||||||
Bartlett-Yancey | 1-0 | 62 | 36 | 2-1-0 | 111 | 76 | |
Graham | 1-0 | 25 | 6 | 1-2-0 | 31 | 91 | |
Reidsville | 0-0 | 0 | 0 | 2-0-0 | 90 | 14 | |
Cummings | 0-1 | 36 | 62 | 1-2-0 | 142 | 183 | |
Carrboro | 0-1 | 6 | 25 | 0-3-0 | 16 | 76 |
Friday’s games
Graham at Bartlett-Yancey
Reidsville at Carrboro
Roanoke Rapids at Cummings (nonconference)
\u0009\u0009
Carolina 1A
Conference | All | ||||||
Princeton | 1-0 | 56 | 0 | 3-0-0 | 130 | 43 | |
Rosewood | 1-0 | 48 | 41 | 3-0-0 | 124 | 65 | |
North Duplin | 1-0 | 35 | 34 | 2-1-0 | 84 | 86 | |
Union | 0-1 | 0 | 56 | 0-2-0 | 0 | 104 | |
Hobbton | 0-1 | 41 | 48 | 0-3-0 | 74 | 137 | |
Lakewood | 0-1 | 34 | 35 | 0-3-0 | 60 | 104 |
Thursday’s game
Union at North Duplin
Friday’s games
Hobbton at Princeton
Lakewood at Rosewood
This story was originally published March 17, 2021 at 3:45 PM with the headline "Triangle-area high school football standings, Friday’s schedule."