N&O All-Metro wrestling team, final top 15 rankings
Four of the 19 wrestlers on The News & Observer’s All-Metro wrestling team ended the season undefeated.
Chatham Central’s Nick Daggett, Holly Springs’ Cam Devers, Cary’s Alex Zuniga and Northern Durham’s Demazio Samuel ended their seasons as N.C. High School Athletic Association champions and without a blemish.
Heritage’s Anthony Brito, Northwood’s Michael Queen and Cary’s Rod Perry also won NCHSAA titles. Cary Academy’s Christian Sodano and Ravenscroft’s D.J. Washington were N.C. Indepdendent Schools Athletic Association champs.
The All-Metro team features at least one wrestler for each of the 14 weight classes.
Cary’s Kollin Wade is the only three-time selection. Daggett, Devers, Northwood’s Hunter Queen and Wake Forest’s Nick Mutio are two-time picks.
Orange, which lost in the second round 31-29 to eventual 3A champ Morehead, ends the year No. 1 in the area dual-team rankings. The Panthers earned a head-to-head victory against No. 2 Holly Springs, the 4A runner-up.
The top four teams in this year’s rankings also represent the last four final No. 1s: Orange, Holly Springs (2014), Riverside (2015) and Cary (2013).
J. Mike Blake: 919-460-2606, @JMBpreps
Final N&O rankings
Rank, team | Pvs. | Rec. |
1. Orange | 1 | 25-3 |
2. Holly Springs | 2 | 40-5 |
3. Riverside | 8 | 29-7 |
4. Cary | 10 | 22-7 |
5. Wake Forest | 3 | 19-5 |
6. Leesville Road | 4 | 35-5 |
7. Northwood | 5 | 26-4 |
8. Western Harnett | 7 | 17-7 |
9. Chapel Hill | 11 | 17-7 |
10. Carrboro | 12 | 17-8 |
11. Millbrook | 13 | 18-6 |
12. Northern Durham | 9 | 19-10 |
13. South Granville | 15 | 23-4 |
14. Union Pines | 6 | 11-7 |
15. Person | 14 | 14-7 |
N&O All-Metro team
Wrestler, team | Wt. | Accomplishments |
Logan Maher, Soph., Fuquay-Varina | 106 | ME regional champ; 34-6 record |
Nick Daggett, Jr., Chatham Central* | 113 | 1A state champ; 41-0 record |
Josh Lehr, Soph., Holly Springs | 113 | 4A runner-up; 37-1 record |
Christian Sodano, Fr., Cary Academy | 120 | NCISAA champ; 37-2 record |
Nathean Castillo, Sr., South Granville | 126 | Runner-up in 2A; 29-4 record |
Anthony Brito, Jr., Heritage | 132 | 4A state champ; 51-2 record |
Cam Devers, Sr., Holly Springs* | 138 | 4A state champ; 53-0 record |
Nick Mutio, Sr., Wake Forest* | 138 | Third in 4A; 45-3 record |
Kollin Wade, Sr., Cary# | 145 | Runner-up in 4A; 34-1 record |
Joe Scott, Sr., Orange | 152 | Runner-up in 3A; 44-5 record |
Hunter Queen, Jr., Northwood* | 160 | Runner-up in 3A; 53-6 record |
Alex Zuniga, Sr., Cary | 170 | 4A state champ; 49-0 record |
Michael Lines, Sr., Clayton | 182 | 4A runner-up; 50-2 record |
Michael Queen, Sr., Northwood | 182 | 3A state champ; 56-3 record |
Jaden Davis, Jr., Riverside | 195 | Fourth in 4A; 47-12 record |
Demazio Samuel, Sr., Northern Durham | 220 | 4A state champ; 40-0 record |
D.J. Washington, Sr., Ravenscroft | 220 | NCISAA champ; 32-3 record |
Jovan Jarrett, Sr., Apex | 285 | Third in 4A; 36-4 record |
Rod Perry, Sr., Cary | 285 | 4A state champ; 46-2 record |
*-two-time All-Metro #-three-time All-Metro
This story was originally published March 25, 2016 at 4:25 PM with the headline "N&O All-Metro wrestling team, final top 15 rankings."