Braves 8, Bulls 6
Saturday’s box score
Gwinnett Braves | ab | r | h | bi |
Albies, 2B | 5 | 2 | 2 | 1 |
Kazmar, SS | 4 | 1 | 0 | 0 |
Rojas Jr., RF | 4 | 1 | 2 | 1 |
Tuiasosopo, DH | 4 | 1 | 2 | 1 |
Ruiz, 3B | 4 | 0 | 1 | 3 |
Walker, LF | 4 | 1 | 0 | 0 |
Kubitza, 1B | 2 | 0 | 1 | 0 |
Lalli, C | 4 | 1 | 1 | 1 |
Avery, CF | 4 | 1 | 2 | 1 |
Totals | 35 | 8 | 11 | 8 |
Durham Bulls | ab | r | h | bi |
Hager, 2B | 3 | 1 | 1 | 1 |
Adames, SS | 5 | 1 | 1 | 3 |
Bauers, LF | 3 | 0 | 0 | 0 |
Gillaspie, 1B | 5 | 0 | 1 | 0 |
Leonard, 3B | 3 | 0 | 1 | 0 |
Casali, C | 4 | 0 | 2 | 1 |
Marjama, DH | 4 | 1 | 1 | 0 |
Gotta, RF | 4 | 0 | 2 | 0 |
Goetzman, CF | 4 | 2 | 1 | 1 |
Totals | 35 | 6 | 10 | 6 |
Gwinnett | 100 | 600 | 010 | — | 8 | 11 | 1 |
Durham | 001 | 001 | 004 | — | 6 | 10 | 0 |
E — Kazmar. DP–Gwinnett 1, Durham 3. LOB–Gwinnett 7, Durham 7. 2B–Albies, Rojas Jr., Tuiasosopo, Lalli, Ruiz, R., Goetzman HR—Avery (1), Adames (1). SB–Walker, A (2), Albies (5). CS—Hager 2. PO—Hager
Gwinnett Braves IP | H | R | ER | BB | SO | |
A. Albers | 3 2/3 | 2 | 1 | 1 | 3 | 5 |
R. Cruz (W, 1-0) | 2 | 3 | 1 | 0 | 1 | 2 |
D. Peterson | 1 1/3 | 1 | 0 | 0 | 0 | 2 |
K. Chapman | 2 | 4 | 4 | 4 | 0 | 3 |
Durham Bulls IP | H | R | ER | BB | SO | |
A. Kittredge | 2 2/3 | 5 | 1 | 1 | 0 | 3 |
J. Marks (L, 3-1) | 1 | 3 | 5 | 5 | 2 | 1 |
J. Ames | 2 1/3 | 1 | 1 | 1 | 4 | 1 |
N. Wagner | 1 2/3 | 1 | 1 | 1 | 1 | 2 |
A. Kolarek | 1 1/3 | 1 | 0 | 0 | 0 | 1 |
This story was originally published April 15, 2017 at 11:30 PM with the headline "Braves 8, Bulls 6."