Mudcats 6, Astros 2
Saturday’s box score
Buies Creek Astros | ab | r | h | bi |
Martin, LF | 4 | 0 | 1 | 0 |
Straw, RF | 4 | 0 | 2 | 1 |
Tucker, CF | 4 | 0 | 1 | 0 |
McCall, 1B | 4 | 0 | 0 | 0 |
Birk, 2B | 4 | 1 | 1 | 0 |
Hermelyn, DH | 4 | 0 | 1 | 0 |
Correa, C | 4 | 0 | 0 | 0 |
Sierra, SS | 4 | 1 | 2 | 1 |
Michelena, 3B | 3 | 0 | 1 | 0 |
Totals | 35 | 2 | 9 | 2 |
Carolina Mudcats | ab | r | h | bi |
Ray, CF | 3 | 1 | 2 | 1 |
Stokes Jr., LF | 3 | 1 | 1 | 2 |
Diaz, 2B | 3 | 1 | 1 | 2 |
Erceg, DH | 4 | 0 | 0 | 0 |
Gatewood, 1B | 4 | 1 | 2 | 0 |
Clark, RF | 4 | 0 | 0 | 0 |
Aviles, SS | 4 | 0 | 0 | 0 |
Ghelfi, C | 3 | 1 | 1 | 0 |
Rijo, 3B | 2 | 1 | 1 | 0 |
Totals | 30 | 6 | 8 | 5 |
Buies Creek | 000 | 100 | 100 | — | 2 | 9 | 1 |
Carolina | 001 | 041 | 00X | — | 6 | 8 | 0 |
E—Martin. DP–Buies Creek 1, Carolina 1. LOB–Buies Creek 7, Carolina 4. 2B–Martin, Rijo, Stokes Jr., Gatewood. HR—Diaz (2). SF–Ray. SB–Ray (2), Gatewood (1), Ghelfi (1). CS—Ghelfi.
Buies Creek Astros IP | H | R | ER | BB | SO | |
Bostick (L, 2-1) | 4 2/3 | 5 | 4 | 4 | 2 | 3 |
Hernandez | 2 1/3 | 3 | 2 | 2 | 0 | 3 |
Garza | 1 | 0 | 0 | 0 | 0 | 3 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Harber | 4 | 6 | 1 | 1 | 0 | 7 |
Torres-Costa (W, 3-0) | 4 | 3 | 1 | 1 | 1 | 6 |
Griep | 1 | 0 | 0 | 0 | 0 | 2 |
This story was originally published April 22, 2017 at 11:30 PM with the headline "Mudcats 6, Astros 2."