Bulls 5, Red Wings 1
Wednesday’s box score
Rochester Red Wings | AB | R | H | BI |
Granite, CF | 4 | 0 | 0 | 0 |
Goodrum, 2B | 4 | 0 | 1 | 0 |
Hague, 3B | 4 | 0 | 0 | 0 |
Vargas, 1B | 4 | 1 | 1 | 0 |
Park, DH | 3 | 0 | 1 | 0 |
Field, LF | 3 | 0 | 0 | 1 |
Murphy, C | 2 | 0 | 1 | 0 |
Shuck, RF | 4 | 0 | 0 | 0 |
Gonzalez, SS | 3 | 0 | 1 | 0 |
Totals | 31 | 1 | 5 | 1 |
Durham Bulls | AB | R | H | BI |
Field, CF | 4 | 0 | 2 | 1 |
Adames, SS | 4 | 0 | 1 | 2 |
Bauers, DH | 3 | 0 | 0 | 0 |
Leonard, 3B | 4 | 1 | 1 | 0 |
Peterson, LF | 4 | 1 | 1 | 2 |
Gillaspie, 1B | 4 | 0 | 0 | 0 |
Casali, C | 3 | 0 | 1 | 0 |
Varona, RF | 4 | 2 | 3 | 0 |
Wong, 2B | 3 | 1 | 1 | 0 |
Totals | 33 | 5 | 10 | 5 |
Rochester | 000 | 100 | 000 | — | 1 | 5 | 0 |
Durham | 020 | 010 | 20X | — | 5 | 10 | 1 |
E—Adames. LOB–Rochester 7, Durham 6. 2B–Vargas, Field. HR—Peterson (6). SF–Field. SB–Goodrum (3), Varona (3).
Rochester Red Wings IP | H | R | ER | BB | SO | |
Pino (L, 0-1) | 5 2/3 | 6 | 3 | 3 | 0 | 8 |
Wilk | 2 1/3 | 4 | 2 | 2 | 2 | 0 |
Durham Bulls IP | H | R | ER | BB | SO | |
Snell (W, 2-0) | 6 2/3 | 5 | 1 | 1 | 2 | 8 |
Kolarek (H, 6) | 1 1/3 | 0 | 0 | 0 | 0 | 2 |
Wagner | 1 | 0 | 0 | 0 | 1 | 0 |
This story was originally published May 31, 2017 at 11:30 PM with the headline "Bulls 5, Red Wings 1."