MLB Leaders
AMERICAN LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | |Avg | |
Houston | 1888 | 299 | 521 | 84 | 281 | .276 |
Boston | 1839 | 259 | 491 | 50 | 241 | .267 |
New York | 1818 | 285 | 486 | 80 | 270 | .267 |
Seattle | 1903 | 253 | 489 | 56 | 241 | .257 |
Baltimore | 1867 | 239 | 476 | 75 | 227 | .255 |
Minnesota | 1755 | 241 | 445 | 61 | 232 | .254 |
Chicago | 1811 | 243 | 456 | 60 | 232 | .252 |
Tampa Bay | 1973 | 269 | 493 | 86 | 259 | .250 |
Toronto | 1865 | 246 | 462 | 76 | 232 | .248 |
Cleveland | 1765 | 235 | 436 | 62 | 221 | .247 |
Detroit | 1818 | 260 | 446 | 65 | 249 | .245 |
Texas | 1828 | 260 | 439 | 73 | 244 | .240 |
Los Angeles | 1956 | 234 | 464 | 63 | 227 | .237 |
Oakland | 1786 | 213 | 417 | 78 | 203 | .234 |
Kansas City | 1768 | 182 | 410 | 59 | 170 | .232 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | |Avg | |
Dickerson TB | 219 | 41 | 75 | 12 | 25 | .343 |
Segura Sea | 182 | 29 | 62 | 4 | 20 | .341 |
Trout LAA | 163 | 36 | 55 | 16 | 36 | .337 |
Bogaerts Bos | 195 | 33 | 64 | 2 | 20 | .328 |
Judge NYY | 178 | 43 | 58 | 18 | 40 | .326 |
A.Garcia ChW | 194 | 28 | 63 | 8 | 37 | .325 |
A.Hicks NYY | 130 | 29 | 42 | 8 | 30 | .323 |
Altuve Hou | 208 | 37 | 67 | 7 | 27 | .322 |
S.Castro NYY | 211 | 36 | 67 | 8 | 30 | .318 |
Correa Hou | 192 | 36 | 60 | 10 | 37 | .313 |
Brantley Cle | 177 | 22 | 55 | 5 | 24 | .311 |
Hosmer KC | 202 | 24 | 61 | 5 | 20 | .302 |
Sano Min | 170 | 35 | 51 | 13 | 41 | .300 |
Andrus Tex | 216 | 31 | 64 | 7 | 29 | .296 |
Cano Sea | 180 | 29 | 53 | 10 | 34 | .294 |
Mauer Min | 170 | 25 | 50 | 4 | 23 | .294 |
Pedroia Bos | 171 | 17 | 50 | 2 | 21 | .292 |
L.Garcia ChW | 158 | 24 | 46 | 6 | 21 | .291 |
Smoak Tor | 177 | 31 | 51 | 13 | 37 | .288 |
Lowrie Oak | 195 | 32 | 56 | 6 | 16 | .287 |
Abreu ChW | 208 | 32 | 59 | 10 | 30 | .284 |
Cruz Sea | 187 | 24 | 53 | 12 | 42 | .283 |
Mazara Tex | 191 | 24 | 54 | 6 | 35 | .283 |
Jo.Ramirez Cle | 191 | 28 | 54 | 7 | 26 | .283 |
Grossman Min | 129 | 25 | 36 | 6 | 19 | .279 |
Schoop Bal | 187 | 26 | 52 | 8 | 27 | .278 |
Mi.Cabrera Det | 149 | 17 | 41 | 5 | 26 | .275 |
Lindor Cle | 204 | 37 | 56 | 12 | 26 | .275 |
Simmons LAA | 212 | 21 | 58 | 5 | 21 | .274 |
Gardner NYY | 184 | 37 | 50 | 11 | 25 | .272 |
Holliday NYY | 169 | 24 | 46 | 11 | 34 | .272 |
Reddick Hou | 173 | 31 | 47 | 6 | 22 | .272 |
Souza Jr. TB | 184 | 27 | 50 | 10 | 33 | .272 |
Trumbo Bal | 213 | 34 | 58 | 8 | 28 | .272 |
V.Martinez Det | 178 | 17 | 48 | 5 | 28 | .270 |
Moreland Bos | 178 | 27 | 48 | 6 | 28 | .270 |
Pillar Tor | 215 | 33 | 58 | 7 | 13 | .270 |
Springer Hou | 201 | 40 | 54 | 14 | 34 | .269 |
E.Rosario Min | 168 | 22 | 45 | 5 | 15 | .268 |
Beckham TB | 202 | 21 | 54 | 9 | 27 | .267 |
Morales Tor | 192 | 28 | 51 | 11 | 31 | .266 |
Healy Oak | 204 | 20 | 54 | 9 | 24 | .265 |
Kepler Min | 178 | 28 | 47 | 6 | 23 | .264 |
D.Travis Tor | 179 | 22 | 47 | 5 | 24 | .263 |
Anderson ChW | 191 | 25 | 50 | 6 | 16 | .262 |
Cain KC | 191 | 20 | 50 | 2 | 11 | .262 |
Betts Bos | 207 | 32 | 54 | 9 | 32 | .261 |
A.Jones Bal | 203 | 26 | 53 | 10 | 27 | .261 |
Gurriel Hou | 173 | 20 | 45 | 4 | 20 | .260 |
Valencia Sea | 177 | 18 | 46 | 5 | 25 | .260 |
Benintendi Bos | 193 | 27 | 50 | 5 | 27 | .259 |
Me.Cabrera ChW | 197 | 27 | 51 | 6 | 31 | .259 |
Seager Sea | 197 | 20 | 51 | 5 | 28 | .259 |
Bregman Hou | 186 | 21 | 48 | 6 | 20 | .258 |
Polanco Min | 175 | 20 | 45 | 2 | 20 | .257 |
S.Perez KC | 187 | 20 | 48 | 11 | 30 | .257 |
Kiermaier TB | 215 | 30 | 55 | 7 | 19 | .256 |
Upton Det | 178 | 32 | 45 | 9 | 26 | .253 |
Choo Tex | 167 | 28 | 42 | 7 | 26 | .252 |
H.Ramirez Bos | 159 | 23 | 40 | 6 | 20 | .252 |
Moustakas KC | 188 | 24 | 47 | 14 | 27 | .250 |
Pujols LAA | 201 | 17 | 50 | 8 | 38 | .249 |
Bautista Tor | 198 | 37 | 49 | 10 | 28 | .248 |
Beltran Hou | 179 | 25 | 44 | 6 | 18 | .246 |
Morrison TB | 181 | 29 | 44 | 15 | 36 | .243 |
Dozier Min | 194 | 25 | 47 | 8 | 22 | .242 |
Longoria TB | 219 | 29 | 53 | 8 | 29 | .242 |
Maybin LAA | 157 | 29 | 38 | 3 | 12 | .242 |
Kinsler Det | 159 | 30 | 38 | 4 | 11 | .239 |
Encarnacion Cle | 187 | 23 | 44 | 10 | 22 | .235 |
Headley NYY | 177 | 22 | 41 | 3 | 23 | .232 |
C.Davis Bal | 186 | 28 | 43 | 12 | 22 | .231 |
C.Santana Cle | 209 | 30 | 47 | 6 | 31 | .225 |
Plouffe Oak | 167 | 21 | 37 | 6 | 13 | .222 |
J.Dyson Sea | 163 | 26 | 36 | 2 | 15 | .221 |
Calhoun LAA | 210 | 23 | 46 | 7 | 20 | .219 |
J.Hardy Bal | 179 | 15 | 39 | 3 | 17 | .218 |
K.Davis Oak | 190 | 30 | 41 | 16 | 32 | .216 |
Castellanos Det | 203 | 25 | 43 | 4 | 26 | .212 |
M.Machado Bal | 208 | 25 | 44 | 11 | 26 | .212 |
Gallo Tex | 174 | 36 | 36 | 16 | 33 | .207 |
Odor Tex | 217 | 24 | 44 | 7 | 23 | .203 |
Buxton Min | 146 | 14 | 29 | 2 | 10 | .199 |
Napoli Tex | 181 | 22 | 35 | 11 | 25 | .193 |
Joyce Oak | 146 | 16 | 28 | 6 | 21 | .192 |
A.Escobar KC | 203 | 15 | 38 | 0 | 12 | .187 |
Frazier ChW | 156 | 22 | 28 | 7 | 23 | .180 |
Gordon KC | 163 | 10 | 28 | 0 | 9 | .172 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Houston | 3.45 | 423 | 191 | 169 | 547 | 5 | 18 |
Cleveland | 3.83 | 415 | 199 | 147 | 526 | 6 | 15 |
New York | 3.84 | 421 | 199 | 153 | 483 | 3 | 14 |
Tampa Bay | 3.89 | 464 | 222 | 197 | 444 | 2 | 17 |
Boston | 3.90 | 463 | 208 | 133 | 518 | 3 | 16 |
Chicago | 4.09 | 418 | 212 | 182 | 417 | 2 | 8 |
Los Angeles | 4.15 | 472 | 239 | 170 | 493 | 3 | 14 |
Toronto | 4.21 | 479 | 232 | 191 | 496 | 3 | 15 |
Kansas City | 4.25 | 459 | 224 | 189 | 418 | 5 | 12 |
Baltimore | 4.32 | 500 | 229 | 190 | 384 | 3 | 18 |
Texas | 4.32 | 482 | 234 | 190 | 378 | 3 | 9 |
Oakland | 4.58 | 449 | 240 | 175 | 412 | 1 | 10 |
Minnesota | 4.62 | 449 | 237 | 183 | 362 | 4 | 15 |
Seattle | 4.65 | 493 | 257 | 178 | 401 | 6 | 10 |
Detroit | 4.70 | 498 | 248 | 180 | 407 | 0 | 14 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Keuchel Hou | 76 | 48 | 18 | 69 | 9 | 0 | 1.66 |
E.Santana Min | 77 | 36 | 29 | 56 | 7 | 2 | 1.75 |
J.Vargas KC | 69 | 60 | 16 | 54 | 7 | 3 | 2.08 |
McCullers Hou | 65 | 50 | 19 | 73 | 6 | 1 | 2.48 |
Sale Bos | 78 | 55 | 16 | 110 | 6 | 2 | 2.77 |
Miley Bal | 61 | 55 | 32 | 54 | 2 | 3 | 2.82 |
Bundy Bal | 72 | 62 | 20 | 49 | 6 | 3 | 2.89 |
Carrasco Cle | 65 | 44 | 16 | 65 | 5 | 2 | 2.89 |
Severino NYY | 61 | 51 | 15 | 69 | 4 | 2 | 2.94 |
Fulmer Det | 75 | 67 | 16 | 59 | 6 | 3 | 3.00 |
Darvish Tex | 75 | 58 | 31 | 80 | 5 | 4 | 3.13 |
Stroman Tor | 69 | 73 | 19 | 56 | 6 | 2 | 3.28 |
Triggs Oak | 62 | 59 | 17 | 48 | 5 | 5 | 3.36 |
Holland ChW | 63 | 59 | 26 | 54 | 4 | 5 | 3.43 |
Andriese TB | 60 | 56 | 21 | 54 | 5 | 1 | 3.45 |
Duffy KC | 69 | 69 | 25 | 54 | 4 | 4 | 3.54 |
E.Rodriguez Bos | 61 | 49 | 21 | 65 | 4 | 2 | 3.54 |
Cobb TB | 69 | 69 | 20 | 49 | 4 | 4 | 3.67 |
Archer TB | 79 | 67 | 27 | 95 | 4 | 3 | 3.74 |
Pineda NYY | 65 | 60 | 15 | 67 | 6 | 3 | 3.76 |
Estrada Tor | 72 | 68 | 19 | 82 | 4 | 3 | 3.86 |
Morton Hou | 58 | 56 | 23 | 65 | 5 | 3 | 4.06 |
J..Ramirez LAA | 66 | 65 | 14 | 50 | 5 | 4 | 4.11 |
Sabathia NYY | 63 | 62 | 23 | 53 | 6 | 2 | 4.12 |
Miranda Sea | 58 | 51 | 23 | 52 | 5 | 2 | 4.17 |
M.Perez Tex | 62 | 74 | 24 | 46 | 2 | 5 | 4.19 |
Porcello Bos | 74 | 96 | 14 | 73 | 3 | 7 | 4.24 |
Shoemaker LAA | 61 | 55 | 23 | 58 | 4 | 3 | 4.26 |
Mi.Gonzalez ChW | 63 | 68 | 20 | 39 | 4 | 5 | 4.43 |
D.Norris Det | 54 | 63 | 24 | 48 | 2 | 3 | 4.47 |
Verlander Det | 68 | 63 | 30 | 63 | 4 | 4 | 4.50 |
Chavez LAA | 65 | 64 | 19 | 50 | 4 | 6 | 4.68 |
Santiago Min | 62 | 62 | 24 | 43 | 4 | 5 | 4.76 |
Nolasco LAA | 60 | 66 | 18 | 53 | 2 | 5 | 5.07 |
Salazar Cle | 53 | 56 | 28 | 75 | 3 | 5 | 5.40 |
Tomlin Cle | 63 | 76 | 4 | 44 | 3 | 7 | 5.54 |
Quintana ChW | 64 | 66 | 24 | 64 | 2 | 7 | 5.60 |
Boyd Det | 55 | 74 | 24 | 37 | 2 | 5 | 5.69 |
Gausman Bal | 59 | 82 | 27 | 42 | 3 | 4 | 5.92 |
Bauer Cle | 57 | 60 | 19 | 73 | 5 | 4 | 6.00 |
Gallardo Sea | 58 | 68 | 28 | 43 | 2 | 6 | 6.24 |
Tanaka NYY | 61 | 76 | 17 | 56 | 5 | 5 | 6.34 |
Zimmermann Det | 56 | 70 | 17 | 34 | 4 | 4 | 6.47 |
NATIONAL LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | |Avg | |
Washington | 1870 | 299 | 522 | 82 | 292 | .279 |
Colorado | 1944 | 287 | 516 | 71 | 277 | .265 |
Miami | 1837 | 239 | 486 | 66 | 228 | .265 |
Atlanta | 1795 | 226 | 474 | 51 | 216 | .264 |
Cincinnati | 1849 | 263 | 484 | 74 | 254 | .262 |
Arizona | 1978 | 278 | 516 | 76 | 263 | .261 |
Los Angeles | 1875 | 273 | 478 | 64 | 254 | .255 |
Milwaukee | 1893 | 273 | 477 | 75 | 261 | .252 |
St. Louis | 1781 | 214 | 447 | 53 | 201 | .251 |
New York | 1849 | 264 | 451 | 72 | 257 | .244 |
Philadelphia | 1754 | 205 | 421 | 53 | 199 | .240 |
Pittsburgh | 1860 | 224 | 443 | 53 | 203 | .238 |
Chicago | 1813 | 243 | 424 | 67 | 226 | .234 |
San Francisco | 1906 | 193 | 440 | 42 | 184 | .231 |
San Diego | 1842 | 198 | 413 | 65 | 193 | .224 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | |Avg | |
Zimmerman Was | 187 | 36 | 69 | 15 | 45 | .369 |
Kemp Atl | 176 | 25 | 62 | 10 | 30 | .352 |
Cozart Cin | 171 | 30 | 59 | 7 | 27 | .345 |
Posey SF | 160 | 21 | 55 | 7 | 13 | .344 |
F.Freeman Atl | 135 | 35 | 46 | 14 | 25 | .341 |
Murphy Was | 197 | 34 | 66 | 10 | 38 | .335 |
Harper Was | 174 | 44 | 57 | 15 | 43 | .328 |
Blackmon Col | 232 | 40 | 75 | 13 | 47 | .323 |
Gyorko StL | 159 | 21 | 51 | 8 | 22 | .321 |
Ozuna Mia | 204 | 29 | 65 | 14 | 39 | .319 |
D.Peralta Ari | 176 | 29 | 55 | 4 | 12 | .313 |
Goldschmidt Ari | 202 | 47 | 62 | 13 | 43 | .307 |
Conforto NYM | 167 | 37 | 51 | 14 | 36 | .305 |
Harrison Pit | 201 | 23 | 61 | 7 | 18 | .304 |
Owings Ari | 198 | 21 | 60 | 6 | 29 | .303 |
Realmuto Mia | 170 | 23 | 51 | 4 | 20 | .300 |
Mar.Reynolds Col | 194 | 32 | 58 | 14 | 46 | .299 |
Rendon Was | 186 | 27 | 55 | 10 | 35 | .296 |
Bour Mia | 185 | 27 | 54 | 16 | 38 | .292 |
Inciarte Atl | 223 | 33 | 65 | 5 | 19 | .292 |
Altherr Phi | 148 | 25 | 43 | 8 | 28 | .291 |
Drury Ari | 180 | 18 | 52 | 4 | 20 | .289 |
Markakis Atl | 201 | 26 | 58 | 1 | 24 | .289 |
Stanton Mia | 201 | 30 | 58 | 15 | 39 | .289 |
Nunez SF | 198 | 24 | 57 | 2 | 20 | .288 |
Shaw Mil | 195 | 25 | 56 | 9 | 36 | .287 |
Suarez Cin | 188 | 31 | 54 | 10 | 31 | .287 |
C.Hernandez Phi | 210 | 35 | 60 | 5 | 12 | .286 |
Phillips Atl | 165 | 21 | 47 | 3 | 16 | .285 |
Arenado Col | 218 | 39 | 62 | 13 | 36 | .284 |
Lamb Ari | 205 | 36 | 58 | 14 | 46 | .283 |
Gordon Mia | 209 | 30 | 59 | 0 | 10 | .282 |
Grandal LAD | 163 | 18 | 46 | 6 | 24 | .282 |
Bryant ChC | 191 | 35 | 53 | 12 | 24 | .278 |
Seager LAD | 198 | 37 | 55 | 7 | 24 | .278 |
Votto Cin | 187 | 39 | 52 | 14 | 42 | .278 |
LeMahieu Col | 219 | 27 | 60 | 2 | 21 | .274 |
Thames Mil | 168 | 42 | 46 | 14 | 28 | .274 |
Duvall Cin | 202 | 31 | 55 | 14 | 45 | .272 |
Do.Santana Mil | 170 | 29 | 46 | 9 | 30 | .271 |
Wieters Was | 155 | 16 | 42 | 4 | 18 | .271 |
Werth Was | 163 | 28 | 44 | 8 | 18 | .270 |
H.Perez Mil | 171 | 21 | 46 | 5 | 23 | .269 |
Myers SD | 215 | 30 | 57 | 12 | 31 | .265 |
Yelich Mia | 196 | 35 | 52 | 7 | 25 | .265 |
T.Turner Was | 186 | 31 | 49 | 5 | 24 | .263 |
N.Walker NYM | 199 | 30 | 52 | 6 | 29 | .261 |
Margot SD | 185 | 16 | 48 | 4 | 13 | .260 |
Solarte SD | 196 | 19 | 51 | 4 | 27 | .260 |
Peraza Cin | 197 | 24 | 51 | 1 | 16 | .259 |
Mercer Pit | 184 | 22 | 47 | 5 | 18 | .255 |
A.Diaz StL | 201 | 20 | 51 | 5 | 14 | .254 |
Hamilton Cin | 216 | 37 | 54 | 1 | 17 | .250 |
Arcia Mil | 177 | 22 | 44 | 4 | 17 | .249 |
Molina StL | 177 | 17 | 44 | 5 | 22 | .249 |
K.Broxton Mil | 171 | 29 | 42 | 6 | 16 | .246 |
Panik SF | 188 | 21 | 46 | 2 | 15 | .245 |
Schebler Cin | 185 | 24 | 45 | 16 | 30 | .243 |
Bruce NYM | 198 | 29 | 48 | 12 | 35 | .242 |
Joseph Phi | 161 | 21 | 39 | 8 | 24 | .242 |
Zobrist ChC | 153 | 18 | 37 | 6 | 18 | .242 |
Tomas Ari | 166 | 19 | 40 | 8 | 32 | .241 |
C.Gonzalez Col | 193 | 26 | 46 | 4 | 17 | .238 |
Puig LAD | 186 | 25 | 44 | 9 | 29 | .237 |
Belt SF | 199 | 28 | 47 | 10 | 24 | .236 |
Fowler StL | 177 | 29 | 41 | 8 | 20 | .232 |
Rizzo ChC | 195 | 30 | 45 | 12 | 30 | .231 |
Renfroe SD | 200 | 22 | 46 | 10 | 26 | .230 |
Bell Pit | 180 | 26 | 41 | 10 | 23 | .228 |
McCutchen Pit | 196 | 26 | 44 | 8 | 25 | .225 |
Galvis Phi | 184 | 17 | 41 | 4 | 24 | .223 |
Grichuk StL | 167 | 19 | 37 | 4 | 19 | .222 |
Saunders Phi | 172 | 24 | 38 | 6 | 19 | .221 |
Herrera Phi | 193 | 16 | 42 | 3 | 14 | .218 |
Franco Phi | 180 | 17 | 39 | 6 | 28 | .217 |
Carpenter StL | 171 | 24 | 37 | 9 | 27 | .216 |
Hedges SD | 162 | 19 | 35 | 10 | 27 | .216 |
Russell ChC | 174 | 26 | 37 | 3 | 19 | .213 |
Villar Mil | 207 | 26 | 44 | 5 | 24 | .213 |
Granderson NYM | 179 | 22 | 36 | 4 | 19 | .201 |
Reyes NYM | 188 | 25 | 36 | 3 | 18 | .192 |
Swanson Atl | 182 | 21 | 35 | 5 | 19 | .192 |
Schimpf SD | 158 | 24 | 26 | 14 | 25 | .165 |
Schwarber ChC | 178 | 22 | 29 | 8 | 19 | .163 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Los Angeles | 3.13 | 425 | 175 | 151 | 539 | 4 | 11 |
Arizona | 3.61 | 449 | 205 | 178 | 525 | 3 | 15 |
St. Louis | 3.68 | 435 | 196 | 174 | 452 | 4 | 18 |
Washington | 3.98 | 450 | 211 | 163 | 465 | 2 | 16 |
Chicago | 4.04 | 443 | 215 | 189 | 488 | 2 | 13 |
Milwaukee | 4.04 | 498 | 224 | 190 | 442 | 1 | 17 |
San Francisco | 4.12 | 506 | 232 | 164 | 441 | 1 | 14 |
Pittsburgh | 4.25 | 522 | 234 | 155 | 402 | 3 | 11 |
Colorado | 4.28 | 484 | 243 | 195 | 459 | 4 | 22 |
Miami | 4.52 | 431 | 237 | 222 | 418 | 2 | 7 |
Atlanta | 4.55 | 459 | 234 | 178 | 349 | 1 | 11 |
San Diego | 4.66 | 486 | 256 | 194 | 455 | 3 | 13 |
Cincinnati | 4.83 | 448 | 255 | 211 | 408 | 4 | 12 |
New York | 4.89 | 511 | 264 | 211 | 492 | 2 | 11 |
Philadelphia | 4.99 | 491 | 255 | 175 | 373 | 0 | 6 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Leake StL | 68 | 53 | 11 | 48 | 5 | 3 | 2.24 |
Kershaw LAD | 83 | 64 | 11 | 92 | 7 | 2 | 2.28 |
Scherzer Was | 77 | 51 | 18 | 100 | 6 | 3 | 2.56 |
Strasburg Was | 74 | 57 | 21 | 81 | 7 | 1 | 2.91 |
Nova Pit | 77 | 77 | 6 | 40 | 5 | 4 | 2.92 |
Lynn StL | 64 | 44 | 24 | 59 | 4 | 3 | 2.97 |
Ray Ari | 69 | 47 | 29 | 84 | 5 | 3 | 3.00 |
G.Gonzalez Was | 68 | 61 | 35 | 60 | 4 | 1 | 3.03 |
Greinke Ari | 79 | 62 | 16 | 92 | 7 | 3 | 3.06 |
Martinez StL | 73 | 54 | 27 | 80 | 4 | 4 | 3.08 |
J.Garcia Atl | 62 | 51 | 27 | 40 | 2 | 3 | 3.18 |
Blach SF | 58 | 52 | 13 | 23 | 4 | 2 | 3.24 |
C.Anderson Mil | 63 | 56 | 23 | 59 | 4 | 1 | 3.30 |
Nelson Mil | 64 | 65 | 16 | 65 | 3 | 3 | 3.36 |
Senzatela Col | 67 | 58 | 20 | 44 | 7 | 2 | 3.49 |
Freeland Col | 64 | 60 | 28 | 39 | 6 | 3 | 3.53 |
Straily Mia | 61 | 43 | 25 | 64 | 4 | 3 | 3.56 |
Wheeler NYM | 56 | 53 | 23 | 51 | 3 | 3 | 3.72 |
Hendricks ChC | 58 | 49 | 18 | 48 | 4 | 3 | 3.75 |
Wainwright StL | 62 | 69 | 23 | 54 | 6 | 3 | 3.80 |
Lester ChC | 65 | 64 | 23 | 67 | 3 | 3 | 3.86 |
Roark Was | 65 | 62 | 22 | 56 | 5 | 2 | 3.86 |
Foltynewicz Atl | 58 | 60 | 17 | 51 | 3 | 5 | 3.90 |
deGrom NYM | 68 | 64 | 29 | 92 | 4 | 2 | 3.97 |
Feldman Cin | 61 | 58 | 22 | 51 | 4 | 4 | 4.26 |
G.Cole Pit | 72 | 74 | 16 | 61 | 3 | 5 | 4.27 |
Richard SD | 74 | 89 | 19 | 53 | 4 | 6 | 4.36 |
Cueto SF | 70 | 68 | 18 | 68 | 5 | 4 | 4.37 |
Volquez Mia | 53 | 52 | 31 | 47 | 1 | 7 | 4.44 |
Hellickson Phi | 61 | 56 | 15 | 24 | 5 | 3 | 4.45 |
Cain SF | 60 | 67 | 25 | 39 | 3 | 4 | 4.52 |
Arrieta ChC | 63 | 67 | 17 | 71 | 5 | 4 | 4.60 |
Samardzija SF | 72 | 74 | 11 | 84 | 1 | 7 | 4.62 |
Teheran Atl | 62 | 62 | 26 | 47 | 4 | 4 | 4.82 |
Lackey ChC | 64 | 68 | 21 | 66 | 4 | 5 | 4.90 |
Dickey Atl | 60 | 67 | 29 | 30 | 3 | 4 | 4.95 |
M.Moore SF | 65 | 71 | 24 | 54 | 2 | 6 | 4.98 |
Chatwood Col | 64 | 56 | 34 | 52 | 4 | 7 | 5.04 |
Eickhoff Phi | 60 | 70 | 24 | 53 | 0 | 6 | 5.13 |
Davies Mil | 57 | 71 | 23 | 40 | 5 | 3 | 5.18 |
Corbin Ari | 66 | 85 | 20 | 54 | 4 | 6 | 5.43 |
Harvey NYM | 61 | 59 | 32 | 46 | 4 | 3 | 5.43 |
Chacin SD | 58 | 64 | 20 | 49 | 4 | 4 | 5.78 |
T.Anderson Col | 60 | 69 | 20 | 59 | 3 | 5 | 5.85 |
B.Arroyo Cin | 58 | 66 | 17 | 36 | 3 | 4 | 6.24 |
B.Colon Atl | 55 | 77 | 15 | 36 | 2 | 6 | 6.99 |
This story was originally published June 3, 2017 at 11:30 PM with the headline "MLB Leaders."