MLB Leaders
AMERICAN LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Houston | 2803 | 449 | 792 | 128 | 424 | .283 |
New York | 2734 | 445 | 737 | 123 | 423 | .270 |
Boston | 2732 | 377 | 726 | 80 | 349 | .266 |
Seattle | 2774 | 398 | 739 | 92 | 377 | .266 |
Chicago | 2713 | 361 | 710 | 90 | 344 | .262 |
Cleveland | 2638 | 371 | 682 | 92 | 351 | .259 |
Tampa Bay | 2818 | 395 | 723 | 123 | 381 | .257 |
Detroit | 2655 | 371 | 673 | 98 | 352 | .254 |
Baltimore | 2751 | 353 | 697 | 111 | 337 | .253 |
Minnesota | 2668 | 349 | 663 | 94 | 336 | .249 |
Kansas City | 2639 | 314 | 651 | 92 | 296 | .247 |
Toronto | 2666 | 333 | 651 | 106 | 315 | .244 |
Los Angeles | 2832 | 354 | 688 | 86 | 340 | .243 |
Oakland | 2688 | 347 | 645 | 114 | 334 | .240 |
Texas | 2678 | 397 | 641 | 119 | 372 | .239 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Altuve Hou | 303 | 52 | 100 | 11 | 40 | .330 |
Dickerson TB | 316 | 60 | 103 | 17 | 39 | .326 |
Judge NYY | 273 | 70 | 89 | 27 | 62 | .326 |
Jo.Ramirez Cle | 293 | 53 | 94 | 12 | 36 | .321 |
A.Garcia ChW | 289 | 40 | 92 | 11 | 51 | .318 |
Bogaerts Bos | 299 | 49 | 94 | 5 | 36 | .314 |
S.Castro NYY | 294 | 52 | 92 | 12 | 45 | .313 |
Correa Hou | 289 | 55 | 89 | 16 | 53 | .308 |
Reddick Hou | 240 | 49 | 74 | 8 | 32 | .308 |
Hosmer KC | 296 | 42 | 90 | 10 | 35 | .304 |
Andrus Tex | 315 | 47 | 95 | 10 | 47 | .302 |
Smoak Tor | 263 | 45 | 78 | 22 | 52 | .297 |
Abreu ChW | 314 | 48 | 93 | 14 | 52 | .296 |
Pedroia Bos | 238 | 27 | 70 | 2 | 29 | .294 |
Schoop Bal | 283 | 44 | 83 | 15 | 49 | .293 |
A.Hicks NYY | 200 | 40 | 58 | 10 | 37 | .290 |
Springer Hou | 301 | 63 | 87 | 24 | 52 | .289 |
Y.Escobar LAA | 250 | 30 | 72 | 5 | 23 | .288 |
S.Perez KC | 267 | 34 | 77 | 16 | 48 | .288 |
Cano Sea | 282 | 41 | 81 | 16 | 57 | .287 |
Lowrie Oak | 286 | 49 | 82 | 9 | 28 | .287 |
Mauer Min | 255 | 34 | 73 | 4 | 30 | .286 |
Cruz Sea | 274 | 39 | 78 | 14 | 59 | .285 |
Cain KC | 286 | 43 | 81 | 10 | 27 | .283 |
Simmons LAA | 309 | 38 | 87 | 8 | 35 | .282 |
Alonso Oak | 224 | 40 | 63 | 17 | 38 | .281 |
Me.Cabrera ChW | 306 | 42 | 86 | 8 | 46 | .281 |
Bradley Jr. Bos | 222 | 30 | 62 | 10 | 33 | .279 |
Gurriel Hou | 263 | 32 | 73 | 8 | 33 | .278 |
Merrifield KC | 227 | 26 | 63 | 6 | 30 | .278 |
Y.Sanchez ChW | 223 | 30 | 62 | 3 | 21 | .278 |
Beckham TB | 267 | 28 | 74 | 10 | 31 | .277 |
Betts Bos | 314 | 50 | 87 | 13 | 43 | .277 |
E.Rosario Min | 239 | 33 | 66 | 10 | 24 | .276 |
Benintendi Bos | 276 | 38 | 76 | 10 | 41 | .275 |
Valencia Sea | 261 | 32 | 71 | 8 | 40 | .272 |
Moustakas KC | 280 | 39 | 76 | 21 | 48 | .271 |
Sano Min | 259 | 46 | 70 | 18 | 54 | .270 |
Mi.Cabrera Det | 242 | 28 | 65 | 10 | 38 | .269 |
Healy Oak | 309 | 36 | 83 | 19 | 50 | .269 |
A.Jones Bal | 296 | 39 | 79 | 13 | 35 | .267 |
Upton Det | 270 | 48 | 72 | 15 | 52 | .267 |
Moreland Bos | 265 | 39 | 70 | 12 | 41 | .264 |
Souza Jr. TB | 277 | 42 | 73 | 15 | 52 | .264 |
Encarnacion Cle | 274 | 47 | 72 | 17 | 42 | .263 |
Seager Sea | 297 | 32 | 78 | 10 | 45 | .263 |
Holliday NYY | 233 | 36 | 61 | 15 | 47 | .262 |
Gardner NYY | 287 | 55 | 75 | 15 | 40 | .261 |
Mazara Tex | 274 | 34 | 71 | 11 | 48 | .259 |
Morales Tor | 286 | 38 | 74 | 15 | 44 | .259 |
Kiermaier TB | 233 | 30 | 60 | 7 | 20 | .258 |
V.Martinez Det | 226 | 21 | 58 | 5 | 29 | .257 |
Choo Tex | 258 | 45 | 66 | 12 | 41 | .256 |
J.Dyson Sea | 238 | 44 | 61 | 4 | 21 | .256 |
Maybin LAA | 238 | 49 | 61 | 6 | 18 | .256 |
Longoria TB | 314 | 43 | 80 | 12 | 47 | .255 |
Pillar Tor | 310 | 43 | 79 | 9 | 19 | .255 |
Trumbo Bal | 314 | 48 | 80 | 11 | 39 | .255 |
Headley NYY | 249 | 32 | 63 | 4 | 32 | .253 |
Lindor Cle | 308 | 44 | 78 | 14 | 38 | .253 |
K.Davis Oak | 291 | 47 | 73 | 21 | 54 | .251 |
Morrison TB | 267 | 44 | 67 | 22 | 54 | .251 |
Grossman Min | 200 | 36 | 50 | 6 | 22 | .250 |
Bregman Hou | 261 | 31 | 65 | 8 | 26 | .249 |
Dozier Min | 301 | 37 | 75 | 13 | 35 | .249 |
Iglesias Det | 233 | 29 | 58 | 2 | 21 | .249 |
Kinsler Det | 246 | 48 | 61 | 9 | 21 | .248 |
Calhoun LAA | 308 | 38 | 76 | 10 | 39 | .247 |
Anderson ChW | 281 | 32 | 69 | 7 | 24 | .246 |
H.Ramirez Bos | 233 | 32 | 57 | 11 | 30 | .245 |
Kepler Min | 263 | 37 | 64 | 9 | 32 | .243 |
Polanco Min | 231 | 25 | 56 | 3 | 26 | .242 |
Castellanos Det | 292 | 36 | 70 | 9 | 39 | .240 |
Kipnis Cle | 230 | 27 | 54 | 8 | 25 | .235 |
Bautista Tor | 291 | 50 | 68 | 14 | 37 | .234 |
Pujols LAA | 300 | 24 | 70 | 11 | 52 | .233 |
Beltran Hou | 264 | 37 | 61 | 10 | 33 | .231 |
Joyce Oak | 225 | 32 | 51 | 10 | 31 | .227 |
C.Davis Bal | 217 | 34 | 49 | 14 | 26 | .226 |
C.Santana Cle | 298 | 46 | 67 | 9 | 41 | .225 |
A.Escobar KC | 301 | 29 | 67 | 1 | 20 | .223 |
M.Machado Bal | 291 | 33 | 63 | 15 | 38 | .217 |
Frazier ChW | 244 | 34 | 52 | 15 | 39 | .213 |
Odor Tex | 319 | 38 | 66 | 13 | 34 | .207 |
Buxton Min | 226 | 22 | 44 | 4 | 14 | .195 |
Gallo Tex | 242 | 47 | 47 | 21 | 41 | .194 |
Gordon KC | 238 | 23 | 46 | 3 | 20 | .193 |
Napoli Tex | 225 | 28 | 43 | 14 | 32 | .191 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Cleveland | 3.83 | 618 | 293 | 220 | 771 | 8 | 18 |
New York | 3.86 | 624 | 299 | 234 | 727 | 5 | 17 |
Boston | 3.87 | 697 | 308 | 205 | 742 | 3 | 24 |
Houston | 3.92 | 636 | 318 | 253 | 830 | 5 | 23 |
Los Angeles | 4.16 | 702 | 346 | 245 | 702 | 5 | 18 |
Tampa Bay | 4.16 | 702 | 340 | 263 | 667 | 2 | 26 |
Kansas City | 4.22 | 686 | 326 | 256 | 598 | 5 | 18 |
Toronto | 4.25 | 681 | 335 | 260 | 700 | 5 | 22 |
Chicago | 4.30 | 658 | 331 | 289 | 601 | 3 | 12 |
Texas | 4.46 | 718 | 352 | 269 | 560 | 3 | 13 |
Seattle | 4.62 | 712 | 369 | 258 | 583 | 7 | 15 |
Minnesota | 4.80 | 722 | 372 | 271 | 544 | 7 | 22 |
Detroit | 4.83 | 722 | 367 | 264 | 591 | 1 | 16 |
Oakland | 4.83 | 699 | 377 | 252 | 626 | 2 | 18 |
Baltimore | 5.02 | 780 | 394 | 305 | 577 | 4 | 22 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
J.Vargas KC | 101 | 89 | 24 | 74 | 12 | 3 | 2.22 |
McCullers Hou | 87 | 68 | 25 | 103 | 7 | 1 | 2.69 |
Sale Bos | 114 | 82 | 21 | 155 | 10 | 3 | 2.77 |
Kluber Cle | 80 | 60 | 20 | 105 | 7 | 2 | 3.02 |
E.Santana Min | 111 | 83 | 38 | 86 | 10 | 5 | 3.07 |
Darvish Tex | 107 | 79 | 37 | 115 | 6 | 6 | 3.11 |
Severino NYY | 94 | 77 | 24 | 107 | 5 | 3 | 3.15 |
Fulmer Det | 102 | 91 | 24 | 78 | 7 | 6 | 3.19 |
Stroman Tor | 100 | 102 | 24 | 84 | 8 | 4 | 3.41 |
Montgomery NYY | 82 | 72 | 27 | 79 | 6 | 4 | 3.53 |
Carrasco Cle | 91 | 73 | 25 | 96 | 8 | 3 | 3.67 |
Bundy Bal | 99 | 88 | 33 | 73 | 8 | 6 | 3.73 |
Cobb TB | 101 | 105 | 28 | 70 | 6 | 5 | 3.73 |
Miranda Sea | 99 | 78 | 35 | 74 | 7 | 4 | 3.82 |
Archer TB | 110 | 100 | 33 | 131 | 6 | 5 | 3.92 |
Fiers Hou | 84 | 80 | 29 | 74 | 5 | 3 | 3.98 |
Pineda NYY | 93 | 94 | 20 | 91 | 8 | 4 | 4.05 |
Holland ChW | 82 | 88 | 34 | 70 | 5 | 7 | 4.26 |
Quintana ChW | 95 | 87 | 36 | 94 | 4 | 8 | 4.37 |
Verlander Det | 95 | 93 | 44 | 92 | 5 | 4 | 4.47 |
Miley Bal | 81 | 89 | 46 | 74 | 3 | 6 | 4.54 |
J..Ramirez LAA | 92 | 96 | 23 | 75 | 7 | 6 | 4.60 |
M.Perez Tex | 82 | 104 | 32 | 61 | 4 | 6 | 4.70 |
Hammel KC | 83 | 93 | 27 | 65 | 4 | 6 | 4.75 |
Estrada Tor | 96 | 101 | 35 | 105 | 4 | 6 | 4.86 |
Nolasco LAA | 91 | 103 | 27 | 76 | 3 | 9 | 4.86 |
D.Norris Det | 81 | 96 | 35 | 77 | 4 | 6 | 5.00 |
Chavez LAA | 91 | 93 | 30 | 69 | 5 | 8 | 5.04 |
Porcello Bos | 105 | 138 | 21 | 99 | 4 | 10 | 5.06 |
Gonzalez ChW | 79 | 92 | 26 | 45 | 4 | 8 | 5.15 |
Bauer Cle | 88 | 89 | 32 | 96 | 7 | 6 | 5.24 |
Zimmermann Det | 86 | 101 | 28 | 60 | 5 | 5 | 5.52 |
Tanaka NYY | 91 | 102 | 25 | 90 | 6 | 7 | 5.56 |
Gausman Bal | 86 | 117 | 41 | 67 | 4 | 7 | 6.07 |
Tomlin Cle | 81 | 109 | 9 | 61 | 4 | 9 | 6.09 |
NATIONAL LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Washington | 2815 | 447 | 781 | 121 | 434 | .277 |
Colorado | 2818 | 416 | 755 | 93 | 399 | .268 |
Arizona | 2808 | 422 | 742 | 106 | 403 | .264 |
Atlanta | 2731 | 362 | 721 | 79 | 350 | .264 |
Miami | 2667 | 352 | 699 | 90 | 336 | .262 |
Cincinnati | 2738 | 385 | 714 | 114 | 370 | .261 |
Los Angeles | 2754 | 428 | 703 | 115 | 398 | .255 |
St. Louis | 2682 | 357 | 680 | 93 | 338 | .254 |
Milwaukee | 2797 | 394 | 705 | 123 | 378 | .252 |
New York | 2721 | 385 | 684 | 118 | 372 | .251 |
San Francisco | 2829 | 324 | 696 | 68 | 313 | .246 |
Pittsburgh | 2710 | 341 | 662 | 77 | 315 | .244 |
Philadelphia | 2663 | 299 | 641 | 77 | 287 | .241 |
Chicago | 2685 | 365 | 635 | 105 | 342 | .237 |
San Diego | 2631 | 291 | 598 | 97 | 285 | .227 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Posey SF | 249 | 34 | 85 | 10 | 35 | .341 |
Zimmerman Was | 274 | 50 | 93 | 19 | 62 | .339 |
D.Murphy Was | 295 | 53 | 99 | 14 | 55 | .336 |
Cozart Cin | 223 | 40 | 72 | 9 | 33 | .323 |
Goldschmidt Ari | 290 | 69 | 92 | 19 | 66 | .317 |
Blackmon Col | 330 | 64 | 104 | 17 | 57 | .315 |
D.Peralta Ari | 261 | 48 | 82 | 8 | 24 | .314 |
Harper Was | 275 | 60 | 86 | 18 | 58 | .313 |
Ozuna Mia | 297 | 45 | 93 | 20 | 54 | .313 |
Votto Cin | 283 | 59 | 88 | 23 | 57 | .311 |
Kemp Atl | 263 | 31 | 81 | 12 | 38 | .308 |
Inciarte Atl | 335 | 52 | 102 | 6 | 31 | .305 |
Gyorko StL | 248 | 32 | 75 | 12 | 40 | .302 |
LeMahieu Col | 318 | 43 | 96 | 3 | 38 | .302 |
Nunez SF | 254 | 33 | 76 | 4 | 25 | .299 |
Owings Ari | 279 | 35 | 83 | 11 | 46 | .298 |
Harrison Pit | 288 | 35 | 85 | 9 | 27 | .295 |
Bra.Phillips Atl | 275 | 41 | 81 | 7 | 29 | .295 |
Rendon Was | 261 | 43 | 77 | 16 | 50 | .295 |
Mar.Reynolds Col | 275 | 45 | 81 | 19 | 61 | .295 |
Arenado Col | 320 | 51 | 94 | 15 | 61 | .294 |
Seager LAD | 269 | 56 | 79 | 12 | 39 | .294 |
Shaw Mil | 275 | 41 | 80 | 17 | 57 | .291 |
Markakis Atl | 300 | 39 | 87 | 3 | 42 | .290 |
Realmuto Mia | 246 | 32 | 71 | 7 | 30 | .289 |
Duvall Cin | 292 | 44 | 84 | 19 | 57 | .288 |
Drury Ari | 254 | 26 | 73 | 8 | 38 | .287 |
Gordon Mia | 308 | 43 | 88 | 0 | 18 | .286 |
Conforto NYM | 221 | 47 | 63 | 14 | 41 | .285 |
Lamb Ari | 291 | 51 | 83 | 18 | 65 | .285 |
Bour Mia | 233 | 31 | 66 | 18 | 50 | .283 |
McCutchen Pit | 283 | 46 | 80 | 14 | 47 | .283 |
Altherr Phi | 244 | 35 | 68 | 13 | 41 | .279 |
Panik SF | 272 | 35 | 76 | 5 | 26 | .279 |
T.Turner Was | 294 | 53 | 82 | 7 | 32 | .279 |
Arcia Mil | 263 | 29 | 73 | 6 | 25 | .278 |
C.Hernandez Phi | 238 | 40 | 66 | 5 | 14 | .277 |
Yelich Mia | 285 | 48 | 78 | 7 | 37 | .274 |
Molina StL | 251 | 29 | 68 | 9 | 35 | .271 |
Stanton Mia | 289 | 50 | 78 | 21 | 50 | .270 |
N.Walker NYM | 222 | 35 | 60 | 9 | 33 | .270 |
Do.Santana Mil | 264 | 45 | 71 | 13 | 41 | .269 |
Solarte SD | 254 | 28 | 68 | 10 | 40 | .268 |
Bellinger LAD | 232 | 47 | 62 | 24 | 56 | .267 |
Bruce NYM | 292 | 45 | 78 | 20 | 54 | .267 |
Mercer Pit | 270 | 30 | 72 | 7 | 29 | .267 |
H.Perez Mil | 257 | 29 | 68 | 10 | 34 | .265 |
Bryant ChC | 269 | 50 | 71 | 16 | 32 | .264 |
Grandal LAD | 239 | 28 | 63 | 10 | 30 | .264 |
A.Diaz StL | 273 | 30 | 71 | 7 | 20 | .260 |
Myers SD | 296 | 43 | 77 | 16 | 42 | .260 |
Schebler Cin | 259 | 35 | 67 | 20 | 40 | .259 |
Rizzo ChC | 291 | 48 | 75 | 18 | 50 | .258 |
Suarez Cin | 268 | 45 | 69 | 12 | 42 | .258 |
Peraza Cin | 292 | 29 | 74 | 3 | 24 | .253 |
Herrera Phi | 299 | 31 | 75 | 5 | 28 | .251 |
Puig LAD | 263 | 37 | 66 | 15 | 42 | .251 |
Galvis Phi | 282 | 26 | 70 | 7 | 31 | .248 |
K.Broxton Mil | 248 | 45 | 61 | 13 | 32 | .246 |
Joseph Phi | 260 | 29 | 64 | 13 | 38 | .246 |
Fowler StL | 241 | 40 | 59 | 13 | 35 | .245 |
Hamilton Cin | 310 | 49 | 75 | 2 | 20 | .242 |
Thames Mil | 253 | 50 | 61 | 20 | 40 | .241 |
Polanco Pit | 228 | 25 | 54 | 6 | 20 | .237 |
Granderson NYM | 250 | 40 | 59 | 12 | 34 | .236 |
Belt SF | 289 | 43 | 67 | 15 | 39 | .232 |
Crawford SF | 241 | 24 | 56 | 6 | 37 | .232 |
Bell Pit | 268 | 39 | 62 | 15 | 37 | .231 |
Carpenter StL | 260 | 45 | 60 | 14 | 40 | .231 |
Renfroe SD | 289 | 32 | 66 | 16 | 39 | .228 |
Russell ChC | 237 | 36 | 54 | 7 | 29 | .228 |
Swanson Atl | 276 | 33 | 62 | 6 | 33 | .225 |
Story Col | 228 | 31 | 51 | 10 | 29 | .224 |
C.Gonzalez Col | 244 | 36 | 54 | 6 | 20 | .221 |
Franco Phi | 283 | 26 | 62 | 10 | 38 | .219 |
Villar Mil | 236 | 30 | 51 | 8 | 28 | .216 |
Reyes NYM | 263 | 33 | 53 | 6 | 26 | .202 |
Schwarber ChC | 222 | 31 | 38 | 12 | 28 | .171 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Los Angeles | 3.24 | 610 | 264 | 226 | 783 | 7 | 23 |
Arizona | 3.44 | 644 | 278 | 260 | 750 | 3 | 21 |
St. Louis | 4.04 | 671 | 322 | 250 | 668 | 6 | 23 |
Chicago | 4.05 | 647 | 321 | 270 | 706 | 3 | 20 |
Washington | 4.18 | 676 | 333 | 238 | 720 | 2 | 20 |
Milwaukee | 4.19 | 723 | 344 | 287 | 652 | 3 | 27 |
Pittsburgh | 4.36 | 758 | 349 | 226 | 591 | 4 | 14 |
Colorado | 4.49 | 712 | 366 | 283 | 658 | 4 | 28 |
Miami | 4.50 | 650 | 346 | 303 | 616 | 5 | 13 |
Atlanta | 4.56 | 700 | 359 | 266 | 568 | 3 | 18 |
San Francisco | 4.69 | 801 | 385 | 244 | 637 | 1 | 16 |
San Diego | 4.73 | 690 | 371 | 268 | 664 | 5 | 20 |
Philadelphia | 4.83 | 735 | 373 | 262 | 576 | 1 | 11 |
New York | 4.84 | 750 | 384 | 294 | 702 | 3 | 17 |
Cincinnati | 5.26 | 710 | 411 | 308 | 613 | 5 | 17 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Scherzer Was | 114 | 65 | 24 | 151 | 9 | 5 | 2.06 |
Kershaw LAD | 116 | 86 | 20 | 135 | 12 | 2 | 2.32 |
G.Gonzalez Was | 100 | 81 | 45 | 95 | 7 | 2 | 2.87 |
Martinez StL | 106 | 76 | 38 | 121 | 6 | 6 | 2.88 |
C.Anderson Mil | 90 | 73 | 27 | 85 | 6 | 2 | 2.89 |
Leake StL | 106 | 92 | 23 | 72 | 6 | 6 | 2.97 |
Ray Ari | 100 | 72 | 48 | 128 | 8 | 4 | 3.06 |
Greinke Ari | 102 | 86 | 22 | 116 | 9 | 4 | 3.08 |
Nova Pit | 108 | 107 | 13 | 60 | 8 | 5 | 3.08 |
Nelson Mil | 97 | 96 | 25 | 104 | 6 | 4 | 3.43 |
Straily Mia | 89 | 70 | 28 | 90 | 5 | 4 | 3.44 |
Strasburg Was | 103 | 85 | 28 | 122 | 9 | 2 | 3.51 |
deGrom NYM | 104 | 89 | 38 | 125 | 8 | 3 | 3.55 |
Lester ChC | 102 | 93 | 33 | 104 | 5 | 4 | 3.69 |
Feldman Cin | 98 | 92 | 32 | 80 | 7 | 5 | 3.78 |
Foltynewicz Atl | 87 | 87 | 30 | 76 | 6 | 5 | 3.83 |
Freeland Col | 94 | 100 | 36 | 55 | 8 | 6 | 3.84 |
Lynn StL | 90 | 69 | 36 | 86 | 6 | 5 | 3.90 |
Volquez Mia | 88 | 72 | 51 | 80 | 4 | 8 | 3.97 |
Cueto SF | 106 | 109 | 32 | 96 | 6 | 7 | 4.26 |
Chatwood Col | 94 | 78 | 50 | 77 | 6 | 8 | 4.32 |
J.Garcia Atl | 93 | 87 | 37 | 69 | 2 | 6 | 4.36 |
Hellickson Phi | 90 | 88 | 25 | 45 | 5 | 5 | 4.40 |
G.Cole Pit | 102 | 106 | 26 | 86 | 6 | 7 | 4.52 |
Blach SF | 86 | 96 | 20 | 41 | 5 | 5 | 4.60 |
Samardzija SF | 105 | 107 | 13 | 117 | 3 | 9 | 4.63 |
Dickey Atl | 91 | 91 | 36 | 58 | 6 | 5 | 4.63 |
Arrieta ChC | 89 | 90 | 31 | 93 | 7 | 6 | 4.67 |
Senzatela Col | 90 | 85 | 28 | 65 | 9 | 3 | 4.68 |
Chacin SD | 91 | 90 | 30 | 76 | 6 | 7 | 4.76 |
Corbin Ari | 91 | 111 | 26 | 78 | 6 | 7 | 4.76 |
Richard SD | 104 | 126 | 31 | 73 | 5 | 8 | 4.85 |
Davies Mil | 85 | 101 | 28 | 55 | 8 | 4 | 4.96 |
Wainwright StL | 85 | 99 | 32 | 74 | 8 | 5 | 5.17 |
Lackey ChC | 93 | 95 | 30 | 83 | 5 | 9 | 5.24 |
Roark Was | 96 | 106 | 36 | 78 | 6 | 6 | 5.27 |
Teheran Atl | 90 | 96 | 34 | 62 | 6 | 6 | 5.30 |
Cain SF | 84 | 109 | 35 | 50 | 3 | 7 | 5.46 |
M.Moore SF | 89 | 109 | 35 | 76 | 3 | 8 | 6.04 |
This story was originally published July 1, 2017 at 11:30 PM with the headline "MLB Leaders."