Diaz, Stokes lead the way for Carolina
Isan Diaz homered, doubled and singled twice, scoring three runs and driving home a couple as the Carolina Mudcats topped the Winston-Salem Dash 14-10 on Sunday.
Troy Stokes tripled and singled twice with two runs for Carolina.
Carolina took the lead in the first when Lucas Erceg hit a three-run home run and Diaz hit an RBI double.
Trailing 9-5, the Dash cut into the deficit with three runs in the sixth inning, including a solo home run by Johan Cruz.
The Mudcats later added four runs in the sixth and one in the eighth. In the sixth, Jake Gatewood and Cooper Hummel hit RBI singles, while Diaz hit a solo home run in the eighth.
Jordan Yamamoto (2-1) got the win in relief while Winston-Salem starter Brannon Easterling (5-5) took the loss in the Carolina League game. Eric Hanhold gave up two runs in three innings and recorded his first save of the season.
Jameson Fisher was a triple short of the cycle, driving in four runs and scoring a pair for the Dash. Cruz was a triple short of the cycle, scoring two runs.
Sunday’s box score
Winston-Salem Dash | AB | R | H | BI |
Fisher, LF | 4 | 2 | 3 | 4 |
Booker, RF | 4 | 1 | 0 | 0 |
Collins, C | 1 | 0 | 0 | 0 |
Zavala, PR-C | 3 | 0 | 0 | 1 |
Nash, 1B | 3 | 2 | 0 | 0 |
Silverio, DH | 4 | 1 | 1 | 1 |
Basabe, CF | 4 | 0 | 1 | 3 |
Thomas, 2B | 5 | 0 | 0 | 0 |
Cruz, SS | 5 | 2 | 3 | 1 |
Mendick, 3B | 4 | 2 | 2 | 0 |
Totals | 37 | 10 | 10 | 10 |
Carolina Mudcats | AB | R | H | BI |
Clark, RF | 3 | 2 | 1 | 2 |
Stokes Jr., LF | 5 | 2 | 3 | 0 |
Erceg, DH | 5 | 1 | 1 | 3 |
Gatewood, 3B | 5 | 2 | 2 | 1 |
Diaz, 2B | 5 | 3 | 4 | 2 |
Harrison, CF | 5 | 1 | 1 | 2 |
Aviles, SS | 3 | 1 | 0 | 0 |
Hummel, C | 4 | 1 | 2 | 1 |
Cuas, 1B | 4 | 1 | 1 | 1 |
Totals | 39 | 14 | 15 | 12 |
Winston-Salem | 000 | 053 | 002 | — | 10 | 10 | 2 |
Carolina | 405 | 004 | 01X | — | 14 | 15 | 4 |
E — Nash, Zavala. DP–Winston-Salem 0, Carolina 3. LOB–Winston-Salem 8, Carolina 7. 2B–Cruz, Fisher, Gatewood, Diaz, Clark. 3B–Basabe, Silverio, Stokes Jr. HR—Fisher (2), Cruz (6) Erceg (8), Harrison (2), Diaz (10). SB–Booker (2), Aviles 2 (18), Hummel (1), Clark (21), Gatewood (7), Diaz (8).
Winston-Salem Dash IP | H | R | ER | BB | SO | |
Easterling (L, 5-5) | 2 1/3 | 8 | 9 | 9 | 3 | 2 |
Lechich | 2 2/3 | 1 | 0 | 0 | 0 | 2 |
Diaz | 2/3 | 3 | 4 | 4 | 1 | 1 |
Hamilton | 2 1/3 | 3 | 1 | 1 | 0 | 2 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Harber | 4 1/3 | 3 | 5 | 3 | 6 | 5 |
Yamamoto (W, 2-1) | 1 2/3 | 4 | 3 | 3 | 0 | 0 |
Hanhold (S, 1) | 3 | 3 | 2 | 2 | 2 | 2 |
This story was originally published July 2, 2017 at 11:30 PM with the headline "Diaz, Stokes lead the way for Carolina."