MLB Leaders
AMERICAN LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Houston | 4865 | 781 | 1382 | 215 | 744 | .284 |
Baltimore | 4941 | 680 | 1315 | 216 | 653 | .266 |
Cleveland | 4816 | 715 | 1268 | 186 | 682 | .263 |
Detroit | 4808 | 659 | 1253 | 166 | 626 | .261 |
New York | 4859 | 731 | 1263 | 203 | 700 | .260 |
Boston | 4919 | 671 | 1273 | 147 | 628 | .259 |
Kansas City | 4800 | 610 | 1240 | 171 | 574 | .258 |
Minnesota | 4823 | 700 | 1243 | 174 | 670 | .258 |
Seattle | 4828 | 650 | 1248 | 163 | 618 | .258 |
Chicago | 4738 | 591 | 1197 | 160 | 565 | .253 |
Texas | 4713 | 728 | 1174 | 219 | 686 | .249 |
Los Angeles | 4748 | 629 | 1168 | 159 | 600 | .246 |
Tampa Bay | 4803 | 616 | 1179 | 202 | 598 | .245 |
Oakland | 4726 | 625 | 1159 | 201 | 596 | .245 |
Toronto | 4808 | 599 | 1149 | 194 | 570 | .239 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Altuve Hou | 526 | 97 | 185 | 22 | 74 | .352 |
A.Garcia ChW | 439 | 61 | 141 | 15 | 66 | .321 |
Hosmer KC | 527 | 84 | 168 | 24 | 83 | .319 |
Reddick Hou | 435 | 74 | 138 | 13 | 78 | .317 |
Jo.Ramirez Cle | 525 | 93 | 162 | 25 | 69 | .309 |
Andrus Tex | 563 | 92 | 173 | 20 | 83 | .307 |
Mauer Min | 451 | 60 | 138 | 6 | 57 | .306 |
Schoop Bal | 540 | 86 | 164 | 31 | 102 | .304 |
Segura Sea | 461 | 70 | 139 | 8 | 37 | .302 |
Springer Hou | 474 | 98 | 141 | 31 | 75 | .297 |
Abreu ChW | 542 | 80 | 160 | 28 | 84 | .295 |
Cain KC | 516 | 80 | 152 | 14 | 46 | .295 |
Ma.Gonzalez Hou | 399 | 57 | 117 | 21 | 78 | .293 |
Mancini Bal | 459 | 57 | 134 | 23 | 73 | .292 |
Gregorius NYY | 460 | 63 | 134 | 21 | 68 | .291 |
Gurriel Hou | 469 | 63 | 136 | 17 | 65 | .290 |
Merrifield KC | 500 | 69 | 144 | 17 | 68 | .288 |
E.Rosario Min | 464 | 66 | 133 | 21 | 64 | .287 |
Cruz Sea | 478 | 74 | 136 | 31 | 104 | .285 |
Bregman Hou | 479 | 76 | 136 | 16 | 56 | .284 |
Smoak Tor | 491 | 78 | 139 | 37 | 85 | .283 |
Dickerson TB | 535 | 78 | 151 | 26 | 60 | .282 |
A.Simmons LAA | 522 | 72 | 147 | 14 | 64 | .282 |
A.Jones Bal | 545 | 77 | 153 | 26 | 68 | .281 |
Cano Sea | 507 | 69 | 142 | 21 | 85 | .280 |
Headley NYY | 448 | 67 | 125 | 12 | 56 | .279 |
Justin Upton Det | 459 | 81 | 128 | 28 | 94 | .279 |
Gamel Sea | 436 | 61 | 121 | 8 | 48 | .278 |
Moustakas KC | 492 | 71 | 137 | 36 | 81 | .278 |
Judge NYY | 479 | 104 | 132 | 39 | 87 | .276 |
G.Sanchez NYY | 398 | 67 | 110 | 28 | 81 | .276 |
Lowrie Oak | 497 | 74 | 136 | 12 | 51 | .274 |
Lindor Cle | 569 | 80 | 155 | 27 | 71 | .272 |
Benintendi Bos | 498 | 72 | 135 | 19 | 76 | .271 |
M.Machado Bal | 550 | 75 | 149 | 32 | 91 | .271 |
Healy Oak | 506 | 57 | 136 | 23 | 72 | .269 |
Sano Min | 416 | 75 | 111 | 28 | 77 | .267 |
Bogaerts Bos | 493 | 73 | 131 | 8 | 53 | .266 |
Longoria TB | 540 | 66 | 143 | 18 | 77 | .265 |
Choo Tex | 477 | 87 | 126 | 18 | 66 | .264 |
Betts Bos | 562 | 86 | 147 | 19 | 81 | .262 |
C.Santana Cle | 500 | 86 | 131 | 23 | 76 | .262 |
Y.Sanchez ChW | 412 | 50 | 108 | 10 | 47 | .262 |
Valencia Sea | 428 | 53 | 112 | 14 | 62 | .262 |
Dozier Min | 544 | 86 | 142 | 29 | 82 | .261 |
Mazara Tex | 482 | 59 | 126 | 19 | 91 | .261 |
S.Perez KC | 422 | 48 | 110 | 24 | 70 | .261 |
Polanco Min | 411 | 52 | 107 | 10 | 62 | .260 |
Bradley Jr. Bos | 412 | 52 | 106 | 15 | 58 | .257 |
Encarnacion Cle | 485 | 87 | 124 | 34 | 88 | .256 |
Gardner NYY | 520 | 86 | 133 | 20 | 54 | .256 |
Castellanos Det | 529 | 65 | 135 | 21 | 84 | .255 |
V.Martinez Det | 392 | 38 | 100 | 10 | 47 | .255 |
Seager Sea | 508 | 59 | 129 | 22 | 73 | .254 |
Pillar Tor | 522 | 62 | 132 | 14 | 38 | .253 |
Morrison TB | 460 | 69 | 115 | 36 | 82 | .250 |
Mi.Cabrera Det | 420 | 45 | 104 | 14 | 57 | .248 |
Moreland Bos | 444 | 62 | 110 | 18 | 65 | .248 |
Calhoun LAA | 502 | 66 | 124 | 17 | 65 | .247 |
Pujols LAA | 517 | 48 | 127 | 21 | 94 | .246 |
Souza Jr. TB | 480 | 71 | 118 | 29 | 77 | .246 |
T.Anderson ChW | 498 | 56 | 122 | 15 | 48 | .245 |
A.Escobar KC | 526 | 64 | 129 | 4 | 43 | .245 |
Kepler Min | 458 | 62 | 112 | 17 | 63 | .245 |
Morales Tor | 496 | 63 | 121 | 27 | 77 | .244 |
Joyce Oak | 412 | 70 | 100 | 23 | 63 | .243 |
H.Ramirez Bos | 453 | 56 | 110 | 22 | 55 | .243 |
Trumbo Bal | 515 | 77 | 125 | 22 | 63 | .243 |
K.Davis Oak | 505 | 81 | 122 | 39 | 99 | .242 |
Kinsler Det | 475 | 79 | 113 | 16 | 41 | .238 |
Beltran Hou | 425 | 56 | 98 | 14 | 49 | .231 |
C.Davis Bal | 394 | 58 | 87 | 23 | 55 | .221 |
Odor Tex | 545 | 76 | 117 | 28 | 66 | .215 |
Gallo Tex | 384 | 76 | 81 | 37 | 73 | .211 |
Bautista Tor | 515 | 84 | 107 | 22 | 57 | .208 |
Gordon KC | 415 | 40 | 84 | 5 | 39 | .202 |
Napoli Tex | 418 | 60 | 81 | 29 | 65 | .194 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Cleveland | 3.45 | 1104 | 480 | 372 | 1397 | 17 | 29 |
Boston | 3.76 | 1206 | 536 | 394 | 1353 | 7 | 34 |
New York | 3.84 | 1107 | 535 | 435 | 1332 | 6 | 30 |
Tampa Bay | 4.07 | 1162 | 571 | 442 | 1160 | 7 | 48 |
Houston | 4.14 | 1147 | 577 | 456 | 1371 | 7 | 37 |
Los Angeles | 4.21 | 1203 | 588 | 426 | 1157 | 9 | 38 |
Seattle | 4.47 | 1223 | 625 | 444 | 1069 | 9 | 36 |
Toronto | 4.50 | 1293 | 640 | 495 | 1208 | 6 | 38 |
Texas | 4.52 | 1233 | 623 | 482 | 970 | 6 | 23 |
Kansas City | 4.65 | 1276 | 644 | 450 | 1052 | 5 | 31 |
Minnesota | 4.66 | 1302 | 648 | 423 | 1013 | 10 | 39 |
Oakland | 4.82 | 1265 | 663 | 441 | 1048 | 4 | 28 |
Baltimore | 4.84 | 1311 | 678 | 511 | 1076 | 10 | 32 |
Chicago | 4.90 | 1223 | 669 | 559 | 1058 | 3 | 20 |
Detroit | 5.18 | 1350 | 708 | 456 | 1034 | 3 | 30 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Kluber Cle | 176 | 121 | 34 | 235 | 15 | 4 | 2.56 |
Sale Bos | 190 | 141 | 37 | 270 | 15 | 7 | 2.85 |
Severino NYY | 169 | 137 | 45 | 201 | 12 | 6 | 3.03 |
Stroman Tor | 178 | 180 | 52 | 148 | 11 | 7 | 3.18 |
Cashner Tex | 140 | 129 | 51 | 74 | 9 | 9 | 3.29 |
Pomeranz Bos | 153 | 146 | 61 | 161 | 15 | 5 | 3.35 |
E.Santana Min | 188 | 156 | 59 | 151 | 15 | 7 | 3.45 |
Carrasco Cle | 173 | 146 | 40 | 192 | 14 | 6 | 3.53 |
Cobb TB | 163 | 156 | 40 | 114 | 10 | 9 | 3.64 |
Verlander Det | 172 | 153 | 67 | 176 | 10 | 8 | 3.82 |
M.Fulmer Det | 165 | 150 | 40 | 114 | 10 | 12 | 3.83 |
Archer TB | 182 | 173 | 53 | 230 | 9 | 9 | 4.00 |
Bundy Bal | 159 | 140 | 49 | 142 | 13 | 9 | 4.12 |
J.Ramirez LAA | 147 | 149 | 49 | 105 | 11 | 10 | 4.15 |
J.Vargas KC | 153 | 159 | 46 | 113 | 14 | 10 | 4.23 |
Manaea Oak | 143 | 147 | 50 | 126 | 10 | 9 | 4.33 |
Bauer Cle | 152 | 156 | 56 | 170 | 15 | 8 | 4.39 |
Porcello Bos | 181 | 215 | 39 | 163 | 9 | 16 | 4.66 |
Miranda Sea | 156 | 130 | 59 | 134 | 8 | 6 | 4.72 |
Hammel KC | 162 | 174 | 43 | 125 | 8 | 10 | 4.73 |
M.Perez Tex | 163 | 199 | 53 | 102 | 12 | 10 | 4.81 |
Tanaka NYY | 159 | 163 | 36 | 165 | 11 | 11 | 4.82 |
Fiers Hou | 150 | 147 | 61 | 141 | 8 | 9 | 4.87 |
Miley Bal | 149 | 163 | 84 | 132 | 8 | 12 | 4.96 |
Gausman Bal | 161 | 188 | 67 | 152 | 10 | 10 | 4.98 |
Estrada Tor | 164 | 167 | 66 | 159 | 7 | 8 | 5.00 |
Nolasco LAA | 160 | 182 | 52 | 132 | 6 | 13 | 5.19 |
Zimmermann Det | 150 | 195 | 42 | 96 | 8 | 12 | 6.18 |
NATIONAL LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Colorado | 4824 | 719 | 1313 | 166 | 692 | .272 |
Washington | 4859 | 741 | 1313 | 193 | 719 | .270 |
Atlanta | 4836 | 641 | 1277 | 145 | 615 | .264 |
Miami | 4830 | 650 | 1271 | 169 | 621 | .263 |
St. Louis | 4778 | 667 | 1241 | 170 | 637 | .260 |
Cincinnati | 4830 | 675 | 1235 | 195 | 642 | .256 |
Arizona | 4821 | 700 | 1223 | 189 | 666 | .254 |
Chicago | 4788 | 704 | 1212 | 198 | 668 | .253 |
Los Angeles | 4715 | 675 | 1184 | 192 | 637 | .251 |
Philadelphia | 4832 | 588 | 1213 | 150 | 560 | .251 |
New York | 4800 | 652 | 1197 | 205 | 631 | .249 |
Milwaukee | 4759 | 630 | 1178 | 200 | 599 | .248 |
San Francisco | 4931 | 572 | 1223 | 114 | 547 | .248 |
Pittsburgh | 4803 | 590 | 1179 | 136 | 559 | .245 |
San Diego | 4696 | 546 | 1099 | 169 | 522 | .234 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Blackmon Col | 568 | 126 | 193 | 34 | 88 | .340 |
Ju.Turner LAD | 402 | 65 | 132 | 19 | 64 | .328 |
Harper Was | 402 | 92 | 131 | 29 | 87 | .326 |
D.Murphy Was | 482 | 86 | 155 | 22 | 88 | .322 |
Posey SF | 435 | 56 | 138 | 12 | 59 | .317 |
LeMahieu Col | 530 | 86 | 167 | 7 | 59 | .315 |
Votto Cin | 492 | 95 | 155 | 34 | 93 | .315 |
Goldschmidt Ari | 484 | 102 | 152 | 33 | 109 | .314 |
Pham StL | 376 | 79 | 116 | 19 | 61 | .309 |
Seager LAD | 466 | 75 | 144 | 19 | 65 | .309 |
Inciarte Atl | 591 | 86 | 182 | 11 | 53 | .308 |
Ozuna Mia | 539 | 78 | 165 | 32 | 109 | .306 |
Arenado Col | 537 | 86 | 164 | 31 | 116 | .305 |
C.Taylor LAD | 443 | 75 | 135 | 19 | 66 | .305 |
Zimmerman Was | 468 | 83 | 142 | 31 | 95 | .303 |
Gordon Mia | 562 | 97 | 170 | 1 | 26 | .302 |
Rendon Was | 454 | 71 | 137 | 23 | 91 | .302 |
D.Peralta Ari | 461 | 72 | 136 | 13 | 45 | .295 |
Bra.Phillips Atl | 470 | 68 | 137 | 11 | 52 | .291 |
Herrera Phi | 448 | 54 | 130 | 12 | 48 | .290 |
Yelich Mia | 526 | 85 | 152 | 16 | 72 | .289 |
Bryant ChC | 486 | 95 | 140 | 25 | 59 | .288 |
C.Hernandez Phi | 445 | 71 | 128 | 8 | 29 | .288 |
Panik SF | 449 | 51 | 128 | 10 | 48 | .285 |
Kemp Atl | 413 | 45 | 117 | 18 | 58 | .283 |
Markakis Atl | 513 | 70 | 145 | 8 | 69 | .283 |
Stanton Mia | 515 | 108 | 145 | 53 | 112 | .282 |
Rizzo ChC | 508 | 90 | 142 | 31 | 102 | .280 |
Conforto NYM | 373 | 72 | 104 | 27 | 68 | .279 |
McCutchen Pit | 498 | 82 | 137 | 23 | 75 | .275 |
Molina StL | 454 | 55 | 125 | 15 | 65 | .275 |
Shaw Mil | 464 | 71 | 127 | 28 | 86 | .274 |
Do.Santana Mil | 462 | 76 | 126 | 24 | 69 | .273 |
Gyorko StL | 397 | 48 | 108 | 18 | 64 | .272 |
Harrison Pit | 486 | 66 | 132 | 16 | 47 | .272 |
Mar.Reynolds Col | 460 | 76 | 125 | 28 | 89 | .272 |
Margot SD | 423 | 49 | 114 | 13 | 38 | .270 |
Realmuto Mia | 466 | 57 | 126 | 16 | 56 | .270 |
Suarez Cin | 477 | 82 | 129 | 24 | 75 | .270 |
Span SF | 442 | 64 | 119 | 11 | 38 | .269 |
Bellinger LAD | 410 | 76 | 110 | 36 | 83 | .268 |
Arcia Mil | 450 | 50 | 120 | 14 | 45 | .267 |
J.Baez ChC | 415 | 64 | 111 | 21 | 68 | .267 |
Cabrera NYM | 417 | 60 | 111 | 12 | 47 | .266 |
Freese Pit | 374 | 42 | 99 | 10 | 47 | .265 |
Bell Pit | 482 | 69 | 127 | 24 | 83 | .263 |
Peraza Cin | 447 | 45 | 116 | 5 | 37 | .260 |
Galvis Phi | 538 | 60 | 138 | 11 | 58 | .257 |
Lamb Ari | 478 | 80 | 123 | 27 | 98 | .257 |
Bruce NYM | 406 | 61 | 104 | 29 | 75 | .256 |
Puig LAD | 439 | 62 | 112 | 24 | 63 | .255 |
Mercer Pit | 463 | 47 | 117 | 13 | 52 | .253 |
B.Crawford SF | 459 | 54 | 115 | 13 | 70 | .251 |
C.Gonzalez Col | 414 | 57 | 104 | 10 | 48 | .251 |
Duvall Cin | 533 | 74 | 133 | 31 | 94 | .250 |
Pence SF | 437 | 46 | 109 | 11 | 58 | .249 |
Hamilton Cin | 552 | 82 | 137 | 4 | 37 | .248 |
Myers SD | 502 | 70 | 122 | 25 | 66 | .243 |
Belt SF | 382 | 63 | 92 | 18 | 51 | .241 |
Carpenter StL | 444 | 76 | 106 | 18 | 63 | .239 |
Swanson Atl | 419 | 51 | 100 | 6 | 45 | .239 |
Joseph Phi | 470 | 48 | 112 | 21 | 66 | .238 |
Reyes NYM | 428 | 64 | 102 | 12 | 47 | .238 |
Thames Mil | 420 | 75 | 99 | 28 | 54 | .236 |
Schebler Cin | 408 | 55 | 96 | 26 | 57 | .235 |
Story Col | 423 | 56 | 96 | 19 | 64 | .227 |
Franco Phi | 513 | 57 | 115 | 19 | 65 | .224 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Los Angeles | 3.35 | 1056 | 469 | 389 | 1355 | 14 | 44 |
Arizona | 3.61 | 1139 | 504 | 449 | 1293 | 9 | 39 |
Washington | 3.84 | 1142 | 538 | 426 | 1256 | 5 | 40 |
St. Louis | 3.90 | 1213 | 548 | 425 | 1165 | 11 | 39 |
Chicago | 4.03 | 1126 | 562 | 485 | 1232 | 6 | 34 |
Milwaukee | 4.07 | 1209 | 568 | 501 | 1171 | 10 | 48 |
Pittsburgh | 4.29 | 1307 | 605 | 430 | 1095 | 11 | 31 |
San Diego | 4.49 | 1220 | 628 | 482 | 1176 | 10 | 40 |
San Francisco | 4.54 | 1355 | 649 | 437 | 1086 | 3 | 30 |
Miami | 4.61 | 1220 | 641 | 521 | 1055 | 7 | 31 |
Colorado | 4.63 | 1273 | 645 | 474 | 1104 | 7 | 43 |
Philadelphia | 4.77 | 1314 | 661 | 455 | 1104 | 4 | 26 |
Atlanta | 4.84 | 1270 | 671 | 514 | 1076 | 5 | 32 |
New York | 4.86 | 1335 | 675 | 502 | 1203 | 5 | 31 |
Cincinnati | 5.22 | 1285 | 729 | 542 | 1156 | 6 | 28 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Kershaw LAD | 151 | 109 | 27 | 182 | 16 | 3 | 2.15 |
Scherzer Was | 178 | 110 | 46 | 239 | 14 | 5 | 2.32 |
G.Gonzalez Was | 180 | 136 | 69 | 163 | 14 | 6 | 2.50 |
Strasburg Was | 149 | 118 | 40 | 172 | 12 | 4 | 2.78 |
Lynn StL | 172 | 131 | 68 | 139 | 10 | 7 | 2.94 |
Greinke Ari | 179 | 150 | 40 | 194 | 16 | 6 | 3.01 |
C.Martinez StL | 183 | 156 | 61 | 192 | 11 | 10 | 3.34 |
Arrieta ChC | 160 | 139 | 53 | 157 | 14 | 9 | 3.48 |
Nelson Mil | 175 | 171 | 48 | 199 | 12 | 6 | 3.49 |
Urena Mia | 147 | 127 | 52 | 101 | 13 | 6 | 3.61 |
deGrom NYM | 182 | 167 | 54 | 211 | 14 | 9 | 3.65 |
Nola Phi | 148 | 140 | 43 | 156 | 10 | 10 | 3.71 |
Davies Mil | 169 | 176 | 50 | 113 | 16 | 8 | 3.77 |
G.Cole Pit | 181 | 174 | 47 | 168 | 11 | 9 | 3.93 |
Straily Mia | 162 | 150 | 48 | 145 | 9 | 8 | 3.95 |
J.Chacin SD | 159 | 139 | 63 | 132 | 12 | 10 | 3.96 |
Freeland Col | 147 | 155 | 57 | 102 | 11 | 10 | 3.99 |
Nova Pit | 169 | 185 | 28 | 114 | 11 | 12 | 4.11 |
Dickey Atl | 165 | 170 | 62 | 123 | 9 | 9 | 4.14 |
Corbin Ari | 169 | 193 | 50 | 161 | 13 | 12 | 4.16 |
Leake StL | 154 | 169 | 35 | 103 | 7 | 12 | 4.21 |
Wacha StL | 141 | 149 | 48 | 132 | 11 | 7 | 4.21 |
Marquez Col | 141 | 144 | 44 | 136 | 10 | 6 | 4.27 |
Samardzija SF | 184 | 182 | 28 | 184 | 9 | 12 | 4.31 |
Kuhl Pit | 142 | 141 | 63 | 125 | 7 | 10 | 4.32 |
Lester ChC | 159 | 156 | 51 | 164 | 10 | 7 | 4.35 |
Roark Was | 163 | 158 | 57 | 147 | 12 | 9 | 4.48 |
Lackey ChC | 155 | 152 | 47 | 140 | 11 | 11 | 4.64 |
Foltynewicz Atl | 150 | 165 | 58 | 140 | 10 | 12 | 4.74 |
Teheran Atl | 162 | 161 | 62 | 131 | 10 | 11 | 4.77 |
Richard SD | 179 | 218 | 52 | 133 | 7 | 13 | 4.78 |
Blach SF | 155 | 171 | 38 | 72 | 8 | 12 | 4.81 |
M.Moore SF | 163 | 183 | 59 | 137 | 5 | 13 | 5.31 |
This story was originally published September 9, 2017 at 11:30 PM with the headline "MLB Leaders."