MLB Leaders
AMERICAN LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Houston | 5545 | 889 | 1565 | 237 | 847 | .282 |
Cleveland | 5454 | 814 | 1441 | 212 | 776 | .264 |
New York | 5534 | 855 | 1451 | 239 | 818 | .262 |
Baltimore | 5587 | 740 | 1459 | 232 | 710 | .261 |
Kansas City | 5472 | 696 | 1423 | 191 | 655 | .260 |
Minnesota | 5492 | 808 | 1428 | 204 | 774 | .260 |
Detroit | 5492 | 731 | 1424 | 186 | 695 | .259 |
Seattle | 5481 | 742 | 1417 | 196 | 706 | .259 |
Boston | 5603 | 776 | 1444 | 167 | 727 | .258 |
Chicago | 5449 | 703 | 1400 | 185 | 667 | .257 |
Oakland | 5394 | 730 | 1326 | 231 | 699 | .246 |
Tampa Bay | 5413 | 684 | 1320 | 226 | 661 | .244 |
Texas | 5362 | 789 | 1305 | 235 | 746 | .243 |
Los Angeles | 5348 | 700 | 1296 | 184 | 668 | .242 |
Toronto | 5442 | 690 | 1312 | 222 | 658 | .241 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Altuve Hou | 584 | 111 | 203 | 24 | 81 | .348 |
A.Garcia ChW | 515 | 74 | 170 | 18 | 80 | .330 |
Hosmer KC | 600 | 96 | 190 | 24 | 93 | .317 |
Jo.Ramirez Cle | 580 | 106 | 184 | 29 | 83 | .317 |
Reddick Hou | 477 | 77 | 150 | 13 | 82 | .314 |
Trout LAA | 395 | 92 | 122 | 33 | 72 | .309 |
Mauer Min | 521 | 68 | 159 | 7 | 70 | .305 |
Abreu ChW | 615 | 94 | 187 | 33 | 102 | .304 |
Ma.Gonzalez Hou | 455 | 67 | 138 | 23 | 90 | .303 |
Cain KC | 580 | 85 | 174 | 15 | 49 | .300 |
Segura Sea | 524 | 80 | 157 | 11 | 45 | .300 |
Andrus Tex | 635 | 100 | 189 | 20 | 87 | .298 |
Gurriel Hou | 523 | 69 | 155 | 18 | 73 | .296 |
Schoop Bal | 613 | 91 | 181 | 32 | 105 | .295 |
Mancini Bal | 537 | 64 | 158 | 24 | 78 | .294 |
E.Rosario Min | 535 | 79 | 155 | 27 | 78 | .290 |
Merrifield KC | 578 | 80 | 167 | 19 | 78 | .289 |
Cruz Sea | 548 | 90 | 158 | 39 | 118 | .288 |
Bregman Hou | 550 | 88 | 158 | 19 | 71 | .287 |
Gregorius NYY | 530 | 72 | 152 | 25 | 87 | .287 |
A.Jones Bal | 597 | 82 | 170 | 26 | 73 | .285 |
Springer Hou | 544 | 112 | 155 | 34 | 85 | .285 |
Judge NYY | 539 | 127 | 153 | 51 | 113 | .284 |
Cano Sea | 584 | 78 | 164 | 23 | 97 | .281 |
Lowrie Oak | 560 | 85 | 156 | 14 | 67 | .279 |
A.Simmons LAA | 584 | 76 | 163 | 14 | 69 | .279 |
Justin Upton Det | 459 | 81 | 128 | 28 | 94 | .279 |
Dickerson TB | 580 | 83 | 161 | 27 | 62 | .278 |
Gamel Sea | 500 | 68 | 139 | 11 | 59 | .278 |
G.Sanchez NYY | 467 | 79 | 130 | 33 | 90 | .278 |
Lindor Cle | 646 | 98 | 178 | 33 | 88 | .276 |
Moustakas KC | 551 | 75 | 151 | 38 | 85 | .274 |
Bogaerts Bos | 567 | 93 | 155 | 10 | 62 | .273 |
Castellanos Det | 607 | 73 | 166 | 26 | 101 | .273 |
Headley NYY | 510 | 77 | 139 | 12 | 61 | .273 |
Healy Oak | 568 | 66 | 155 | 25 | 78 | .273 |
Smoak Tor | 552 | 85 | 150 | 38 | 90 | .272 |
Benintendi Bos | 569 | 83 | 154 | 20 | 89 | .271 |
S.Perez KC | 471 | 57 | 126 | 27 | 80 | .268 |
Dozier Min | 615 | 105 | 164 | 34 | 93 | .267 |
Y.Sanchez ChW | 476 | 63 | 127 | 12 | 59 | .267 |
Gardner NYY | 591 | 96 | 157 | 21 | 63 | .266 |
Betts Bos | 625 | 98 | 164 | 23 | 101 | .262 |
Choo Tex | 544 | 96 | 142 | 22 | 78 | .261 |
Encarnacion Cle | 548 | 96 | 143 | 38 | 107 | .261 |
C.Santana Cle | 564 | 90 | 147 | 23 | 78 | .261 |
M.Machado Bal | 622 | 81 | 162 | 33 | 95 | .260 |
T.Anderson ChW | 583 | 72 | 151 | 17 | 56 | .259 |
Longoria TB | 609 | 70 | 158 | 20 | 85 | .259 |
Polanco Min | 481 | 60 | 124 | 13 | 74 | .258 |
Pillar Tor | 587 | 72 | 150 | 16 | 42 | .256 |
Valencia Sea | 450 | 54 | 115 | 15 | 66 | .256 |
Buxton Min | 459 | 68 | 116 | 16 | 51 | .253 |
Mazara Tex | 546 | 63 | 138 | 20 | 99 | .253 |
Seager Sea | 570 | 71 | 143 | 26 | 85 | .251 |
Morales Tor | 557 | 67 | 139 | 28 | 85 | .250 |
Mi.Cabrera Det | 469 | 50 | 117 | 16 | 60 | .249 |
A.Escobar KC | 595 | 71 | 148 | 6 | 53 | .249 |
Bradley Jr. Bos | 475 | 58 | 117 | 17 | 63 | .246 |
Moreland Bos | 505 | 72 | 124 | 22 | 77 | .246 |
Kepler Min | 508 | 67 | 124 | 19 | 68 | .244 |
Morrison TB | 504 | 74 | 123 | 38 | 84 | .244 |
Pujols LAA | 586 | 53 | 143 | 23 | 100 | .244 |
K.Davis Oak | 559 | 90 | 136 | 42 | 108 | .243 |
K.Calhoun LAA | 563 | 76 | 136 | 18 | 70 | .242 |
Joyce Oak | 465 | 76 | 112 | 24 | 67 | .241 |
H.Ramirez Bos | 493 | 58 | 119 | 23 | 61 | .241 |
Souza Jr. TB | 520 | 77 | 125 | 30 | 78 | .240 |
Kinsler Det | 550 | 90 | 130 | 22 | 52 | .236 |
Trumbo Bal | 556 | 79 | 130 | 23 | 65 | .234 |
Beltran Hou | 465 | 60 | 107 | 14 | 51 | .230 |
C.Davis Bal | 450 | 65 | 98 | 26 | 61 | .218 |
Gordon KC | 472 | 52 | 99 | 9 | 45 | .210 |
Gallo Tex | 447 | 82 | 92 | 39 | 77 | .206 |
Bautista Tor | 582 | 92 | 118 | 23 | 64 | .203 |
Odor Tex | 600 | 78 | 121 | 30 | 74 | .202 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Cleveland | 3.33 | 1255 | 526 | 403 | 1595 | 19 | 36 |
Boston | 3.74 | 1368 | 608 | 457 | 1561 | 11 | 39 |
New York | 3.77 | 1240 | 600 | 500 | 1542 | 7 | 35 |
Tampa Bay | 4.02 | 1314 | 637 | 499 | 1325 | 8 | 52 |
Houston | 4.11 | 1297 | 653 | 517 | 1569 | 9 | 44 |
Los Angeles | 4.20 | 1354 | 664 | 467 | 1301 | 10 | 43 |
Seattle | 4.44 | 1381 | 703 | 484 | 1224 | 9 | 38 |
Toronto | 4.46 | 1448 | 717 | 544 | 1356 | 6 | 44 |
Kansas City | 4.60 | 1456 | 725 | 508 | 1201 | 6 | 38 |
Minnesota | 4.64 | 1476 | 731 | 481 | 1153 | 11 | 41 |
Oakland | 4.66 | 1423 | 733 | 496 | 1187 | 6 | 34 |
Texas | 4.70 | 1425 | 740 | 554 | 1092 | 6 | 29 |
Chicago | 4.81 | 1376 | 751 | 622 | 1184 | 3 | 24 |
Baltimore | 4.96 | 1485 | 786 | 573 | 1216 | 10 | 35 |
Detroit | 5.38 | 1571 | 839 | 531 | 1184 | 4 | 31 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Kluber Cle | 199 | 135 | 36 | 262 | 18 | 4 | 2.26 |
Sale Bos | 214 | 165 | 43 | 308 | 17 | 8 | 2.90 |
Severino NYY | 193 | 150 | 51 | 230 | 14 | 6 | 2.98 |
Stroman Tor | 197 | 195 | 61 | 162 | 13 | 8 | 3.06 |
E.Santana Min | 211 | 177 | 61 | 167 | 16 | 8 | 3.28 |
Carrasco Cle | 200 | 173 | 46 | 226 | 18 | 6 | 3.28 |
Pomeranz Bos | 168 | 163 | 67 | 171 | 16 | 6 | 3.38 |
Cashner Tex | 161 | 151 | 62 | 84 | 10 | 11 | 3.42 |
Cobb TB | 179 | 175 | 44 | 128 | 12 | 10 | 3.66 |
Justin Verlander Det | 172 | 153 | 67 | 176 | 10 | 8 | 3.82 |
M.Fulmer Det | 165 | 150 | 40 | 114 | 10 | 12 | 3.83 |
J.Vargas KC | 176 | 175 | 54 | 130 | 18 | 10 | 3.94 |
Archer TB | 196 | 191 | 58 | 243 | 9 | 12 | 4.18 |
Bauer Cle | 176 | 181 | 60 | 196 | 17 | 9 | 4.18 |
Bundy Bal | 170 | 152 | 51 | 152 | 13 | 9 | 4.24 |
Porcello Bos | 203 | 236 | 48 | 181 | 11 | 17 | 4.65 |
Tanaka NYY | 178 | 180 | 41 | 194 | 13 | 12 | 4.74 |
Gausman Bal | 180 | 202 | 71 | 170 | 11 | 11 | 4.81 |
M.Perez Tex | 185 | 221 | 63 | 115 | 13 | 12 | 4.82 |
Estrada Tor | 186 | 186 | 71 | 176 | 10 | 9 | 4.98 |
Nolasco LAA | 176 | 198 | 57 | 141 | 6 | 15 | 5.02 |
Miranda Sea | 160 | 140 | 63 | 137 | 8 | 7 | 5.12 |
Hammel KC | 180 | 209 | 48 | 145 | 8 | 13 | 5.29 |
Zimmermann Det | 160 | 204 | 44 | 103 | 8 | 13 | 6.08 |
NATIONAL LEAGUE
TEAM BATTING
AB | R | H | HR | RBI | Avg | |
Colorado | 5464 | 818 | 1489 | 191 | 787 | .273 |
Miami | 5529 | 763 | 1471 | 192 | 730 | .266 |
Washington | 5479 | 810 | 1457 | 213 | 788 | .266 |
Atlanta | 5513 | 722 | 1448 | 163 | 696 | .263 |
St. Louis | 5410 | 753 | 1391 | 195 | 720 | .257 |
Chicago | 5432 | 812 | 1389 | 220 | 775 | .256 |
Arizona | 5447 | 795 | 1381 | 217 | 760 | .254 |
Cincinnati | 5415 | 750 | 1372 | 219 | 712 | .253 |
New York | 5441 | 728 | 1366 | 223 | 706 | .251 |
Philadelphia | 5462 | 675 | 1364 | 171 | 640 | .250 |
Milwaukee | 5395 | 720 | 1343 | 221 | 683 | .249 |
Los Angeles | 5340 | 759 | 1329 | 220 | 719 | .249 |
San Francisco | 5489 | 632 | 1368 | 127 | 605 | .249 |
Pittsburgh | 5389 | 653 | 1312 | 151 | 620 | .243 |
San Diego | 5285 | 597 | 1231 | 187 | 569 | .233 |
INDIVIDUAL BATTING
AB | R | H | HR | RBI | Avg | |
Blackmon Col | 639 | 137 | 210 | 37 | 103 | .329 |
Ju.Turner LAD | 453 | 72 | 146 | 21 | 71 | .322 |
D.Murphy Was | 527 | 92 | 169 | 23 | 93 | .321 |
Votto Cin | 552 | 105 | 177 | 36 | 100 | .321 |
Posey SF | 489 | 60 | 155 | 12 | 67 | .317 |
Ozuna Mia | 608 | 91 | 190 | 36 | 122 | .313 |
LeMahieu Col | 605 | 95 | 188 | 8 | 64 | .311 |
F.Freeman Atl | 432 | 83 | 133 | 28 | 71 | .308 |
Pham StL | 442 | 93 | 136 | 23 | 73 | .308 |
Arenado Col | 602 | 100 | 185 | 37 | 130 | .307 |
Gordon Mia | 645 | 111 | 197 | 2 | 33 | .305 |
Inciarte Atl | 662 | 93 | 201 | 11 | 57 | .304 |
Rendon Was | 505 | 80 | 152 | 24 | 97 | .301 |
Zimmerman Was | 521 | 90 | 157 | 36 | 107 | .301 |
Goldschmidt Ari | 553 | 117 | 166 | 36 | 120 | .300 |
Cozart Cin | 435 | 80 | 130 | 24 | 63 | .299 |
Bryant ChC | 545 | 110 | 161 | 29 | 73 | .295 |
Seager LAD | 532 | 83 | 156 | 22 | 76 | .293 |
C.Hernandez Phi | 504 | 83 | 147 | 9 | 32 | .292 |
D.Peralta Ari | 522 | 82 | 152 | 14 | 56 | .291 |
Bra.Phillips Atl | 470 | 68 | 137 | 11 | 52 | .291 |
Panik SF | 503 | 60 | 146 | 10 | 53 | .290 |
C.Taylor LAD | 506 | 85 | 145 | 21 | 70 | .287 |
Herrera Phi | 517 | 66 | 146 | 14 | 54 | .282 |
Stanton Mia | 587 | 123 | 165 | 59 | 130 | .281 |
Realmuto Mia | 528 | 68 | 148 | 17 | 64 | .280 |
Yelich Mia | 596 | 97 | 167 | 18 | 80 | .280 |
McCutchen Pit | 567 | 94 | 158 | 28 | 88 | .279 |
Cabrera NYM | 473 | 65 | 130 | 13 | 55 | .275 |
Do.Santana Mil | 520 | 87 | 143 | 29 | 83 | .275 |
Rizzo ChC | 569 | 99 | 156 | 32 | 109 | .274 |
Arcia Mil | 502 | 56 | 137 | 15 | 52 | .273 |
J.Baez ChC | 466 | 75 | 127 | 23 | 75 | .273 |
Molina StL | 501 | 60 | 137 | 18 | 82 | .273 |
Harrison Pit | 486 | 66 | 132 | 16 | 47 | .272 |
Markakis Atl | 584 | 75 | 159 | 8 | 75 | .272 |
Shaw Mil | 534 | 82 | 145 | 31 | 99 | .272 |
Span SF | 491 | 72 | 133 | 12 | 43 | .271 |
Mar.Reynolds Col | 517 | 82 | 139 | 30 | 97 | .269 |
Bellinger LAD | 473 | 87 | 126 | 39 | 96 | .266 |
Margot SD | 483 | 53 | 128 | 13 | 39 | .265 |
Freese Pit | 424 | 43 | 111 | 10 | 51 | .262 |
Pence SF | 485 | 55 | 127 | 13 | 65 | .262 |
Puig LAD | 496 | 67 | 129 | 27 | 72 | .260 |
Suarez Cin | 526 | 87 | 137 | 26 | 82 | .260 |
C.Gonzalez Col | 467 | 71 | 121 | 13 | 56 | .259 |
Peraza Cin | 484 | 50 | 124 | 5 | 37 | .256 |
Mercer Pit | 502 | 52 | 128 | 14 | 58 | .255 |
Solarte SD | 458 | 49 | 117 | 18 | 63 | .255 |
Bell Pit | 543 | 73 | 138 | 26 | 89 | .254 |
Galvis Phi | 607 | 70 | 154 | 12 | 61 | .254 |
B.Crawford SF | 511 | 57 | 129 | 14 | 76 | .252 |
Lamb Ari | 532 | 89 | 133 | 30 | 104 | .250 |
Hamilton Cin | 574 | 85 | 143 | 4 | 38 | .249 |
Thames Mil | 462 | 80 | 115 | 31 | 63 | .249 |
Reyes NYM | 497 | 74 | 122 | 15 | 58 | .245 |
Duvall Cin | 580 | 77 | 141 | 31 | 98 | .243 |
Myers SD | 563 | 79 | 136 | 29 | 73 | .242 |
Carpenter StL | 497 | 91 | 120 | 23 | 69 | .241 |
Joseph Phi | 494 | 51 | 119 | 22 | 69 | .241 |
Story Col | 498 | 67 | 119 | 24 | 82 | .239 |
Schebler Cin | 469 | 63 | 110 | 30 | 67 | .235 |
Franco Phi | 565 | 64 | 130 | 22 | 72 | .230 |
Swanson Atl | 479 | 57 | 110 | 6 | 49 | .230 |
TEAM PITCHING
ERA | H | ER | BB | SO | Sh | Sv | |
Los Angeles | 3.39 | 1205 | 537 | 437 | 1532 | 16 | 49 |
Arizona | 3.68 | 1296 | 582 | 512 | 1461 | 11 | 43 |
Washington | 3.84 | 1281 | 609 | 483 | 1438 | 5 | 46 |
Chicago | 3.99 | 1276 | 633 | 552 | 1415 | 7 | 38 |
St. Louis | 3.99 | 1373 | 635 | 487 | 1333 | 12 | 42 |
Milwaukee | 3.99 | 1370 | 634 | 546 | 1328 | 12 | 54 |
Pittsburgh | 4.24 | 1444 | 670 | 503 | 1245 | 12 | 34 |
Colorado | 4.50 | 1435 | 710 | 522 | 1260 | 9 | 47 |
San Francisco | 4.51 | 1495 | 719 | 493 | 1218 | 5 | 32 |
Philadelphia | 4.59 | 1458 | 724 | 512 | 1291 | 6 | 33 |
Atlanta | 4.70 | 1437 | 744 | 576 | 1238 | 6 | 35 |
San Diego | 4.71 | 1403 | 740 | 547 | 1311 | 12 | 44 |
Miami | 4.81 | 1431 | 762 | 620 | 1190 | 7 | 34 |
New York | 4.99 | 1520 | 785 | 583 | 1350 | 5 | 33 |
Cincinnati | 5.17 | 1429 | 811 | 624 | 1286 | 8 | 32 |
INDIVIDUAL PITCHING
IP | H | BB | SO | W | L | ERA | |
Kershaw LAD | 171 | 129 | 30 | 200 | 18 | 4 | 2.21 |
Strasburg Was | 175 | 131 | 47 | 204 | 15 | 4 | 2.52 |
Scherzer Was | 197 | 125 | 54 | 263 | 16 | 6 | 2.55 |
G.Gonzalez Was | 197 | 151 | 76 | 186 | 15 | 8 | 2.75 |
Ray Ari | 160 | 115 | 71 | 217 | 15 | 5 | 2.86 |
Greinke Ari | 202 | 172 | 45 | 215 | 17 | 7 | 3.20 |
Lynn StL | 186 | 151 | 78 | 153 | 11 | 8 | 3.43 |
Nelson Mil | 175 | 171 | 48 | 199 | 12 | 6 | 3.49 |
Arrieta ChC | 168 | 150 | 55 | 163 | 14 | 10 | 3.53 |
deGrom NYM | 201 | 180 | 59 | 239 | 15 | 10 | 3.53 |
Nola Phi | 168 | 154 | 49 | 184 | 12 | 11 | 3.54 |
C.Martinez StL | 205 | 179 | 71 | 217 | 12 | 11 | 3.64 |
Urena Mia | 165 | 147 | 60 | 111 | 14 | 7 | 3.77 |
Davies Mil | 191 | 204 | 55 | 124 | 17 | 9 | 3.90 |
J.Chacin SD | 174 | 152 | 70 | 147 | 13 | 10 | 3.98 |
Corbin Ari | 190 | 208 | 61 | 178 | 14 | 13 | 4.03 |
Wacha StL | 166 | 170 | 55 | 158 | 12 | 9 | 4.13 |
Nova Pit | 187 | 203 | 36 | 131 | 11 | 14 | 4.14 |
G.Cole Pit | 203 | 199 | 55 | 196 | 12 | 12 | 4.26 |
Straily Mia | 182 | 176 | 60 | 170 | 10 | 9 | 4.26 |
Dickey Atl | 190 | 193 | 67 | 136 | 10 | 10 | 4.26 |
Samardzija SF | 208 | 204 | 32 | 205 | 9 | 15 | 4.42 |
Lester ChC | 176 | 175 | 60 | 173 | 12 | 8 | 4.46 |
Teheran Atl | 188 | 186 | 72 | 151 | 11 | 13 | 4.49 |
Lackey ChC | 170 | 163 | 53 | 148 | 12 | 11 | 4.56 |
Roark Was | 180 | 175 | 63 | 164 | 13 | 11 | 4.59 |
Richard SD | 197 | 240 | 59 | 151 | 8 | 15 | 4.79 |
Blach SF | 162 | 179 | 42 | 72 | 8 | 12 | 4.84 |
M.Moore SF | 174 | 200 | 67 | 148 | 6 | 15 | 5.52 |
This story was originally published September 30, 2017 at 11:30 PM with the headline "MLB Leaders."