Matt Moore tagged with loss as Durham Bulls lose 5th in a row
The Columbus Clippers defeated the Durham Bulls 5-2 Sunday at Durham Bulls Athletic Park, completing a four-game sweep and handing Durham its fifth straight loss.
In his first rehab start with Durham – and fourth overall – left-hander Matt Moore (0-1) allowed three runs on seven hits in 51/3 innings. He struck out seven and walked one. He threw 92 pitches, 67 for strikes. Moore is coming back from Tommy John surgery.
The Bulls are off Monday and resume their seven-game homestand at 7:05 p.m. Tuesday against Toledo. Left-hander Everett Teaford (4-5, 5.63 ERA) opens the three-game series for the Bulls against Buck Farmer (6-2, 3.56).
Columbus | ab | r | h | bi |
Ramirez 2b | 4 | 1 | 3 | 0 |
Holt cf | 4 | 1 | 2 | 0 |
Aguilar dh | 5 | 0 | 1 | 1 |
Chisenhall 3b | 4 | 0 | 2 | 1 |
Walters 1b | 5 | 0 | 0 | 0 |
Ramsey lf | 4 | 2 | 2 | 1 |
Moncrief rf | 3 | 1 | 1 | 1 |
Hayes c | 4 | 0 | 1 | 1 |
Martinez ss | 3 | 0 | 0 | 0 |
Totals | 36 | 5 | 12 | 5 |
Durham | ab | r | h | bi |
Brett 2b | 4 | 0 | 1 | 0 |
Brown cf | 4 | 1 | 1 | 1 |
Motter rf | 4 | 0 | 0 | 0 |
Arencibia 1b | 3 | 0 | 0 | 0 |
Belnome 3b | 4 | 0 | 0 | 0 |
Shaffer dh | 3 | 0 | 1 | 0 |
Velez lf | 4 | 0 | 1 | 0 |
Maile c | 3 | 1 | 1 | 1 |
Lee ss | 2 | 0 | 0 | 0 |
Totals | 31 | 2 | 5 | 2 |
Columbus | 100 | 201 | 100 | — | 5 | 12 | 0 |
Durham | 110 | 000 | 000 | — | 2 | 5 | 0 |
DP–Columbus 1, Durham 1. LOB–Columbus 9, Durham 6. 2B–Ramirez, Holt 2, Shaffer. HR—Ramsey (8), Moncrief (7), Brown (11), Maile (3).
ColumbusIP | H | R | ER | BB | SO | |
Grube W, 1-0 | 5 | 3 | 2 | 2 | 3 | 7 |
Sturdevant | 12/3 | 1 | 0 | 0 | 0 | 3 |
Soto | 11/3 | 0 | 0 | 0 | 1 | 3 |
Armstrong S, 9 | 1 | 1 | 0 | 0 | 0 | 2 |
DurhamIP | H | R | ER | BB | SO | |
Moore L, 0-1 | 51/3 | 7 | 3 | 3 | 1 | 7 |
Frieri | 2/3 | 2 | 1 | 1 | 1 | 0 |
Norberto | 1 | 2 | 1 | 1 | 0 | 0 |
Riefenhauser | 1 | 0 | 0 | 0 | 0 | 1 |
Oliver | 1 | 1 | 0 | 0 | 2 | 1 |
This story was originally published June 21, 2015 at 9:24 PM with the headline "Matt Moore tagged with loss as Durham Bulls lose 5th in a row."