Bulls beat Knights 10-8 to win 3-game series
Richie Shaffer homered twice, while J.P. Arencibia and Corey Brown each hit their league-leading 15th homers to power Durham past Charlotte, 10-8, at BB&T BallPark on Thursday night.
Tied 1-1 in the sixth inning, Shaffer and Brown connected against Knights starter Shawn Haviland (4-5) for a 3-1 lead. In the seventh, the Bulls made the score 5-1 on Taylor Motter’s two-run double by Taylor Motter after Knights centerfielder Trayce Thompson lost a potential third out in the twilight sky. Arencibia and Shaffer followed with back-to-back clouts to push the Bulls lead to 8-1.
Bradin Hagens (1-0) worked six innings of one-run ball to earn his first Durham win.
With the victory, the Bulls closed to within four games of International League South leader Norfolk.
Durham returns home on Friday to open a three-game set against Gwinnett at 7:05 p.m.
Thursday’s box score
Durham | ab | r | h | bi |
Powell, CF | 4 | 1 | 2 | 1 |
Beckham, 2B | 3 | 2 | 0 | 0 |
Motter, RF | 5 | 1 | 2 | 4 |
Arencibia, 1B | 5 | 1 | 1 | 2 |
Shaffer, 3B | 4 | 2 | 4 | 2 |
Brown, LF | 5 | 1 | 2 | 1 |
Mahtook, DH | 4 | 0 | 0 | 0 |
Lee, SS | 4 | 2 | 2 | 0 |
Maile, C | 3 | 0 | 0 | 0 |
Totals | 37 | 10 | 13 | 10 |
Charlotte | ab | r | h | bi |
Johnson, 2B | 4 | 2 | 1 | 1 |
Garcia, SS | 5 | 1 | 1 | 0 |
Coats, LF | 5 | 0 | 0 | 0 |
Davidson, 3B | 5 | 1 | 1 | 1 |
Tuiasosopo, 1B | 3 | 2 | 1 | 0 |
Thomspon, CF | 3 | 1 | 1 | 1 |
Marrero, DH | 4 | 0 | 1 | 3 |
Smith, C | 3 | 0 | 1 | 0 |
Colvin, RF | 4 | 1 | 1 | 2 |
Totals | 36 | 8 | 8 | 8 |
Durham | 001 | 002 | 502 | — | 10 | 13 | 3 |
Charlotte | 000 | 010 | 052 | — | 8 | 8 | 1 |
E — Hagens, Maile, Johnson. DP– Durham 0, Charlotte 3. LOB– Durham 6, Charlotte 5. 2B– Powell, Motter, Smith, Marrero. HR— Shaffer (14), Brown (15), Arencibia (15), Colvin (3), Johnson (5). SF–xx. SB– Lee (12), Garcia (24). CS—Garcia.
DurhamIP | H | R | ER | BB | SO | |
Hagens (W, 1-0) | 6 | 3 | 1 | 1 | 0 | 7 |
Romero | 1 2/3 | 2 | 3 | 3 | 1 | 3 |
Dominguez | 1/3 | 1 | 2 | 2 | 2 | 0 |
Yates | 1 | 2 | 2 | 2 | 0 | 2 |
CharlotteIP | H | R | ER | BB | SO | |
Haviland (L, 4-5) | 6 | 8 | 3 | 2 | 1 | 6 |
Albers | 2/3 | 4 | 5 | 5 | 1 | 0 |
Cleto | 1 1/3 | 0 | 0 | 0 | 0 | 1 |
Phillips | 1 | 1 | 2 | 2 | 3 | 3 |
This story was originally published July 10, 2015 at 12:23 AM with the headline "Bulls beat Knights 10-8 to win 3-game series."