Pelicans 9-1, Mudcats 0-2
The Carolina Mudcats split a doubleheader with the Myrtle Beach Pelicans on Sunday, losing 9-0 in Game 1 and winning 2-1 in Game 2.
In Game 1, which was resumed from Saturday night because of rain, Kevin Brown hit his second home run of the season.
Brandon Barker (3-2) took the loss for the Mudcats.
In Game 2, Blair Walters got the win for Carolina improving his record to 5-2, and Richie Tate picked up the save.
The two teams play again at 7 p.m. Monday.
Sunday’s box scores
(Game 1)
Carolina | ab | r | h | bi |
Curcio cf | 3 | 0 | 0 | 0 |
Lien rf | 2 | 0 | 1 | 0 |
Peterson lf | 4 | 0 | 0 | 0 |
Franco 3b | 4 | 0 | 0 | 0 |
Briceno c | 4 | 0 | 0 | 0 |
Meneses dh | 4 | 0 | 2 | 0 |
Krietemeier 1b | 4 | 0 | 1 | 0 |
Camargo ss | 4 | 0 | 1 | 0 |
Harper 2b | 2 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 |
Myrtle Beach | ab | r | h | bi |
Zagunis rf | 3 | 0 | 0 | 0 |
Young 2b | 4 | 1 | 1 | 0 |
Candelario 3b | 3 | 2 | 0 | 0 |
Rogers 1b | 3 | 2 | 1 | 0 |
Caratini c | 5 | 0 | 2 | 1 |
Brown dh | 5 | 2 | 2 | 4 |
Chen lf | 4 | 1 | 1 | 1 |
Penalver ss | 3 | 0 | 0 | 0 |
Martin cf | 3 | 1 | 2 | 2 |
Totals | 33 | 9 | 9 | 8 |
Carolina | 000 | 000 | 000 | — | 0 | 5 | 1 |
Myrtle Beach | 001 | 005 | 30x | — | 9 | 9 | 0 |
CarolinaIP | H | R | ER | BB | SO | |
Barker (L,3-2) | 3 | 4 | 1 | 0 | 0 | 3 |
Waszak | 3 | 2 | 7 | 7 | 5 | 1 |
Jackson | 2 | 3 | 1 | 1 | 1 | 1 |
Myrtle BeachIP | H | R | ER | BB | SO | |
Torrez | 31/3 | 0 | 0 | 0 | 2 | 1 |
Heesch (W,6-0) | 22/3 | 3 | 0 | 0 | 0 | 2 |
Garner | 2 | 1 | 0 | 0 | 1 | 3 |
Berg | 1 | 1 | 0 | 0 | 0 | 1 |
WP-Waszak 2. HBP-Harper (by Heesch), Zagunis (by Barker), Zagunis (by Waszak), Penalver (by Jackson).
T-2:57 (1:22 delay).
(Game 2)
Carolina | ab | r | h | bi |
Curcio 2b | 3 | 1 | 1 | 0 |
Lien cf | 3 | 0 | 1 | 1 |
Peterson lf | 3 | 0 | 0 | 0 |
Franco 3b | 3 | 0 | 1 | 0 |
Schrader 1b | 3 | 0 | 0 | 0 |
Meneses rf | 3 | 0 | 0 | 0 |
Odom c | 3 | 1 | 1 | 0 |
Giardina dh | 2 | 0 | 1 | 1 |
Camargo ss | 2 | 0 | 0 | 0 |
Totals | 25 | 2 | 5 | 2 |
Myrtle Beach | ab | r | h | bi |
Zagunis rf | 3 | 0 | 0 | 0 |
Young dh | 3 | 1 | 2 | 0 |
Candelario 3b | 3 | 0 | 1 | 1 |
Rogers 1b | 3 | 0 | 0 | 0 |
Brown lf | 3 | 0 | 0 | 0 |
Penalver ss | 3 | 0 | 1 | 0 |
Lockhart 2b | 3 | 0 | 0 | 0 |
Martin cf | 3 | 0 | 0 | 0 |
Hankins c | 2 | 0 | 1 | 0 |
Totals | 26 | 1 | 5 | 1 |
Carolina | 000 | 110 | 0 | — | 2 | 5 | 0 |
Myrtle Beach | 000 | 001 | 0 | — | 1 | 5 | 0 |
LOB–Carolina 2, Myrtle Beach 4. 2B–Giardina, Franco, Young. 3B–Curcio.
CarolinaIP | H | R | ER | BB | SO | |
Walters (W,5-2) | 6 | 5 | 1 | 1 | 0 | 6 |
Tate (S,1) | 1 | 0 | 0 | 0 | 0 | 2 |
Myrtle BeachIP | H | R | ER | BB | SO | |
Null (L,0-1) | 6 | 4 | 2 | 2 | 0 | 1 |
Farris | 1 | 1 | 0 | 0 | 0 | 1 |
This story was originally published July 12, 2015 at 11:24 PM with the headline "Pelicans 9-1, Mudcats 0-2."