DH sweep drops Durham Bulls to .500
A challenging road trip continued for the Durham Bulls, falling twice at Harbor Park to the Norfolk Tides on Friday night.
The Bulls (50-50) resumed a rain-suspended game from July 3 with the game scoreless after four. However, the Tides (58-41) scored twice in the sixth against Jim Miller (3-3) and rode those runs to the opening game win.
The nightcap featured the Triple-A debut of Blake Snell, who raced from High-A to Durham, leading all minor league pitchers with a 1.20 ERA. With the game 0-0 in the third, Sharlon Schoop took out Snell to the opposite field for his first home run of the season to hand the Tides a 1-0 lead.
In the fifth, Norfolk scored twice against CJ Riefenhauser and Jhan Marinez for a 3-0 advantage. Durham got those two runs back in the sixth against Zach Davies on a double by JP Arencibia but could get no closer.
Snell worked four innings in his first outing with Durham, throwing 87 pitches, walking one and permitting six hits with six strikeous.
With the defeats, the Bulls fell 8 1/2 back in the South, and fell to .500 for the first time since May 22.
The series continues on Saturday at 7:05 p.m. with Dylan Floro (8-9) opposing Chris Jones (6-4).
Game 1
Durham | ab | r | h | bi |
Powell, LF | 4 | 0 | 0 | 0 |
Beckham, 3B | 2 | 0 | 1 | 0 |
Shaffer, 3B | 2 | 0 | 0 | 0 |
Motter, RF | 3 | 0 | 1 | 0 |
Arencibia, 1B | 2 | 0 | 0 | 0 |
Franklin, 2B | 3 | 0 | 0 | 0 |
Brown, CF | 3 | 0 | 0 | 0 |
Mahtook, DH | 3 | 0 | 1 | 0 |
Lee, SS | 3 | 0 | 0 | 0 |
Wilson, C | 3 | 0 | 0 | 0 |
Totals | 28 | 0 | 3 | 0 |
Norfolk | ab | r | h | bi |
Urrutia, LF | 4 | 1 | 1 | 0 |
Gibson, 2B | 2 | 1 | 0 | 0 |
Walker, 1B | 4 | 0 | 2 | 1 |
Alvarez, RF | 4 | 0 | 2 | 1 |
Halton, DH | 4 | 0 | 0 | 0 |
Almanzar, 3B | 3 | 0 | 2 | 0 |
Perez, C | 3 | 0 | 0 | 0 |
Borbon, CF | 3 | 0 | 0 | 0 |
Janish, SS | 1 | 0 | 0 | 0 |
Navarro, SS | 2 | 0 | 0 | 0 |
Totals | 30 | 2 | 7 | 2 |
Durham | 000 | 000 | 000 | — | 0 | 3 | 1 |
Norfolk | 000 | 002 | 00X | — | 2 | 7 | 0 |
E — Norberto. DP–Durham 0, Norfolk 2. LOB– Durham 2, Norfolk 6. 2B–Beckham.
DurhamIP | H | R | ER | BB | SO | |
Zarate | 4 | 2 | 0 | 0 | 0 | 5 |
Miller (L, 3-2) | 2 | 5 | 2 | 2 | 1 | 0 |
Norberto | 2 | 0 | 0 | 0 | 1 | 2 |
NorfolkIP | H | R | ER | BB | SO | |
Wright | 4 | 1 | 0 | 0 | 1 | 2 |
Johnson (W, 3-1) | 3 | 1 | 0 | 0 | 0 | 3 |
Eveland (H, 2) | 1 | 1 | 0 | 0 | 0 | 0 |
Drake (S, 13) | 1 | 0 | 0 | 0 | 0 | 3 |
T- 2:18 (:58 delay). A-7,806
Game 2
Durham | AB | R | H | RBI |
Powell, LF | 3 | 0 | 0 | 0 |
Brett, 2B | 3 | 1 | 1 | 0 |
Mahtook, RF | 3 | 1 | 2 | 0 |
Arencibia, 1B | 3 | 0 | 2 | 2 |
Shaffer, 3B | 3 | 0 | 0 | 0 |
Brown, CF | 3 | 0 | 1 | 0 |
Franklin, DH | 3 | 0 | 0 | 0 |
Lee, SS | 3 | 0 | 0 | 0 |
Maile, C | 2 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 2 |
Norfolk | AB | R | H | RBI |
Urrutia, DH | 4 | 0 | 1 | 0 |
Navarro, SS | 4 | 1 | 1 | 0 |
Walker, 1B | 3 | 1 | 3 | 0 |
Alvarez, RF | 2 | 0 | 0 | 1 |
Clevenger, C | 2 | 0 | 1 | 0 |
Halton, LF | 3 | 0 | 1 | 1 |
Almanzar, 3B | 3 | 0 | 1 | 0 |
Borbon, CF | 3 | 0 | 0 | 0 |
Schoop, 2B | 3 | 1 | 1 | 1 |
Totals | 27 | 3 | 9 | 3 |
Durham | 000 | 002 | 0XX | — | 2 | 6 | 0 |
Norfolk | 001 | 020 | XXX | — | 3 | 9 | 0 |
LOB– Durham 3, Norfolk 8. 2B– Mahtook. HR—Schoop (1).
DurhamIP | H | R | ER | BB | SO | |
Snell (L, 0-1) | 4 | 5 | 1 | 1 | 1 | 6 |
Riefenhauser | 1/3 | 1 | 1 | 1 | 0 | 0 |
Marinez | 2/3 | 2 | 1 | 1 | 1 | 1 |
Dominguez | 1 | 1 | 0 | 0 | 0 | 0 |
NorfolkIP | H | R | ER | BB | SO | |
Davies (W, 4-6) | 6 | 6 | 2 | 2 | 0 | 4 |
Beato (S, 11) | 1 | 0 | 0 | 0 | 0 | 0 |
This story was originally published July 24, 2015 at 9:52 PM with the headline "DH sweep drops Durham Bulls to .500."