Gwinnett Braves shut out Durham Bulls 5-0
Tyrell Jenkins tossed eight scoreless innings to lead the Gwinnett Braves past the Durham Bulls 5-0 on Monday night.
Jenkins (W, 2-1) allowed just two hits and two walks over his longest start of the season. With 97 pitches, he was not permitted to attempt the nine-inning shutout.
Bradin Hagens (L, 1-2) pitched well in defeat for Durham (51-52), surrendering one run in the fifth across his five innings. Andrew Bellatti worked the next 2 1/3, allowing four runs on six hits as the Braves (52-50) opened up a 5-0 lead.
Luke Maile and Taylor Motter had the Bulls’ two hits, while Gwinnett catcher Christian Bethancourt delivered three doubles.
The series continues 6:35 p.m. Tuesday.
Monday’s box score
Durham | ab | r | h | bi |
Powell, LF | 3 | 0 | 0 | 0 |
Franklin, 2B | 4 | 0 | 0 | 0 |
Motter, DH | 3 | 0 | 1 | 0 |
Arencibia, 1B | 3 | 0 | 0 | 0 |
Shaffer, 3B | 3 | 0 | 0 | 0 |
Brown, CF | 2 | 0 | 0 | 0 |
Mahtook, RF | 3 | 0 | 0 | 0 |
Lee, SS | 3 | 0 | 0 | 0 |
Maile, C | 2 | 0 | 1 | 0 |
Totals | 26 | 0 | 2 | 0 |
Gwinnett | ab | r | h | bi |
Smith, CF | 4 | 0 | 0 | 0 |
Peraza, 2B-SS | 4 | 2 | 3 | 0 |
Terdoslavich, 1B | 4 | 0 | 1 | 1 |
Hunter, DH | 4 | 1 | 1 | 1 |
Kazmar, SS | 3 | 1 | 1 | 0 |
Young, 2B | 1 | 0 | 0 | 0 |
Bethancourt, C | 4 | 0 | 3 | 1 |
Cunningham, LF | 2 | 1 | 0 | 1 |
Kleinknecht | 3 | 0 | 1 | 0 |
Jones, RF | 2 | 0 | 0 | 1 |
Totals | 31 | 5 | 10 | 5 |
Durham | 000 | 000 | 000 | — | 0 | 2 | 2 |
Gwinnett | 000 | 013 | 01X | — | 5 | 10 | 0 |
E — Lee, Shaffer. DP–Durham 3 Gwinnett 2. LOB–Durham 2 Gwinnett 4. 2B–Maile, Bethancourt 3, Peraza. 3B–Peraza (7). SF–Jones, Cunningham. SB–Hunter (6).
DurhamIP | H | R | ER | BB | SO | |
Hagens (L, 1-2) | 5 | 4 | 1 | 1 | 0 | 0 |
Bellatti | 21/3 | 6 | 4 | 4 | 0 | 1 |
Noberto | 2/3 | 0 | 0 | 0 | 0 | 0 |
GwinnettIP | H | R | ER | BB | SO | |
Jenkins (W, 2-1) | 8 | 2 | 0 | 0 | 2 | 5 |
Mazzaro | 1 | 0 | 0 | 0 | 0 | 1 |
This story was originally published July 27, 2015 at 10:26 PM with the headline "Gwinnett Braves shut out Durham Bulls 5-0."