Carolina Mudcats take first loss of 2015 against Frederick Keys
The Carolina Mudcats (60-57) were a perfect 10-0 against the Frederick Keys (57-61) in 2015 but would lose 3-2 in the first of a three-game series.
The Mudcats struck first with the bases loaded when Joseph Odom drove in Reed Harper on a scarifice fly. Carlos Franco later singled to center field, bringing in Keith Curcio and giving the Mudacts a 2-0 lead.
After a fielding error by the Mudcats’ Carlos Franco, the Keys hit three straight RBI singles to gain a 3-2 lead. The scoring ended in the third inning, and the Keys held on for the victory.
Mudcats pitcher Matt Bywater (L, 0-1) made his season debut. He allowed 5 hits and 3 runs in 5 innings.
Friday’s box score
Carolina | ab | r | h | bi |
Curcio, CF | 4 | 1 | 1 | 0 |
Lien, RF | 4 | 0 | 0 | 0 |
Peterson, LF | 1 | 0 | 1 | 0 |
Odom, DH | 3 | 0 | 1 | 1 |
Franco, 3B | 3 | 0 | 1 | 1 |
Meneses, 1B | 4 | 0 | 1 | 0 |
Briceno, C | 4 | 0 | 0 | 0 |
Camargo, SS | 3 | 0 | 0 | 0 |
Schrader, PH | 1 | 0 | 0 | 0 |
Harper, 2B | 4 | 1 | 1 | 0 |
Totals | 31 | 2 | 6 | 2 |
Frederick | ab | r | h | bi |
Hart, CF | 3 | 0 | 1 | 0 |
Witt, 3B | 4 | 1 | 0 | 0 |
Kemp, 2B | 4 | 1 | 0 | 0 |
Sawyer, 1B | 3 | 1 | 1 | 1 |
Wynns, C | 3 | 0 | 1 | 1 |
Marin, SS | 4 | 0 | 2 | 1 |
Mederos, DH | 2 | 0 | 0 | 0 |
Bierfeldt, RF | 3 | 0 | 0 | 0 |
Gold | 0 | 0 | 0 | 0 |
Gonzalez, LF | 4 | 0 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 |
Carolina | 002 | 000 | 000 | — | 2 | 6 | 2 |
Frederick | 003 | 000 | 00X | — | 3 | 5 | 0 |
E — Franco, Briceno. DP–Carolina 1, Frederick 1. LOB–Carolina 8, Frederick 12. 2B–Odom. SF–Odom. SB–Hart 2(22), Witt 2(3). CS—Meneses.
CarolinaIP | H | R | ER | BB | SO | |
Bywater (L, 0-1) | 5 | 5 | 3 | 0 | 5 | 8 |
Cook | 11/3 | 0 | 0 | 0 | 4 | 2 |
Otero | 12/3 | 0 | 0 | 0 | 0 | 2 |
FrederickIP | H | R | ER | BB | SO | |
Hess (W, 8-4) | 5 | 4 | 2 | 2 | 5 | 3 |
Yacabonis (H, 7) | 3 | 2 | 0 | 0 | 0 | 3 |
Hart (S, 3) | 1 | 0 | 0 | 0 | 0 | 1 |
This story was originally published August 14, 2015 at 11:29 PM with the headline "Carolina Mudcats take first loss of 2015 against Frederick Keys."