Late Friday: Bulls 7, Mud Hens 6
Shortstop Nick Franklin delivered a two-out, RBI single in the bottom of the 14th inning to give the Durham Bulls a 7-6 win over the Toledo Mud Hens Friday night.
Tied 6-6 entering the bottom of the 14th, Mikie Mahtook led off the frame with a double. After a fly out, intentional walk and another fly out, Franklin ripped a single into the right-centerfield gap, scoring Mahtook and propelling Durham to a sweep of the three-game series.
Jake Elmore (1-0), who played the first 13 innings of the game at third base, earned the win by turning in a 1-2-3 inning in the 14th frame as the Bulls’ pitching was depleted. The Durham bullpen combined for 8 1/3 innings of one-run ball, including seven scoreless frames to end the game. Jeff Ferrell (0-1) suffered the loss for the visitors, allowing Mahtook to score in final inning.
Franklin finished the night 3-for-4 with two RBI, while Shaffer went 3-for-6 with three runs driven in and three runs scored.
Friday’s box score
Toledo | ab | r | h | bi |
Casilla, DH | 6 | 2 | 1 | 0 |
Machado, SS | 7 | 1 | 3 | 0 |
Moya, RF | 6 | 1 | 2 | 1 |
Marte, 3B | 5 | 2 | 2 | 2 |
Krauss, 1B | 5 | 0 | 0 | 0 |
Pina, C | 6 | 0 | 4 | 3 |
Robinson, PR | 0 | 0 | 0 | 0 |
Gonzalez, C | 0 | 0 | 0 | 0 |
Fields, CF | 3 | 0 | 0 | 0 |
Wilson, 2B | 6 | 0 | 0 | 0 |
McVaney, LF | 5 | 0 | 0 | 0 |
Jones, PH-LF | 1 | 0 | 0 | 0 |
Totals | 50 | 0 | 12 | 6 |
Durham | ab | r | h | bi |
Powell, CF | 7 | 1 | 2 | 0 |
Mahtook, RF | 6 | 1 | 1 | 0 |
Motter, 2B | 4 | 1 | 0 | 0 |
Shaffer, 1B | 6 | 3 | 3 | 3 |
Butler, LF | 7 | 1 | 2 | 2 |
Franklin, SS | 5 | 0 | 3 | 2 |
Brown, DH | 2 | 0 | 0 | 0 |
Rickard, PH-DH | 4 | 0 | 0 | 0 |
Brett, 2B | 0 | 0 | 0 | 0 |
Elmore, 3B | 5 | 0 | 0 | 0 |
Maile, C | 5 | 0 | 0 | 0 |
Totals | 51 | 7 | 11 | 7 |
Toledo | 010 | 004 | 100 | 000 | 00 | — | 6 | 12 | 1 |
Durham | 400 | 010 | 010 | 000 | 01 | — | 7 | 11 | 1 |
E — Machado, Franklin. DP–Toledo 1, Durham 1. LOB–Toledo 8, Durham 11. 2B–Marte, Moya, Shaffer 2, Franklin 3, Mahtook. HR—Butler, Shaffer. SF–Franklin. CS—Machado, Motter. PO—Diamond
ToledoIP | H | R | ER | BB | SO | |
Cessa | 5 | 6 | 5 | 5 | 2 | 6 |
Mantipy | 21/3 | 2 | 1 | 1 | 1 | 4 |
Dolis | 12/3 | 1 | 0 | 0 | 0 | 2 |
Saupold | 2 | 0 | 0 | 0 | 1 | 3 |
Cabrera | 2 | 1 | 0 | 0 | 3 | 1 |
Ferrell, (L 0-1) | 2/3 | 2 | 1 | 1 | 1 | 0 |
DurhamIP | H | R | ER | BB | SO | |
Diamond | 52/3 | 7 | 5 | 5 | 2 | 6 |
Bellatti | 21/3 | 2 | 1 | 1 | 1 | 4 |
Miller | 2 | 0 | 0 | 0 | 0 | 2 |
Riefenhauser | 2 | 2 | 0 | 0 | 1 | 1 |
Marinez | 1 | 1 | 0 | 0 | 0 | 0 |
Elmore (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 1 |
This story was originally published August 22, 2015 at 7:41 PM with the headline "Late Friday: Bulls 7, Mud Hens 6."