Bulls 5, Clippers 2
DURHAM The Durham Bulls won their fourth straight game Saturday night, defeating the Columbus Clippers 5-2 as Matt Moore set the single-game strikeout record, while the DBAP sold out for a single-season record 13th time with a paid attendance of 10,417.
Moore went six innings, striking out 16 of the 22 batters he faced, allowing two runs on four hits. Both runs he surrendered came with two outs in the sixth inning, when Zach Walters hit a two-run homer to centerfield for a 2-1 lead.
The Bulls (63-66) stormed back in the seventh inning though, scoring four runs. The first three batters of the frame walked to load the bases, before Boog Powell hit a sacrifice fly to left field to tie the game. After a strikeout, Nick Franklin delivered a single for a one-run lead, before JP Arencibia drove in two with a single to left for a 5-2 advantage.
Durham took its first lead in the second inning, when Joey Butler singled with one out and scored a batter later when Corey Brown doubled to right-centerfield.
Robert Zarate (2-1) earned the victory in relief for Durham, tossing two scoreless innings in relief of Moore, while Kirby Yates picked up his sixth save of the season by striking out the side in the ninth. Michael Roth (8-8) took the loss for the visitors, allowing three runs in the seventh inning while recording just one out.
Durham’s five-game homestand concludes Sunday at 5:05 p.m. against Columbus.
Saturday’s box score
Columbus | ab | r | h | bi |
Naquin, CF | 3 | 0 | 0 | 0 |
Holt, RF | 4 | 1 | 2 | 0 |
Walters, 3B | 3 | 1 | 1 | 2 |
Moore, 1B | 3 | 0 | 0 | 0 |
Ramsey, LF | 3 | 0 | 0 | 0 |
Gonzalez, SS | 3 | 0 | 0 | 0 |
Martinez, 2B | 4 | 0 | 1 | 0 |
Gallas, DH | 3 | 0 | 0 | 0 |
Hayes, C | 3 | 0 | 0 | 0 |
Totals | 29 | 2 | 4 | 2 |
Durham | ab | r | h | bi |
Powell, CF | 3 | 0 | 1 | 1 |
Brett, 2B | 4 | 0 | 0 | 0 |
Franklin, SS | 2 | 1 | 1 | 1 |
Shaffer, DH | 3 | 0 | 1 | 0 |
Arencibia, 1B | 4 | 0 | 1 | 2 |
Butler, LF | 4 | 1 | 1 | 0 |
Brown, RF | 2 | 0 | 1 | 1 |
Rickard, PH-RF | 1 | 1 | 0 | 0 |
Elmore, 3B | 3 | 1 | 0 | 0 |
Maile, C | 1 | 1 | 0 | 0 |
Totals | 27 | 5 | 6 | 5 |
Columbus | 000 | 002 | 000 | — | 2 | 4 | 0 |
Durham | 010 | 000 | 40X | — | 5 | 6 | 0 |
ColumbusIP | H | R | ER | BB | SO | |
Murata | 6 | 4 | 1 | 1 | 3 | 9 |
Roth (BS, 1) (L, 8-8) | 1/3 | 0 | 3 | 3 | 3 | 0 |
Marmol | 2/3 | 2 | 1 | 1 | 1 | 1 |
Haley | 1 | 0 | 0 | 0 | 0 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Moore | 6 | 4 | 2 | 2 | 1 | 16 |
Zarate (W, 2-1) | 2 | 0 | 0 | 0 | 1 | 1 |
Yates (S, 6) | 1 | 0 | 0 | 0 | 1 | 3 |
This story was originally published August 22, 2015 at 9:57 PM with the headline "Bulls 5, Clippers 2."