Dash 8, Mudcats 5
WINSTON-SALEM Despite getting a run in the first inning Saturday night, the Carolina Mudcats were unable to continue their early lead against the Winston-Salem Dash.
Keith Curio scored with a combination of his 17th stolen base of the season and then a wild pitch by Carson Fulmer.
Saturday’s box score
Carolina | ab | r | h | bi |
Curcio, CF | 4 | 2 | 2 | 0 |
Lien, RF | 5 | 0 | 2 | 1 |
Peterson, LF | 4 | 0 | 1 | 0 |
Schrader, DH | 5 | 2 | 1 | 0 |
Franco, 3B | 3 | 0 | 2 | 0 |
Odom, C | 4 | 1 | 0 | 2 |
Krietemeier, 1B | 3 | 0 | 1 | 0 |
Camargo, SS | 3 | 0 | 2 | 0 |
Harper, 2B | 3 | 0 | 0 | 0 |
Meneses, PH-RF | 1 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 3 |
Winston-Salem | ab | r | h | bi |
Engel, CF | 4 | 0 | 0 | 0 |
Alvarez, SS | 4 | 1 | 1 | 0 |
Peter, 2B | 3 | 2 | 1 | 0 |
Michalczewski, 3B | 3 | 2 | 1 | 2 |
Barnum, 1B | 2 | 1 | 1 | 0 |
Basto, LF | 3 | 0 | 0 | 1 |
Narvaez, C | 2 | 1 | 1 | 1 |
Earley, RF | 4 | 1 | 1 | 3 |
Danner, DH | 3 | 0 | 0 | 1 |
Totals | 28 | 8 | 7 | 8 |
Carolina | 100 | 011 | 020 | — | 5 | 11 | 0 |
Winston-Salem | 000 | 600 | 02X | — | 8 | 7 | 1 |
E — Narvaez. DP–Carolina 1, Winston-Salem 2. LOB–Mudcats 9, Winston-Salem 3. 2B–Krietemeier, Franco, Lien, Alvarez, Earley, Danner. 3B–Curcio (5). SF–Basto, Narvaez. SB–Curcio (17).
CarolinaIP | H | R | ER | BB | SO | |
Webster (L, 8-7) | 7 | 7 | 6 | 6 | 2 | 3 |
Salazar | 0 | 0 | 2 | 2 | 3 | 0 |
Jackson | 1 | 0 | 0 | 0 | 0 | 0 |
Winston-SalemIP | H | R | ER | BB | SO | |
Fulmer | 3 | 2 | 1 | 1 | 3 | 3 |
Cose | 3 | 4 | 2 | 2 | 2 | 0 |
Leyer | 12/3 | 2 | 2 | 1 | 0 | 1 |
Goldberg | 11/3 | 3 | 0 | 0 | 0 | 2 |
This story was originally published August 22, 2015 at 10:46 PM with the headline "Dash 8, Mudcats 5."