Bulls take down Knights 4-2 at DBAP
The Durham Bulls earned a 4-2 win over the Charlotte Knights Sunday evening at the DBAP, splitting a four-game set.
Charlotte took the lead early, plating a run on an RBI single by Jason Coats in the first inning. That lead was short-lived however, as Corey Brown drove home Taylor Motter with a single in the second to tie the contest. Joey Rickard doubled home Richie Shaffer shortly there after, giving the Bulls (68-68) a 2-1 lead.
Durham extended that lead in the fifth, as Shaffer ripped a two-run single off the Blue Monster, scoring Mikie Mahtook and Taylor Motter for a three-run advantage.
The Knights (71-65) got a run back on a solo home by Coats in the sixth, but the Durham bullpen allowed just three hits for the remainder of the game to preserve the win and snap a two-game losing skid.
Southpaw Blake Snell (5-2) won his fourth straight decision, striking out six and walking two. Lefty CJ Riefenhauser picked up his first save since April of 2014, striking out the side in the ninth inning. Terance Marin (3-3) suffered the loss for the Knights, surrendering four runs on six hits in 4 2/3 innings.
Sunday’s box score
Charlotte | ab | r | h | bi |
Johnson, 2B | 5 | 0 | 0 | 0 |
Garcia, CF | 4 | 1 | 1 | 0 |
Coats, RF | 3 | 1 | 2 | 2 |
Davidson, 3B | 4 | 0 | 1 | 0 |
Viciedo, 1B | 3 | 0 | 0 | 0 |
Tuiasasopo, LF | 3 | 0 | 1 | 0 |
Brantly, C | 4 | 0 | 1 | 0 |
Jacobs, DH | 4 | 0 | 1 | 0 |
Garcia, SS | 4 | 0 | 1 | 0 |
Totals | 34 | 2 | 8 | 2 |
Durham | ab | r | h | bi |
Mahtook, DH | 3 | 1 | 0 | 0 |
Brett, 2B | 4 | 0 | 0 | 0 |
Motter, RF | 3 | 2 | 1 | 0 |
Shaffer, 1B | 4 | 1 | 2 | 2 |
Brown, CF | 4 | 0 | 1 | 1 |
Rickard, LF | 3 | 0 | 2 | 1 |
Elmore, 3B | 3 | 0 | 0 | 0 |
Lee, SS | 2 | 0 | 0 | 0 |
Maile, C | 3 | 0 | 0 | 0 |
Totals | 29 | 4 | 6 | 4 |
Charlotte | 100 | 001 | 000 | — | 2 | 8 | 0 |
Durham | 200 | 020 | 00X | — | 4 | 6 | 0 |
DP–Durham 1. LOB–Charlotte 8, Durham 4. 2B–Rickard, Motter 3B–Garcia. HR—Coats 1(17). SB–Garcia 1 (4). CS—Lee.
CharlotteIP | H | R | ER | BB | SO | |
Marin (L, 3-3) | 42/3 | 6 | 4 | 4 | 2 | 4 |
Chalas | 21/3 | 0 | 0 | 0 | 0 | 2 |
Smith | 1 | 0 | 0 | 0 | 0 | 1 |
DurhamIP | H | R | ER | BB | SO | |
Snell (W, 5-2) | 5 | 4 | 1 | 1 | 2 | 6 |
Miller (H, 4) | 2 | 3 | 1 | 1 | 0 | 5 |
Yates (H, 4) | 1 | 0 | 0 | 0 | 1 | 2 |
Riefenhauser (S, 1) | 1 | 1 | 0 | 0 | 0 | 3 |
This story was originally published August 30, 2015 at 8:58 PM with the headline "Bulls take down Knights 4-2 at DBAP."