Durham Bulls cap homestand with victory over Gwinnett
The Durham Bulls erased an early two-run deficit for a 6-3 win Tuesday night against the Gwinnett Braves at Durham Bulls Athletic Park, winning their third straight and finishing their six-game homestand with four wins.
Gwinnett (72-65) plated the first runs in the fourth. Mallex Smith led off with a single and stole second before a sacrifice bunt advanced him to third. Joey Terdoslavich then singled home Smith, and after a throwing error sent Terdoslavich to third base, he scored on Sean Kazmar’s sacrifice fly.
The Bulls (70-68) came right back when Nick Franklin launched a homer to lead off the bottom half of the inning. After a groundout, Joey Rickard doubled and scored the tying run three batters later when Jose Constanza singled. Ryan Brett followed with a double to score Mayo Acosta, putting Durham ahead 3-2.
Durham extended its advantage in the fifth as Rickard’s sacrifice fly scored Corey Brown and Jake Elmore’s single plated Franklin for a three-run advantage.
The Bulls will start their final road trip of the season Wednesday, kicking off a three-game set against the Charlotte Knights at 7:05 p.m. at BB&T BallPark.
Tuesday’s box score
Gwinnett | ab | r | h | bi |
Smith, CF | 4 | 1 | 2 | 0 |
Cunningham, RF | 2 | 0 | 0 | 0 |
Terdoslavich, DH | 4 | 1 | 1 | 1 |
Hunter, LF | 3 | 0 | 0 | 1 |
Kazmar, SS | 3 | 0 | 1 | 1 |
Mateo, 2B | 4 | 0 | 0 | 0 |
Yepez, C | 4 | 0 | 1 | 0 |
Lennerton, 1B | 3 | 0 | 0 | 0 |
Schrader, PH | 1 | 0 | 0 | 0 |
Kleinknecht, 3B | 2 | 1 | 0 | 0 |
Totals | 30 | 3 | 5 | 3 |
Durham | ab | r | h | bi |
Constanza, LF | 5 | 0 | 2 | 1 |
Brett, 2B | 4 | 1 | 4 | 1 |
Motter, SS | 4 | 0 | 1 | 0 |
Brown, CF | 5 | 1 | 2 | 1 |
Franklin, DH | 3 | 2 | 1 | 1 |
Seitzer, 1B | 5 | 0 | 2 | 0 |
Rickard, RF | 3 | 1 | 1 | 1 |
Elmore, 3B | 2 | 0 | 2 | 1 |
Acosta, C | 4 | 1 | 0 | 0 |
Totals | 36 | 6 | 15 | 6 |
Gwinnett | 000 | 200 | 010 | — | 3 | 5 | 0 |
Durham | 000 | 320 | 01X | — | 6 | 15 | 1 |
E — Brett. DP– Duham 1, Gwinnett 1. LOB– Durham 12, Gwinnett 5. 2B–Constanza, Rickard, Brett, Kazmar, Smith. . HR—Franklin 1 (11). SF–Rickard, Kazmar. SB–Smith 1 (28)
GwinnettIP | H | R | ER | BB | SO | |
Mateo (L, 3-3) | 5 | 11 | 5 | 5 | 2 | 1 |
Cervenka | 2 | 2 | 0 | 0 | 1 | 4 |
Kohn | 2/3 | 2 | 1 | 1 | 2 | 1 |
Lambson | 1/3 | 0 | 0 | 0 | 0 | 0 |
DurhamIP | H | R | ER | BB | SO | |
Diamond (W, 11-5) | 71/3 | 4 | 2 | 1 | 0 | 4 |
Markel | 2/3 | 1 | 1 | 1 | 3 | 2 |
Zarates (S, 1) | 1 | 0 | 0 | 0 | 0 | 2 |
This story was originally published September 1, 2015 at 10:36 PM with the headline "Durham Bulls cap homestand with victory over Gwinnett."