Hillcats 8, Mudcats 4
LYNCHBURG, Va. The Carolina Mudcats struggled to come back after the Lynchburg Hillcats four-hit first inning, resulting in a 8-4 loss Saturday night.
By the top of the third, the Mudcats were down 6-0, but a score by Johan Camargo ensured the away team there wouldn’t be a shutout. Connor Lien and Tanner Krietemeier scored on Carlos Franos’s single to make the game 6-3.
The Hillcats returned in the fourth to make it a 7-3 game. Carolina tried to have attempted another multiple run inning, but only Lien made it home in the fifth.
Lynchburg’s Joe Sever finished out scoring in the eighth.
Matt Bywater took the loss for Carolina, allowing nine hits and seven runs. David Speer won his first game with having no runs on his three hits.
Carolina will face on Sunday at 2 p.m.
Saturday’s box score
Carolina | ab | r | h | bi |
Lien, CF | 5 | 2 | 1 | 0 |
Krietemeier, RF | 4 | 1 | 3 | 0 |
Peterson, LF | 4 | 0 | 0 | 1 |
Franco, 3B | 4 | 0 | 3 | 2 |
Meneses, 1B | 5 | 0 | 0 | 1 |
Odom, C | 3 | 0 | 0 | 0 |
Briceno, DH | 4 | 0 | 0 | 0 |
Camargo, SS | 3 | 1 | 2 | 0 |
Gebhardt, 2B | 4 | 0 | 1 | 0 |
Totals | 36 | 4 | 10 | 4 |
Lychburg | ab | r | h | bi |
Allen, RF | 4 | 1 | 1 | 0 |
Medina, 2B | 4 | 2 | 1 | 0 |
Frazier, CF | 4 | 2 | 3 | 1 |
Sever, 1B | 5 | 2 | 3 | 3 |
Paulino, DH | 4 | 1 | 1 | 1 |
Hendrix, 3B | 3 | 0 | 1 | 0 |
Papi, LF | 2 | 0 | 0 | 1 |
Haase, C | 5 | 0 | 1 | 1 |
Castillo, SS | 4 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 7 |
Carolina | 003 | 010 | 000 | — | 4 | 10 | 2 |
Lynchburg | 420 | 100 | 01X | — | 8 | 11 | 1 |
E — Gebhardt, Camargo, Castillo. DP–Carolina 2, Lynchburg 1. LOB–Carolina 10, Lynchburg 12. 2B–Frazier, Sever, Allen. 3B–Paulino (5). SF–Peterson.
CarolinaIP | H | R | ER | BB | SO | |
Bywater (L, 2-2) | 4 | 9 | 7 | 7 | 3 | 7 |
Zavala | 2 | 1 | 0 | 0 | 0 | 3 |
Cook | 1 | 0 | 0 | 0 | 1 | 1 |
Salazar | 1 | 1 | 1 | 1 | 3 | 2 |
LynchburgIP | H | R | ER | BB | SO | |
Lugo | 41/3 | 6 | 4 | 1 | 2 | 3 |
Speer (W, 1-0) | 2 | 3 | 0 | 0 | 0 | 2 |
Feyereisen (H, 4) | 1 | 1 | 0 | 0 | 1 | 0 |
Frank (H, 3) | 2/3 | 0 | 0 | 0 | 0 | 2 |
Aviles | 1 | 0 | 0 | 0 | 1 | 0 |
This story was originally published September 5, 2015 at 10:27 PM with the headline "Hillcats 8, Mudcats 4."