Carolina Mudcats beat Wilmington Blue Rocks in a 15-run onslaught
Though five runs in the fifth inning was all they would ultimately need, the Mudcats beat the Blue Rocks on 15 runs and 15 hits Tuesday night in Wilmington.
Leadoff hitter and centerfielder Keith Curcio led the charge with four RBIs and three hits, including two doubles. Designated hitter Jordan Edgerton also followed with four RBIs and three hits, including two crucial two-out RBIs.
Although Enderson Franco had some control problems, Zack Bird earned the victory on 2 2/3 innings pitched, giving up a hit and an earned run. Sean McLaughlin came on in the eighth, recording a strikeout in his two innings.
The Mudcats rocked Matt Alvarez, Ian Tompkins, and Mark McCoy for 14 runs over three innings, and Wilmington proved that it is tough to win ballgames with multiple shaky outings of the bullpen.
Tuesday’s box score
Carolina | ab | r | h | bi |
Curcio, CF | 6 | 3 | 3 | 4 |
Harper, 3B | 6 | 2 | 2 | 3 |
Swanson, SS | 4 | 3 | 3 | 0 |
Edgerton, DH | 5 | 0 | 3 | 4 |
Davidson, RF | 5 | 0 | 1 | 1 |
Meneses, 1B | 3 | 1 | 0 | 0 |
Odom, C | 5 | 2 | 1 | 0 |
Gaylor, LF | 3 | 2 | 0 | 0 |
Obregon, 2B | 4 | 2 | 2 | 0 |
Totals | 41 | 15 | 15 | 12 |
Wilmington | ab | r | h | bi |
Arteaga, 2B | 5 | 1 | 0 | 0 |
Toups, SS | 5 | 1 | 3 | 1 |
O’Hearn, 1B | 3 | 0 | 1 | 1 |
Hernandez, DH | 4 | 0 | 0 | 0 |
Downes, CF | 3 | 1 | 1 | 0 |
Franco, 3B | 3 | 1 | 0 | 0 |
Pehl, LF-P | 3 | 0 | 1 | 2 |
Johnson, C | 2 | 0 | 0 | 0 |
Collins, RF | 4 | 0 | 1 | 0 |
Totals | 32 | 4 | 7 | 4 |
Carolina | 000 | 054 | 501 | — | 15 | 15 | 0 |
Wilmington | 100 | 200 | 10x | — | 4 | 7 | 2 |
E — Collins, Toups. DP–Wilmington 1. LOB–Carolina: 11 Wilmington: 7. 2B–Curcio 2, Swanson, Obregon, Edgerton, Downes, Pehl. 3B–Toups 2. SF–Edgerton, O’Hearn. SB–Curcio, Swanson, Gaylor, Downes, Toups.
Carolina IP | H | R | ER | BB | SO | |
Franco | 4 1/3 | 6 | 3 | 3 | 2 | 5 |
Bird (W, 2-0) | 2 2/3 | 1 | 1 | 1 | 1 | 3 |
McLaughlin | 2 | 0 | 0 | 0 | 1 | 1 |
Wilmington IP | H | R | ER | BB | SO | |
Rodgers | 4 | 1 | 0 | 0 | 3 | 1 |
Alvarez (L, 0-1) | 2/3 | 1 | 5 | 5 | 4 | 0 |
Tompkins | 1 1/3 | 5 | 4 | 4 | 1 | 2 |
McCoy | 1 | 6 | 5 | 5 | 2 | 1 |
Beal | 1 2/3 | 2 | 1 | 0 | 1 | 2 |
Pehl | 1/3 | 0 | 0 | 0 | 0 | 0 |
This story was originally published April 12, 2016 at 7:59 PM with the headline "Carolina Mudcats beat Wilmington Blue Rocks in a 15-run onslaught."