Carolina Mudcats fall to Myrtle Beach despite 4 runs in 9th
The Carolina Mudcats scored four times in the ninth, but David Berg got Reed Harper to ground out for the final out as the Myrtle Beach Pelicans held on for a 6-5 Class A Carolina League baseball victory Saturday night.
Dansby Swanson reached on an error to start the Carolina ninth, and Jordan Edgerton singled. A Braxton Davidson double brought in the first run and sent Edgerton to third.
Joseph Odom then stepped to the plate and delievered a two-run double to center to get Carolina within 6-4. Joey Meneses’ flyout got Odom to third, and he scored on a Joseph Daris groundout.
Berg, however, got Harper to ground out to third to shut the door.
Myrtle Beach held the Mudcats to seven hits. No Carolina batter had more than one.
Saturday’s box score
Carolina Mudcats | ab | r | h | bi |
Gaylor, CF | 4 | 0 | 1 | 1 |
Obregon, 2B | 4 | 0 | 0 | 0 |
Swanson, SS | 4 | 1 | 1 | 0 |
Edgerton, 3B | 4 | 1 | 1 | 0 |
Davidson, RF | 4 | 1 | 1 | 1 |
Odom, C | 4 | 1 | 1 | 2 |
Meneses, 1B | 3 | 1 | 1 | 0 |
Daris, LF | 4 | 0 | 1 | 1 |
Harper, DH | 4 | 0 | 0 | 0 |
Totals | 35 | 5 | 7 | 5 |
Myrtle Beach Pelicans | ab | r | h | bi |
Burks, LF | 4 | 0 | 0 | 0 |
Torres, SS | 3 | 2 | 2 | 0 |
Happ, 2B | 3 | 2 | 1 | 2 |
Balaguert, DH | 4 | 1 | 2 | 1 |
Vosler, 3B | 3 | 1 | 2 | 1 |
Baez, RF | 3 | 0 | 1 | 1 |
Bote, 1B | 4 | 0 | 0 | 0 |
Amaya, C | 3 | 0 | 0 | 0 |
Martin, CF | 3 | 0 | 1 | 0 |
Totals | 30 | 6 | 9 | 5 |
Carolina | 000 | 001 | 004 | — | 5 | 7 | 1 |
Myrtle Beach | 022 | 020 | 00x | — | 6 | 9 | 2 |
E — Torres; Vosler; Lawlor. DP–Torres-Bote. LOB–Carolina 4, Myrtle Beach 4. 2B–Balaguert; Meneses; Davidson; Odom. 3B–Baez, Je; Torres. HR—Happ (3). SF–Vosler. CS—Baez, Je (1); Swanson (1). PO—Baez, Je.
Carolina IP | H | R | ER | BB | SO | |
Lawlor (L, 1-1) | 5 | 6 | 6 | 6 | 3 | 6 |
O’Neal | 1 | 0 | 0 | 0 | 0 | 2 |
Johnson-Mullins | 2 | 3 | 0 | 0 | 0 | 1 |
Myrtle Beach IP | H | R | ER | BB | SO | |
Stinnett (W, 2-0) | 6 2/3 | 3 | 1 | 1 | 0 | 7 |
Minch | 1 | 1 | 0 | 0 | 1 | 2 |
Berg (S, 3) | 1 1/3 | 3 | 4 | 2 | 0 | 0 |
This story was originally published April 23, 2016 at 7:59 PM with the headline "Carolina Mudcats fall to Myrtle Beach despite 4 runs in 9th."