The Durham Bulls had hoped to break their three-game losing streak Thursday night, but the Louisville Bats scored five times in the eighth inning to take an 8-3 Class AAA International League victory at Durham Bulls Athletic Park.
Both teams had a slow start after rain delayed the start for 1 hour, 20 minutes. Each team had just one baserunner after two innings.
The Bats (11-8) would score three runs in the third inning, though, with the help of two balks by Durham. The Bulls did cut their deficit to one in the fourth with back-to-back home runs by Taylor Motter and Richie Shaffer.
The Bulls (10-12) trailed for most of the game but would tie the score in the seventh inning when a throwing error by shortstop Jose Peraza allowed Jake Goebbert to score from second.
Sign Up and Save
Get six months of free digital access to The News & Observer
#ReadLocal
The Bulls, however, failed to take the lead after a strikeout by Patrick Leonard and a groundout by Dayron Varona stranded a runner at third base.
Louisville struck right back, scoring five in the eighth inning to build an 8-3 lead.
Thursday’s box score
Louisville | ab | r | h | bi |
Perez, 2B | 3 | 1 | 0 | 1 |
Peraza, SS | 4 | 2 | 3 | 3 |
Winker, LF | 4 | 0 | 3 | 0 |
Curtis, 3B | 5 | 0 | 1 | 1 |
Allen, DH | 5 | 0 | 0 | 0 |
Selsky, 1B | 2 | 1 | 0 | 0 |
Waldrop, RF | 5 | 1 | 1 | 0 |
Smith, CF | 3 | 2 | 1 | 1 |
Berset, C | 4 | 1 | 1 | 1 |
Totals | 35 | 8 | 10 | 7 |
Durham | ab | r | h | bi |
Varona, RF | 4 | 0 | 1 | 0 |
Decker, CF | 4 | 0 | 1 | 0 |
Motter, SS | 4 | 1 | 1 | 1 |
Shaffer, DH | 3 | 1 | 1 | 1 |
Franklin, 2B | 4 | 0 | 0 | 0 |
Goebbert, LF | 4 | 1 | 1 | 0 |
Corporan, C | 4 | 0 | 0 | 0 |
Seitzer, 1B | 3 | 0 | 1 | 0 |
Leonard, 3B | 3 | 0 | 0 | 0 |
Totals | 33 | 3 | 6 | 2 |
Louisville | 003 | 000 | 050 | — | 8 | 10 | 1 |
Durham | 000 | 200 | 100 | — | 3 | 6 | 2 |
E — Peraze, Motter, Decker. DP–Louisville 1, Durham 1. LOB–Louisville 8, Durham 5. 2B–Winker, Peraza, Smith. HR—Peraza (1), Motter (3), Shaffer (3). SF–Perez. SB–Varona (2), Decker (4). CS—Peraza.
Louisville IP | H | R | ER | BB | SO | |
Smith | 6 | 5 | 2 | 2 | 1 | 5 |
Delabar (W, 1-0) | 2 | 1 | 1 | 0 | 1 | 2 |
Diaz | 1 | 0 | 0 | 0 | 0 | 1 |
Durham IP | H | R | ER | BB | SO | |
Andriese | 5 | 5 | 3 | 3 | 3 | 4 |
Marks (L, 0-1) | 2 2/3 | 4 | 4 | 1 | 2 | 3 |
Sappington | 1 1/3 | 1 | 1 | 1 | 1 | 1 |
Comments