Mudcats avoid sweep, defeat Nationals 5-4
After being shutout in both games of Wednesday’s doubleheader, the Carolina Mudcats (16-23) scored 5 runs off 8 hits to defeat the Potomac Nationals (21-17), 5-4.
After four innings, the Mudcats and Nationals were tied at four.
Carolina would grab the lead in the fifth inning after Ryan Gebhardt singled to left field to bring Keith Curcio across the plate.
The Mudcats would bring in another run in the top of the seventh after Joey Meneses hits a double to right field, Curcio scores from second to extend their lead 5-3.
The Nationals would threaten in the bottom frame, Andrew Stevenson hits a RBI single to bring them within a run. With Osvaldo Abreau at the plate, Stevenson is caught stealing to end the inning.
Carolina would keep Potomac scoreless for the rest the game and go on to win 5-4.
Sean McLaughlin earned the win after pitching 2 2/3 innings, giving up just one run on three hits.
Thursday’s box score
Carolina Mudcats | ab | r | h | bi |
Curcio, DH | 3 | 2 | 0 | 0 |
Harper, SS | 4 | 0 | 1 | 0 |
Meneses, 1B | 4 | 1 | 2 | 1 |
Odom, C | 5 | 0 | 1 | 0 |
Gebhardt, 2B | 4 | 1 | 2 | 1 |
Edgerton, 3B | 3 | 0 | 0 | 0 |
Gaylor, CF | 3 | 1 | 1 | 0 |
Daris, LF | 2 | 0 | 1 | 3 |
Mendez, RF | 4 | 0 | 0 | 0 |
Totals | 32 | 5 | 8 | 5 |
Potomac Nationals | ab | r | h | bi |
Stevenson, LF | 4 | 0 | 2 | 1 |
Abreu, SS | 3 | 0 | 0 | 0 |
Marmolejos, 1B | 4 | 1 | 1 | 0 |
Read, C | 3 | 1 | 2 | 0 |
Keller, DH | 4 | 0 | 2 | 1 |
Mejia, 2B | 4 | 1 | 0 | 0 |
Norfork, 3B | 4 | 1 | 3 | 1 |
Carey, CF | 3 | 0 | 0 | 1 |
Mesa, RF | 3 | 0 | 0 | 0 |
Totals | 32 | 4 | 10 | 4 |
Carolina | 020 | 110 | 100 | — | 5 | 8 | 0 |
Potomac | 100 | 200 | 100 | — | 4 | 10 | 0 |
DP–Carolina 1; Potomac 1 . LOB–Carolina 8; Potomac 4. 2B–Meneses. SB–Gaylor; Mejia, B; Stevenson. CS—Gaylor (3); Stevenson (2); Abreu (3). PO—Keller.
Carolina Mudcats IP | H | R | ER | BB | SO | |
Parsons | 4 1/3 | 6 | 3 | 3 | 0 | 6 |
McLaughlin (W, 2-1) | 2 2/3 | 3 | 1 | 1 | 0 | 2 |
Salazar (H, 2) | 1 | 0 | 0 | 0 | 1 | 1 |
Phillips (S, 5) | 1 | 1 | 0 | 0 | 0 | 1 |
Totals | 9 | 10 | 4 | 4 | 1 | 10 |
Potomac Nationals IP | H | R | ER | BB | SO | |
Valdez (L, 4-2) | 6 | 7 | 4 | 4 | 3 | 2 |
Benincasa | 2 | 1 | 1 | 1 | 1 | 1 |
Spann | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 9 | 8 | 5 | 5 | 5 | 3 |
This story was originally published May 19, 2016 at 11:30 PM with the headline "Mudcats avoid sweep, defeat Nationals 5-4."