Durham Bulls drop series finale in 9th inning, 3-2
The Durham Bulls fell 3-2 to the Rochester Red Wings on Sunday after allowing the tying and winning runs in the top of the ninth. Rochester took the four-game series 3-1.
After the Red Wings (25-19) scored one in the top of the fourth, the Bulls (18-27) answered in the bottom of the fifth with a pair of runs. Dayron Varona led off with a double and scored on J.P. Arencibia’s single. Arencibia got to third on Juniel Querecuto’s single, then scored on Patrick Leonard’s single.
Austin Pruitt (3-2) threw six innings of one-run ball, allowing four hits and one walk while recording four strikeouts. Rehabbing Tampa Bay reliever Brad Boxberger went one inning and struck out two Red Wings without allowing a base runner. Neil Wagner (0-1) took the loss for Durham.
Tommy Milone (2-0) earned the win for Rochester and went eight innings with six hits, two earned runs, no walks and eight strikeouts.
Jaff Decker went 1-for-4 with a double for the Bulls and was the only hitter at the top of the batting order with a hit. The five through nine hitters each had a hit.
The Bulls have Monday off before a road trip to Toledo and Columbus. They then return to Durham Bulls Athletic Park on May 30 to host Scranton/Wilkes-Barre and Gwinnett in a seven-game homestand.
Sunday’s box score
Rochester Red Wings | ab | r | h | bi |
Buxton, CF | 4 | 0 | 2 | 0 |
Beresford, 2B-1B | 4 | 0 | 1 | 0 |
Kepler, RF | 1 | 1 | 1 | 0 |
Tovar, SS | 2 | 1 | 1 | 0 |
Vargas, 1B | 3 | 0 | 1 | 0 |
Wickens, PR-3B | 0 | 1 | 0 | 0 |
Rosario, LF | 4 | 0 | 0 | 0 |
Britton, 3B-2B | 4 | 0 | 0 | 1 |
Walker, DH | 3 | 0 | 0 | 0 |
Field, SS-RF | 4 | 0 | 2 | 1 |
Murphy , C | 4 | 0 | 0 | 0 |
Totals | 33 | 3 | 8 | 2 |
Durham Bulls | ab | r | h | bi |
Decker, CF | 4 | 0 | 1 | 0 |
Robertson, SS | 4 | 0 | 0 | 0 |
Franklin, 2B | 4 | 0 | 0 | 0 |
Shaffer, RF | 4 | 0 | 0 | 0 |
Varona, LF | 4 | 1 | 1 | 0 |
Arencibia, C | 4 | 1 | 1 | 1 |
Querecuto, 3B | 3 | 0 | 1 | 0 |
Roller, DH | 3 | 0 | 1 | 0 |
Leonard | 3 | 0 | 1 | 1 |
Totals | 33 | 2 | 6 | 2 |
Rochester | 000 | 100 | 002 | — | 3 | 8 | 0 |
Durham | 000 | 020 | 000 | — | 2 | 6 | 0 |
DP–Rochester 0, Durham 2. LOB–Rochester 6, Durham 4. 2B–Buxton.
Rochester Red Wings IP | H | R | ER | BB | SO | |
Milone (W, 2-0) | 8 | 6 | 2 | 2 | 0 | 8 |
Chargois (S, 2) | 1 | 0 | 0 | 0 | 0 | 2 |
Durham Bulls IP | H | R | ER | BB | SO | |
Pruitt | 6 | 4 | 1 | 1 | 1 | 4 |
Boxberger | 1 | 0 | 0 | 0 | 0 | 2 |
Floro | 1 | 2 | 0 | 0 | 0 | 1 |
Wagner (BS, 1)(L, 0-1) | 2/3 | 2 | 2 | 2 | 2 | 0 |
Farquar | 1/3 | 0 | 0 | 0 | 0 | 0 |
This story was originally published May 22, 2016 at 11:30 PM with the headline "Durham Bulls drop series finale in 9th inning, 3-2."