Carolina Mudcats, Wilmington (Del.) Blue Rocks split doubleheader
After Saturday’s contest was rained out, the Carolina Mudcats (17-25) faced the Wilmington Blue Rocks (13-29) for a doubleheader Sunday.
In the first game, despite being outhit, the Mudcats were able to score five runs to lift the team over the Blue Rocks 5-1.
However, Wilmington evened the score in the second game, defeating Carolina 6-4.
Max Povse (3-2) earned the win for Carolina in Game 1 after pitching five innings and striking out six. Ryan Clark (0-4) took the Game 2 loss after giving up six runs on nine hits in five innings.
The teams play again Monday. First pitch is at 6:35 p.m.
Sunday’s box score (Game 1)
Carolina Mudcats | ab | r | h | bi |
Curcio, LF | 2 | 1 | 0 | 1 |
Harper, SS | 4 | 1 | 0 | 1 |
Meneses, 1B | 4 | 0 | 1 | 1 |
Gebhardt, 2B | 2 | 0 | 0 | 1 |
Giardina, DH | 4 | 0 | 0 | 0 |
Davidson, RF | 2 | 1 | 1 | 0 |
Edgerton, 3B | 3 | 1 | 1 | 0 |
Murphy, C | 4 | 0 | 0 | 0 |
Mendez, CF | 3 | 1 | 1 | 0 |
Totals | 28 | 5 | 4 | 4 |
Wilmington Blue Rocks | ab | r | h | bi |
Escalera, LF | 3 | 0 | 1 | 0 |
Arteaga, SS | 3 | 0 | 1 | 0 |
Toups, 2B | 3 | 0 | 1 | 0 |
Downes, RF | 3 | 0 | 0 | 0 |
Franco, 3B | 3 | 0 | 0 | 0 |
Hernandez, CF | 3 | 0 | 0 | 0 |
Bailey, DH | 3 | 0 | 1 | 0 |
Johnson, C | 2 | 0 | 0 | 0 |
Pehl, 1B | 2 | 1 | 1 | 0 |
Totals | 25 | 1 | 5 | 0 |
Carolina | 000 | 041 | 0 | — | 5 | 4 | 1 |
Wilmington | 001 | 000 | 0 | — | 1 | 5 | 5 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Povse (W, 3-2) | 5 | 5 | 1 | 0 | 0 | 6 |
Minter | 2 | 0 | 0 | 0 | 0 | 4 |
Wilmington Blue Rocks IP | H | R | ER | BB | SO | |
Griffin (L, 0-2) | 5 | 2 | 4 | 0 | 2 | 6 |
Bodner | 2 | 2 | 1 | 0 | 3 | 2 |
Sunday’s box score (Game 2)
Carolina Mudcats | ab | r | h | bi |
Curcio, DH | 2 | 1 | 1 | 0 |
Harper, SS | 3 | 1 | 1 | 2 |
Meneses, 1B | 3 | 0 | 1 | 0 |
Odom, C | 4 | 1 | 2 | 0 |
Gebhardt, 2B | 3 | 0 | 0 | 1 |
Davidson, RF | 4 | 0 | 0 | 0 |
Edgerton, 3B | 3 | 0 | 1 | 0 |
Gaylor, CF | 2 | 1 | 1 | 0 |
Daris, LF | 2 | 0 | 0 | 0 |
Totals | 26 | 4 | 7 | 3 |
Wilmington Blue Rocks | ab | r | h | bi |
Escalera, LF | 4 | 1 | 3 | 1 |
Collins, RF | 4 | 0 | 0 | 0 |
Toups, SS | 2 | 1 | 0 | 0 |
Downes, CF | 4 | 1 | 2 | 1 |
Franco, 3B | 3 | 1 | 1 | 1 |
Hernandez, DH | 2 | 1 | 0 | 0 |
Bailey, 2B | 3 | 1 | 3 | 2 |
Villegas, C | 3 | 0 | 0 | 1 |
Banuelos, 1B | 3 | 0 | 1 | 0 |
Totals | 28 | 6 | 10 | 6 |
Carolina | 211 | 000 | 0 | — | 4 | 7 | 0 |
Wilmington | 501 | 000 | x | — | 6 | 10 | 1 |
E — Banuelos. DP–1. LOB–Carolina 8, Wilmington 7. 2B–Curcio, Odom; Escalera, Bailey. SF–Gebhardt, Harper. SB–Escalera.
Carolina Mudcats IP | H | R | ER | BB | SO | |
Clark (L, 0-4) | 5 | 9 | 6 | 6 | 3 | 3 |
Quintana | 1 | 1 | 0 | 0 | 0 | 0 |
Wilmington Blue Rocks IP | H | R | ER | BB | SO | |
Gordon | 2 1/3 | 6 | 4 | 3 | 2 | 1 |
Rico (W, 1-0) | 2 1/3 | 1 | 0 | 0 | 1 | 4 |
Alvarez (S,1) | 2 | 0 | 0 | 1 | 3 | 0 |
This story was originally published May 22, 2016 at 11:30 PM with the headline "Carolina Mudcats, Wilmington (Del.) Blue Rocks split doubleheader."