Carolina Mudcats lose to Myrtle Beach Pelicans in extras, 3-2
After a poor road trip in which the team finished 2-6, the Carolina Mudcats (17-26) hoped to turn things around beginning with their seven-game homestand.
But the Mudcats trailed for most of their game against the Myrtle Beach Pelicans, until bringing two runs across the plate in the seventh to tie the game. Keith Curcio grounded out to first, scoring Tanner Murphy to cut the lead.
Myrtle Beach would go to their bullpen with hopes of getting the last out to end the inning, but a wild pitch brought home Joseph Daris to tie the score 2-2.
It would take 14 innings to end the contest, Daniel Lockhart hit a single to center field to bring in the winning run.
Carolina lost in extra innings, 3-2.
The Pelicans’ James Farris pitched three innings, giving up one run and striking out three to earn the win.
Sean McLaughlin (2-2) got the loss after giving up three hits and a run in two innings pitched.
Tuesday’s box score
Myrtle Beach Pelicans | ab | r | h | bi |
Crawford, CF | 6 | 0 | 0 | 0 |
Torres, SS | 6 | 1 | 2 | 0 |
Happ, 2B | 6 | 2 | 3 | 2 |
Balaguert, 1B | 6 | 0 | 0 | 0 |
Vosler, 3B | 4 | 0 | 0 | 0 |
Lockhart PR-3B | 1 | 0 | 1 | 1 |
Baez, RF | 5 | 0 | 0 | 0 |
Amaya, C | 6 | 0 | 0 | 0 |
Dunston Jr., DH | 4 | 0 | 0 | 0 |
Burks, LF | 4 | 0 | 1 | 0 |
Totals | 48 | 3 | 7 | 3 |
Carolina Mudcats | ab | r | h | bi |
Curcio, CF | 7 | 0 | 3 | 1 |
Harper, SS | 6 | 0 | 0 | 0 |
Meneses, 1B | 5 | 0 | 1 | 0 |
Odom, DH | 3 | 0 | 2 | 0 |
Gaylor, PR-DH | 2 | 0 | 0 | 0 |
Edgerton, 3B | 5 | 0 | 0 | 0 |
Davidson, RF | 6 | 0 | 1 | 0 |
Murphy, C | 4 | 1 | 1 | 0 |
Daris, LF | 5 | 1 | 0 | 0 |
Mendez, 2B | 5 | 0 | 1 | 0 |
Totals | 48 | 2 | 9 | 1 |
Myrtle Beach | 200 | 000 | 00000001 | — | 3 | 7 | 1 |
Carolina | 000 | 000 | 20000000 | — | 2 | 9 | 1 |
E — Happ, Harper. DP–Myrtle Beach 1, Carolina 0. LOB–Myrtle Beach 7, Carolina 12. 2B–Torres. HR—Happ (5). SB–Dunston (6), Crawford (7). PO—Torres
Myrtle Beach Pelicans IP | H | R | ER | BB | SO | |
Clifton | 5 2/3 | 4 | 0 | 0 | 3 | 4 |
Minch | 1 | 1 | 2 | 2 | 1 | 1 |
Torrez | 3 1/3 | 2 | 0 | 0 | 1 | 3 |
Farris (W, 1-1) | 3 | 1 | 0 | 0 | 0 | 3 |
McNeil (S, 1) | 1 | 1 | 0 | 0 | 0 | 2 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Franco | 7 | 3 | 2 | 2 | 0 | 7 |
Salazar | 1 | 0 | 0 | 0 | 1 | 1 |
Phillips | 2 | 1 | 0 | 0 | 0 | 0 |
Johnson-Mullins | 2 | 0 | 0 | 0 | 1 | 4 |
McLaughlin (L, 2-2) | 2 | 3 | 1 | 0 | 0 | 2 |
This story was originally published May 25, 2016 at 11:30 PM with the headline "Carolina Mudcats lose to Myrtle Beach Pelicans in extras, 3-2."