Bulls shut out in Columbus
Erik Gonzalez led off the game with a home run and four pitchers combined to hold the Bulls to five hits as the Columbus Clippers shut out Durham, 3-0.
Leading off the bottom of the first, Gonzalez drilled Austin Pruitt’s (3-3) first pitch of the game over the left field fence for a homer and a quick 1-0 lead for Columbus (27-21). Ronny Rodriguez poked a two-run single later in the inning, and the Bulls (20-30) never recovered.
Cody Anderson started for the Clippers and went four perfect innings. Because of a rain delay, Anderson left the game and reliever Jeff Johnson (3-1) went two innings for the win. The Bulls did not manage a hit until two outs in the fifth.
Saturday’s box score
Durham Bulls | ab | r | h | bi |
Beckham, SS | 4 | 0 | 0 | 0 |
Decker, CF | 3 | 0 | 0 | 0 |
Franklin, 2B | 3 | 0 | 0 | 0 |
Shaffer, RF | 4 | 0 | 1 | 0 |
Varona, LF | 4 | 0 | 1 | 0 |
Roller, 1B | 4 | 0 | 2 | 0 |
Arenciba, C | 3 | 0 | 1 | 0 |
Goebbert, DH | 4 | 0 | 0 | 0 |
Querecuto, 3B | 3 | 0 | 0 | 0 |
Totals | 32 | 0 | 5 | 0 |
Columbus Clippers | ab | r | h | bi |
Gonzalez, SS | 4 | 1 | 1 | 1 |
Naquin, CF | 4 | 1 | 2 | 0 |
Aguilar, 1B | 3 | 1 | 1 | 0 |
Urshela, DH | 4 | 0 | 1 | 0 |
Diaz, 3B | 4 | 0 | 0 | 0 |
Butler, LF | 3 | 0 | 1 | 0 |
Rodriguez, 2B | 3 | 0 | 1 | 2 |
Moore, C | 3 | 0 | 0 | 0 |
Cowgill, RF | 3 | 0 | 0 | 0 |
Totals | 31 | 3 | 7 | 3 |
Durham | 000 | 000 | 000 | — | 0 | 5 | 1 |
Columbus | 300 | 000 | 00x | — | 3 | 7 | 0 |
Durham Bulls IP | H | R | ER | BB | SO | |
Pruitt | 5 | 5 | 3 | 3 | 1 | 5 |
Farquar | 2 | 1 | 0 | 0 | 0 | 0 |
Wagner | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 3 | 3 | 1 | 5 |
Columbus Clippers IP | H | R | ER | BB | SO | |
Anderson | 4 | 0 | 0 | 0 | 1 | 6 |
Johnson | 2 | 1 | 0 | 0 | 0 | 2 |
Crockett | 1 | 2 | 0 | 0 | 0 | 2 |
Armstrong | 2 | 2 | 0 | 0 | 1 | 2 |
Totals | 9 | 5 | 0 | 0 | 2 | 12 |
This story was originally published May 28, 2016 at 11:30 PM with the headline "Bulls shut out in Columbus."