Meneses, Mudcats take series-clinching victory
Joey Meneses was 4-for-5 with a triple, a double and a winning single in the ninth inning as the Mudcats held off a four -run Winston-Salem ninth inning rally while defeating the Dash 9-8 at Five County Stadium on Sunday afternoon.
Meneses was a home run shy of the cycle for the Mudcats (26-34). He drove in two and scored twice.
Carolina led 8-4 going into the ninth, but two costly errors committed by second baseman Erison Mendez helped allow four unearned runs to score in the inning.
Sunday’s box score
Winston-Salem Dash | ab | r | h | bi |
Jones, CF | 4 | 1 | 1 | 0 |
O’Dowd | 2 | 1 | 1 | 0 |
Robbins, LF | 5 | 2 | 1 | 0 |
Basto, DH | 3 | 1 | 0 | 0 |
Davis, 1B | 4 | 2 | 2 | 2 |
Thomas, 2B | 4 | 1 | 3 | 3 |
Austin, C | 4 | 0 | 0 | 1 |
Suiter, RF | 5 | 0 | 1 | 2 |
Rondon, SS | 4 | 0 | 0 | 0 |
Montilla, PH-SS | 1 | 0 | 0 | 0 |
Totals | 36 | 8 | 9 | 8 |
Carolina Mudcats | ab | r | h | bi |
Gaylor, CF | 5 | 3 | 3 | 0 |
Curcio, LF | 4 | 1 | 1 | 1 |
Odom, C | 5 | 1 | 1 | 1 |
Meneses, 1B | 5 | 2 | 4 | 2 |
Edgerton, 3B | 3 | 1 | 2 | 4 |
Davidson, RF | 4 | 0 | 1 | 0 |
Harper, SS | 4 | 1 | 1 | 0 |
Murphy, DH | 4 | 0 | 1 | 1 |
Mendez, 2B | 4 | 0 | 0 | 0 |
Totals | 38 | 9 | 14 | 9 |
Winston-Salem | 000 | 040 | 004 | — | 8 | 9 | 1 |
Carolina | 023 | 000 | 301 | — | 9 | 14 | 2 |
E — Robbins, Mendez 2. DP–Winston-Salem 0, Carolina 2. LOB–Winston-Salem 10, Carolina 5. 2B–Davis, Harper, Murphy, Meneses, Davidson. 3B–Thomas, Meneses, Curcio. HR—Edgerton (3). SF–Edgerton.
Winston-Salem Dash IP | H | R | ER | BB | SO | |
Banks | 6 | 9 | 5 | 5 | 0 | 5 |
Kleven | 2 | 3 | 3 | 3 | 0 | 0 |
Walsh (L, 1-1) | 2/3 | 2 | 1 | 1 | 0 | 0 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Withrow | 4 1/3 | 5 | 4 | 4 | 4 | 7 |
Lewis | 2 2/3 | 2 | 0 | 0 | 1 | 1 |
McLaughlin | 1 1/3 | 1 | 4 | 0 | 1 | 2 |
Phillips (W, 2-1) | 2/3 | 1 | 0 | 0 | 0 | 0 |
This story was originally published June 12, 2016 at 11:30 PM with the headline "Meneses, Mudcats take series-clinching victory."