Mudcats drop both games of doubleheader against Blue Rocks
The Carolina Mudcats lost both games of their doubleheader Thursday at Five County Stadium, 2-1 and 3-2 against the Wilmington Blue Rocks.
In the opener, Carolina (27-39) pulled even in the fourth, only to have the Blue Rocks pull ahead again in the fifth. Brandon Downes of Wilmington (25-40) homered during the second. He was 1-for-3 with one RBI.
In Game 2, Joseph Odom homered to left field in the first for the Mudcats. Wilmington, however, took the lead for the final time by scoring once in the sixth inning. In the second game, the Blue Rocks piled up 11 hits. The Mudcats managed four hits.
Thursday’s box score (Game 1)
Wilmington | ab | r | h | bi |
Jones, DH | 1 | 0 | 0 | 0 |
Arteaga, SS | 3 | 0 | 0 | 0 |
Escalera, LF | 1 | 0 | 0 | 0 |
Banuelos, 1B | 1 | 0 | 0 | 0 |
Franco, 3B | 3 | 0 | 0 | 0 |
Hernandez, RF | 3 | 0 | 0 | 0 |
Downes, CF | 3 | 1 | 1 | 1 |
Johnson, C | 3 | 1 | 2 | 0 |
Bailey, 2B | 3 | 0 | 1 | 0 |
Pehl, 1B-LF | 3 | 0 | 1 | 1 |
Totals | 24 | 2 | 5 | 2 |
Carolina | ab | r | h | bi |
Gaylor, CF | 3 | 0 | 0 | 0 |
Obregon, SS | 3 | 0 | 0 | 0 |
Curcio, LF | 3 | 0 | 0 | 0 |
Meneses, 1B | 3 | 0 | 0 | 0 |
Odom, DH | 2 | 1 | 1 | 0 |
Davidson, RF | 2 | 0 | 1 | 0 |
Edgerton, 3B | 3 | 0 | 0 | 0 |
Giardina, C | 3 | 0 | 0 | 0 |
Harper, 2B | 1 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 |
Wilmington | 010 | 010 | 0 | — | 2 | 5 | 0 |
Carolina | 000 | 100 | 0 | — | 1 | 2 | 0 |
Wilmington IP | H | R | ER | BB | SO | |
Ray (W, 2-2) | 5 | 2 | 1 | 1 | 3 | 3 |
Rico (S, 2) | 2 | 0 | 0 | 0 | 0 | 3 |
Totals | 7 | 2 | 1 | 1 | 3 | 6 |
Carolina IP | H | R | ER | BB | SO | |
Navarro (L, 4-2) | 6 | 4 | 2 | 2 | 3 | 2 |
Lewis | 1 | 1 | 0 | 0 | 0 | 2 |
Totals | 7 | 5 | 2 | 2 | 3 | 4 |
Thursday’s box score (Game 2)
Wilmington | ab | r | h | bi |
Jones, CF | 2 | 0 | 0 | 0 |
Arteaga, SS | 4 | 1 | 2 | 0 |
Franco, 3B | 3 | 0 | 1 | 1 |
Downes, LF | 3 | 0 | 2 | 0 |
Hernandez, RF | 4 | 0 | 1 | 1 |
Bailey, DH | 4 | 0 | 1 | 0 |
Pehl, 1B | 3 | 1 | 2 | 0 |
Bien, 2B | 3 | 0 | 1 | 0 |
Dini, C | 4 | 1 | 1 | 0 |
Totals | 30 | 3 | 11 | 2 |
Carolina | ab | r | h | bi |
Gaylor, CF | 3 | 0 | 1 | 1 |
Mendez, 2B | 4 | 0 | 1 | 0 |
Odom, DH | 3 | 1 | 1 | 1 |
Meneses, 1B | 2 | 0 | 0 | 0 |
Davidson, RF | 2 | 0 | 0 | 0 |
Edgerton, 3B | 3 | 1 | 1 | 0 |
Murphy, C | 2 | 0 | 0 | 0 |
Daris, LF | 3 | 0 | 0 | 0 |
Harper, SS | 3 | 0 | 0 | 0 |
Totals | 25 | 2 | 4 | 2 |
Wilmington | 100 | 101 | 0 | — | 3 | 11 | 1 |
Carolina | 100 | 100 | 0 | — | 2 | 4 | 1 |
Wilmington IP | H | R | ER | BB | SO | |
Rodgers | 4 | 3 | 2 | 1 | 1 | 3 |
Kalish (W, 2-0) | 3 | 1 | 0 | 0 | 0 | 5 |
Totals | 7 | 4 | 2 | 1 | 1 | 8 |
Carolina IP | H | R | ER | BB | SO | |
Quintana | 3 | 4 | 1 | 1 | 2 | 3 |
McLaughlin | 2 | 4 | 1 | 0 | 1 | 0 |
Johnson-Mullins (L, 0-3) | 2 | 3 | 1 | 1 | 1 | 2 |
Totals | 7 | 11 | 3 | 2 | 4 | 5 |
This story was originally published June 16, 2016 at 11:30 PM with the headline "Mudcats drop both games of doubleheader against Blue Rocks."