Late Tides double drowns Bulls, 1-0
Dariel Alvarez doubled home the game’s only run in the eighth inning, and the Norfolk Tides edged the Durham Bulls 1-0 on Saturday night at Harbor Park.
Alvarez hit a pitch from Tampa Bay Rays right-hander Ryan Webb with two outs to score Corban Joseph for a 1-0 lead. Webb made his second rehab appearance – his first with the Bulls –after a pectoral injury.
Austin Pruitt allowed four hits in seven scoreless innings. He struck out five in the a no-decision for him.
Durham (30-40) managed just two hits against Norfolk (25-44), one off of starter Ariel Miranda, and the other against Oliver Drake in the ninth.
Saturday’s Box Score
Durham Bulls | ab | r | h | bi |
Field, CF | 4 | 0 | 0 | 0 |
Robertson, 3B | 4 | 0 | 1 | 0 |
Franklin, 2B | 4 | 0 | 0 | 0 |
Shaffer, DH | 4 | 0 | 0 | 0 |
Arencibia, 1B | 3 | 0 | 0 | 0 |
Varona, RF | 2 | 0 | 0 | 0 |
Goebbert, LF | 2 | 0 | 0 | 0 |
Hager, SS | 3 | 0 | 0 | 0 |
Maile, C | 3 | 0 | 1 | 0 |
Totals | 30 | 0 | 2 | 0 |
Norfolk Tides | ab | r | h | bi |
Hoes, CF | 3 | 0 | 2 | 0 |
Alvarez, RF | 4 | 0 | 1 | 1 |
O’Brien, 1B | 4 | 0 | 0 | 0 |
Perez, C | 3 | 0 | 1 | 0 |
Mancini, DH | 3 | 0 | 0 | 0 |
Walker, LF | 3 | 0 | 0 | 0 |
Schoop, 3B | 3 | 0 | 0 | 0 |
Joseph, 2B | 3 | 1 | 2 | 0 |
Martinez, SS | 3 | 0 | 0 | 0 |
Totals | 29 | 1 | 6 | 1 |
Durham | 000 | 000 | 000 | — | 0 | 2 | 0 |
Norfolk | 000 | 000 | 01x | — | 1 | 6 | 0 |
. DP–Durham 1. LOB–Durham 4, Norfolk 5. 2B–Hoes, Perez, Joseph, Alvarez.
Durham Bulls IP | H | R | ER | BB | SO | |
Pruitt | 7 | 4 | 0 | 0 | 0 | 5 |
Webb (L, 0-1) | 1 | 2 | 1 | 1 | 1 | 1 |
Norfolk Tides IP | H | R | ER | BB | SO | |
Miranda | 7 | 1 | 0 | 0 | 1 | 9 |
Phillips (W, 5-2) | 1 | 0 | 0 | 0 | 1 | 1 |
Drake (S, 10) | 1 | 0 | 0 | 0 | 0 | 1 |
This story was originally published June 18, 2016 at 11:30 PM with the headline "Late Tides double drowns Bulls, 1-0."