Durham pitching backs early runs for second straight win over Charlotte
The Durham Bulls scored three runs over the game’s first three innings en route to a 3-1 win over the Charlotte Knights Tuesday night at the DBAP.
Durham (32-41) jumped out to an early lead, as Johnny Field doubled to lead off the game and scored later in the inning on a ground out. In the second, the home side tacked on another run on a Cameron Seitzer ground out, before scoring for the third time on a ground out in the third inning.
In the seventh, the Knights (35-38) plated a run when Jacob May doubled down the first base line to score Nicky Delmonico. The next inning, Charlotte’s first two batters reached safely via singles, but the visitors were kept off the scoreboard thanks in part to Richie Shaffer throwing a runner out at home plate from third base.
Five Bulls pitchers combined on the win, with Eddie Gamboa and Parker Markel each contributing three scoreless innings. Markel (2-1) earned the win in relief of Gamboa, striking out four and allowing just two hits. Danny Farquhar picked up his first save of the season by striking out the side in the ninth, while Tyler Danish (0-1) took the loss by surrendering three runs on eight hits across five innings.
Daniel Robertson finished 2-for-4 with a run and a double for Durham in the eight-hit attack, as the Bulls took the first two games of the four-game set.
The teams meet again Wednesday at 1:05 p.m., when RHP Jaime Schultz (5-4, 3.63) toes the rubber for Durham against RHP Anthony Ranaudo (3-2, 2.27) for Charlotte.
Tuesday’s box score
Charlotte Knights | ab | r | h | bi |
Jason Bourgeois, LF | 4 | 0 | 2 | 0 |
Carlos Sanchez, 2B | 4 | 0 | 1 | 0 |
Matt Davidson, 3B | 3 | 0 | 1 | 0 |
Jerry Sands, DH | 3 | 0 | 0 | 0 |
Nicky Delmonico, 1B | 3 | 1 | 0 | 0 |
Andy Parrino, SS | 3 | 0 | 0 | 0 |
Omar Narvaez, C | 4 | 0 | 0 | 0 |
Jacob May, CF | 4 | 0 | 2 | 1 |
Louis Silverio, RF | 3 | 0 | 0 | 0 |
Totals | 31 | 1 | 6 | 1 |
Durham Bulls | ab | r | h | bi |
Johnny Field, CF | 3 | 1 | 1 | 0 |
Jake Hager, 2B | 4 | 0 | 1 | 0 |
Daniel Robertson, SS | 4 | 1 | 2 | 0 |
Richie Shaffer, 3B | 3 | 0 | 1 | 0 |
Dayron Varona, RF | 4 | 0 | 1 | 1 |
J.P Arencibia, 1B | 3 | 0 | 0 | 0 |
Jake Goebbert, LF | 3 | 1 | 1 | 0 |
Luke Maile, C | 3 | 0 | 1 | 0 |
Cameron Seitzer, DH | 3 | 0 | 0 | 1 |
Totals | 30 | 3 | 8 | 2 |
Charlotte | 000 | 000 | 100 | — | 1 | 6 | 0 |
Durham | 111 | 000 | 00X | — | 3 | 8 | 0 |
Charlotte Knights IP | H | R | ER | BB | SO | |
Tyler Danish (L, 0-1) | 5 | 8 | 3 | 3 | 3 | 2 |
Terance Marin | 3 | 0 | 0 | 0 | 0 | 4 |
Durham Bulls IP | H | R | ER | BB | SO | |
Eddie Gamboa | 3 | 1 | 0 | 0 | 1 | 3 |
Parker Markel (W, 2-1) | 3 | 2 | 0 | 0 | 1 | 4 |
Adam Kolarek | 1 | 1 | 1 | 1 | 1 | 2 |
Neil Wagner | 1 | 2 | 0 | 0 | 0 | 1 |
Danny Farquhar | 1 | 0 | 0 | 0 | 0 | 3 |
This story was originally published June 21, 2016 at 11:30 PM with the headline "Durham pitching backs early runs for second straight win over Charlotte."