Bulls 2 games out after 3-2 win in 10 at Charlotte
Jake Goebbert singled in the go-ahead run in the 10th, and Steve Geltz held on for his third save as the Durham Bulls edged the Charlotte Knights 3-2 Wednesday night at BB&T BallPark. The win moves second-place Durham (36-45) within two games of Charlotte (38-43) in the International League’s South Division.
Tied at 2 in the 10th, Mayo Acosta stroked a leadoff single off loser Will Lamb (4-1, 3.96 ERA), After a walk and a sacrifice bunt, Goebbert singled off Tommy Kahnle, scoring pinch-runner Johnny Field, and the Bulls were ahead 3-2.
Reliever Steve Geltz made it interesting in the bottom of the 10th. Jacob May singled and stole second. May had three steals on the night.
With one out, Geltz uncorked a wild pitch, sending May to third as the potential tying run. But Geltz recovered to strike out Jason Bourgeois and retire Jerry Sands on a fly ball to center to seal the victory. Mark Sappington (4-1, 3.96 ERA) earned the win despite allowing two runs in the eighth.
Wednesday’s Box Score
Durham | ab | r | h | bi |
Perez, RF | 4 | 1 | 2 | 0 |
Hager, SS | 5 | 1 | 3 | 0 |
Goebbert, LF | 5 | 0 | 2 | 3 |
Shaffer, 3B | 4 | 0 | 0 | 0 |
Arencibia, C | 4 | 0 | 1 | 0 |
Varona, CF | 4 | 0 | 0 | 0 |
Seitzer, 1B | 4 | 0 | 1 | 0 |
Acosta, DH | 4 | 0 | 1 | 0 |
Field, PR-DH | 0 | 1 | 0 | 0 |
Querecuto, 2B | 3 | 0 | 0 | 0 |
Totals | 37 | 3 | 10 | 3 |
Charlotte | ab | r | h | bi |
May, DH | 4 | 1 | 2 | 0 |
Sanchez, 2B | 4 | 1 | 0 | 0 |
Bourgeois, CF | 5 | 0 | 1 | 1 |
Sands, 1B | 4 | 0 | 1 | 0 |
Delmonico, 3B | 3 | 0 | 0 | 0 |
Rottino, LF | 1 | 0 | 0 | 0 |
Garcia, SS | 4 | 0 | 2 | 0 |
Narvaez, C | 3 | 0 | 1 | 0 |
Silverio, RF | 4 | 0 | 0 | 0 |
Peter, LF-3B | 2 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 1 |
Durham | 000 | 002 | 000 1 | — | 3 | 10 | 1 |
Charlotte | 000 | 000 | 020 0 | — | 2 | 7 | 1 |
E — Sappington, .Garcia. DP–Durham 1, Charlotte 3. LOB–Durham 7, Charlotte 8. 2B–Hager 2. SB–Perez (2), May 3 (7). CS—Peter.
Durham IP | H | R | ER | BB | SO | |
Schultz | 4 | 1 | 0 | 0 | 1 | 3 |
Floro | 2 | 1 | 0 | 0 | 1 | 3 |
Kolarek | 1 | 1 | 0 | 0 | 0 | 1 |
Sappington (W, 1-1) | 2 | 3 | 2 | 1 | 2 | 0 |
Geltz (S, 3) | 1 | 1 | 0 | 0 | 0 | 1 |
Charlotte IP | H | R | ER | BB | SO | |
Turner | 8 | 8 | 2 | 2 | 1 | 3 |
Lamb (L, 4-1) | 1 1/3 | 1 | 1 | 1 | 1 | 1 |
Kahnle | 2/3 | 1 | 0 | 0 | 0 | 1 |
This story was originally published June 29, 2016 at 11:30 PM with the headline "Bulls 2 games out after 3-2 win in 10 at Charlotte."