Norfolk Tides beat Durham Bulls on Mancini’s walk-off home run
Trey Mancini hit a walk-off two-run homer with one out in the ninth inning, as the Norfolk Tides topped the Durham Bulls 2-1 on Friday.
Mike Yastrzemski also scored on the home run after he reached base with a single.
Reliever Richard Rodriguez (5-1) went one scoreless inning, allowing one hit while striking out two and walking one to pick up the win. Steve Geltz (0-2) went 1 1/3 innings, allowing two runs and four hits while striking out one in the International League game.
Corban Joseph singled twice, also stealing a base in the win.
Norfolk improved to 10-5 against Durham this season.
Friday’s box score
Durham Bulls | ab | r | h | bi |
Eury Perez, CF | 3 | 1 | 1 | 0 |
Jake Hager, 2B | 3 | 0 | 0 | 0 |
Daniel Robertson, SS | 3 | 0 | 1 | 0 |
Dayron Varona, RF | 4 | 0 | 1 | 1 |
Jake Goebbert, LF | 3 | 0 | 0 | 0 |
J.P Arencibia, C | 4 | 0 | 1 | 0 |
Luke Maile, DH | 3 | 0 | 0 | 0 |
Juniel Querecuto, 3B | 4 | 0 | 1 | 0 |
Cameron Seitzer, 1B | 4 | 0 | 0 | 0 |
Totals | 31 | 1 | 5 | 1 |
Norfolk Tides | ab | r | h | bi |
Xavier Avery, DH | 4 | 0 | 1 | 0 |
Dariel Alvarez, RF | 4 | 0 | 0 | 0 |
Mike Yastrzemski, CF | 4 | 1 | 1 | 0 |
Trey Mancini, 1B | 4 | 1 | 1 | 2 |
Audry Perez, C | 2 | 0 | 0 | 0 |
Christian Walker, LF | 3 | 0 | 0 | 0 |
Corban Joesph, 2B | 2 | 0 | 2 | 0 |
Ozzie Martinez, 3B | 3 | 0 | 1 | 0 |
Paul Janish, SS | 3 | 0 | 0 | 0 |
Totals | 29 | 2 | 6 | 2 |
Durham | 000 | 010 | 000 | — | 1 | 5 | 0 |
Norfolk | 000 | 000 | 002 | — | 2 | 6 | 0 |
Durham Bulls IP | H | R | ER | BB | SO | |
Jacob Faria | 3 | 0 | 0 | 0 | 1 | 3 |
Adam Kolarek | 4 | 2 | 0 | 0 | 1 | 4 |
Steve Geltz (L, 0-2) | 1 1/3 | 4 | 2 | 2 | 0 | 1 |
Norfolk Tides IP | H | R | ER | BB | SO | |
Andy Oliver | 3 2/3 | 2 | 0 | 0 | 3 | 4 |
Edgar Olmos | 4 1/3 | 2 | 1 | 1 | 1 | 3 |
Richard Rodriguez (W, 5-1) | 1 | 1 | 0 | 0 | 1 | 2 |
This story was originally published July 1, 2016 at 11:30 PM with the headline "Norfolk Tides beat Durham Bulls on Mancini’s walk-off home run."