Bulls falter on soggy night at DBAP
The Durham Bulls fell to the Pawtucket Red Sox 9-1 Thursday night at the DBAP in the opener of a four-game set, managing just four hits and surrendering 16.
After the game was halted in the bottom of the first for two hours because of rain, the PawSox (46-42) plated two runs in the top of the second inning on a bases-loaded double play ground out and a passed ball. The 2-0 score held until the fifth inning, when IL All-Star Chris Marrero launched a two-run dinger over the Blue Monster to double the visitor’s lead to four.
In the sixth Pawtucket put the game away, as Chris Dominguez’s two-run homer scored Deven Marrero, and later in the frame Chris Marrero singled home Christian Vasquez for a 7-0 advantage. The visitors added a run in the eighth and a run in the ninth to make it a 9-0 game, but in the bottom of the final inning the Bulls (38-51) avoided being shut out, as Daniel Robertson singled home Juniel Querecuto.
After being held hitless through the first seven innings, Durham’s (38-51) Jake Goebbert singled with two outs in the eighth to break up a potential no-hitter for the PawSox.
Kyle Martin (3-3) earned the win in relief for the Red Sox by tossing 3 1/3 scoreless frames and striking out six. Parker Markel (2-3) took the loss for the Bulls after he allowed two runs (one earned) in 2 2/3 innings of works in relief of starter Eddie Gamboa.
Thursday’s box score
Pawtucket Red Sox | ab | r | h | bi |
Vinicio, 2B | 6 | 1 | 3 | 0 |
Vazquez, C | 5 | 1 | 0 | 0 |
Ramos, RF | 5 | 1 | 2 | 0 |
Marrero, DH | 5 | 2 | 4 | 4 |
Boesch, LF | 4 | 1 | 2 | 0 |
Witte, 3B | 3 | 0 | 1 | 0 |
Castillo, CF | 5 | 1 | 1 | 0 |
Marrero, SS | 4 | 1 | 1 | 0 |
Dominguez, 1B | 4 | 1 | 2 | 3 |
Totals | 41 | 9 | 16 | 7 |
Durham Bulls | ab | r | h | bi |
Motter, 1B | 4 | 0 | 0 | 0 |
Robertson, 2B | 4 | 0 | 1 | 1 |
Decker, DH | 3 | 0 | 0 | 0 |
Shaffer, RF | 4 | 0 | 1 | 0 |
Arencibia, C | 4 | 0 | 0 | 0 |
Varona, CF | 3 | 0 | 0 | 0 |
Goebbert, LF | 3 | 1 | 0 | 0 |
Hager, SS | 3 | 0 | 0 | 0 |
Querecuto, 3B | 2 | 1 | 1 | 0 |
Totals | 30 | 1 | 4 | 1 |
Pawtucket | 020 | 023 | 011 | — | 9 | 16 | 0 |
Durham | 000 | 000 | 001 | — | 1 | 4 | 1 |
E — Motter. DP–Pawtucket 0, Durham 2. LOB–Pawtucket 12, Durham 4. 2B–Querecuto. HR—Marrero (16), Dominguez (6). SB–Vinicio (6), Marrero (7). CS—Decker.
Pawtucket Red Sox IP | H | R | ER | BB | SO | |
Haley | 2/3 | 0 | 0 | 0 | 0 | 1 |
Martin (W, 3-3) | 3 1/3 | 0 | 0 | 0 | 2 | 6 |
Mendez | 3 | 0 | 0 | 0 | 0 | 5 |
Ramirez | 2 | 4 | 1 | 1 | 0 | 4 |
Durham Bulls IP | H | R | ER | BB | SO | |
Gamboa | 1 | 0 | 0 | 0 | 0 | 1 |
Markel (L, 2-3) | 2 2/3 | 4 | 2 | 1 | 4 | 3 |
Wagner | 1 1/3 | 2 | 2 | 2 | 1 | 1 |
Coleman | 1 | 4 | 3 | 3 | 0 | 0 |
Geltz | 2 | 3 | 1 | 1 | 1 | 2 |
Decker | 1 | 3 | 1 | 1 | 0 | 0 |
This story was originally published July 7, 2016 at 8:04 PM with the headline "Bulls falter on soggy night at DBAP."