Robertson leads Durham to 8-4 win over Scranton/Wilkes-Barre
Daniel Robertson hit a two-run homer in the sixth inning, leading the Durham Bulls to an 8-4 win over the Scranton/Wilkes-Barre RailRiders on Thursday.
The home run by Robertson scored Jake Goebbert to give the Bulls a 7-4 lead.
The Bulls tacked on another run in the eighth when Johnny Field hit an RBI single, driving in Jaff Decker.
Durham starter Justin Marks (4-9) picked up the win despite allowing four runs over five innings. Opposing starter Luis Cessa (4-2) took the loss in the International League game after a rough outing in which he allowed seven runs and eight hits over six innings.
Thursday’s box score
Bulls | ab | r | h | bi |
Varona, RF | 5 | 1 | 1 | 1 |
Franklin, 2B | 1 | 0 | 0 | 0 |
- Hager, 2B | 4 | 0 | 0 | 0 |
Motter, SS | 4 | 1 | 1 | 2 |
Arencibia, C | 5 | 0 | 2 | 0 |
Goebbert, 1B | 5 | 1 | 1 | 0 |
Shaffer, DH | 4 | 1 | 1 | 1 |
Decker, LF | 3 | 2 | 1 | 0 |
Robertson, 3B | 4 | 2 | 3 | 2 |
Field, CF | 3 | 0 | 2 | 2 |
Totals | 38 | 8 | 12 | 8 |
RailRiders | ab | r | h | bi |
Williams, DH | 5 | 0 | 0 | 0 |
Kozma, SS | 5 | 0 | 2 | 0 |
Gamel, CF | 4 | 0 | 0 | 0 |
Austin, 1B | 3 | 1 | 1 | 0 |
Puello, RF | 2 | 1 | 0 | 0 |
Cave, LF | 2 | 1 | 1 | 1 |
Rosario, 3B | 3 | 1 | 1 | 2 |
Diaz, 2B | 3 | 0 | 0 | 0 |
Rodriguez, C | 4 | 0 | 1 | 0 |
Totals | 31 | 4 | 6 | 3 |
Durham | 003 | 202 | 010 | — | 8 | 12 | 2 |
Scranton/WB | 040 | 000 | 000 | — | 4 | 6 | 1 |
E — Hager, Motter, Diaz. DP–Durham 3, Scranton/WB 0. LOB–Durham 6, Scranton/WB 7. 2B–Goebbert, Varona, Arencibia, Decker, Cave, Rosario. HR—Motter (7), Shaffer (8), Robertson (4). SF–Field. SB–Puello (12), Cave (3). CS—Motter.
Bulls IP | H | R | ER | BB | SO | |
Marks (W,4-9) | 5 | 4 | 4 | 3 | 4 | 4 |
Markel (H,3) | 1 | 0 | 0 | 0 | 1 | 3 |
Eveland (H, 3) | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
Geltz | 1/3 | 0 | 0 | 0 | 1 | 0 |
Sturdevant | 1 | 1 | 0 | 0 | 0 | 0 |
RailRiders IP | H | R | ER | BB | SO | |
Cessa (L, 4-2) | 6 | 8 | 7 | 5 | 2 | 8 |
Holder | 2 | 3 | 1 | 1 | 0 | 2 |
Yates | 1 | 1 | 0 | 0 | 0 | 1 |
This story was originally published July 21, 2016 at 11:30 PM with the headline "Robertson leads Durham to 8-4 win over Scranton/Wilkes-Barre."