Valenzuela scores winning run in 12th, Carolina beats Winston-Salem 6-5
Luis Valenzuela scored the winning run on a wild pitch with two outs in the 12th inning, as the Carolina Mudcats beat the Winston-Salem Dash 6-5 on Monday.
Isaias Tejeda scored on a forceout in the second inning to give the Mudcats a 1-0 lead. The Dash came back to take the lead in the fourth inning when Brett Austin hit a three-run home run.
Carolina tied the game 5-5 in the ninth when Ryan Gebhardt hit an RBI single, bringing home Erison Mendez.
The Mudcats had three relievers combine to throw 7 1/3 scoreless innings in the victory. Taylor Lewis (4-1) got the win with 2 1/3 innings of scoreless relief while Kelvis Valerio (3-4) took the loss in the Carolina League game.
Monday’s box score
Winston-Salem Dash | ab | r | h | bi |
Suiter, CF | 5 | 0 | 0 | 0 |
Montilla, 3B | 3 | 0 | 1 | 0 |
Robbins, RF | 6 | 0 | 1 | 0 |
Basto, LF | 4 | 1 | 1 | 0 |
Collins, DH | 5 | 2 | 0 | 0 |
Nash, 1B | 4 | 0 | 0 | 0 |
Thomas, 2B | 5 | 1 | 1 | 0 |
Austin, C | 6 | 1 | 2 | 4 |
Leonards, SS | 4 | 0 | 0 | 0 |
Carolina Mudcats | ab | r | h | bi |
Gebhardt, 3B | 6 | 0 | 1 | 1 |
Valenzuela, SS | 6 | 2 | 2 | 0 |
Demeritte, 2B | 4 | 0 | 0 | 0 |
Davidson, RF | 4 | 1 | 1 | 2 |
Tejeda, DH | 6 | 1 | 1 | 0 |
Curcio, CF | 4 | 0 | 2 | 1 |
Giardina, 1B-C | 5 | 0 | 0 | 0 |
Murphy, C | 4 | 0 | 2 | 0 |
1- Mendez, PR-1B | 1 | 1 | 1 | 0 |
Moss, LF | 4 | 1 | 1 | 0 |
W-S | 000 | 320 | 000000 | — | 5 | 6 | 2 |
Carolina | 010 | 120 | 001001 | — | 6 | 11 | 1 |
E—Leonards, Stephens, Valenzuela. DP–Winston-Salem 0, Carolina 1. LOB–Winston-Salem 13, Carolina 9. 2B–Davidson, Valenzuela. 3B–Curcio. HR—Austin (8). SB–Curcio (17). CS—Valenzuela (1).
Dash IP | H | R | ER | BB | SO | |
Jordan Stephens | 5 | 7 | 4 | 2 | 1 | 6 |
Jacob Morris (H, 7) | 2 | 0 | 0 | 0 | 2 | 2 |
Kelvis Valerio (L, 3-4) | 4 2/3 | 4 | 2 | 2 | 1 | 4 |
Mudcats IP | H | R | ER | BB | SO | |
Andrew Thurman | 4 2/3 | 2 | 5 | 3 | 6 | 5 |
Raymar Navarro | 1 1/3 | 2 | 0 | 0 | 0 | 3 |
Carlos Portuondo | 3 2/3 | 2 | 0 | 0 | 2 | 2 |
Taylor Lewis (W, 4-1) | 2 1/3 | 0 | 0 | 0 | 1 | 0 |
This story was originally published August 1, 2016 at 11:30 PM with the headline "Valenzuela scores winning run in 12th, Carolina beats Winston-Salem 6-5."