Clifton, Bote spur Myrtle Beach to 7-0 win over Carolina
-- David Bote had three hits and scored two runs, and Trevor Clifton struck out 10 over 6 2/3 innings as the Myrtle Beach Pelicans beat the Carolina Mudcats 7-0 on Tuesday.
Clifton (7-7) picked up the win after he walked two while allowing three hits.
Myrtle Beach went up 3-0 in the third after Jeffrey Baez hit an RBI single, driving in Bryant Flete.
The Pelicans later added two runs in both the fifth and sixth innings. In the fifth, Ian Rice hit a two-run double, while Bote hit an RBI double and then scored on a single by Rice in the sixth.
Enderson Franco (5-11) went five innings, allowing five runs and nine hits in the Carolina League game. He also struck out five and walked one.
The Mudcats were blanked for the eighth time this season, while the Pelicans' staff recorded their 12th shutout of the year.
Myrtle Beach improved to 18-8 against Carolina this season.
Tuesday’s box score
Myrtle Beach | ab | r | h | bi |
Ely, SS | 6 | 1 | 1 | 0 |
Dewees, CF | 5 | 2 | 2 | 1 |
Bote, 3B | 5 | 2 | 3 | 1 |
Balaguert, 1B | 5 | 0 | 1 | 1 |
Flete, 2B | 2 | 2 | 1 | 0 |
Rice, DH | 4 | 0 | 2 | 3 |
Baez, RF | 5 | 0 | 2 | 1 |
Spingola, LF | 3 | 0 | 1 | 0 |
Perason, C | 4 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 7 |
Carolina Mudcats | ab | r | h | bi |
Curcio, CF | 4 | 0 | 0 | 0 |
Obregon, SS | 4 | 0 | 1 | 0 |
Demeritte, 2B | 4 | 0 | 0 | 0 |
Scivicqu, DH | 4 | 0 | 0 | 0 |
Davidson, RF | 3 | 0 | 2 | 0 |
Valenzuela, 3B | 4 | 0 | 1 | 0 |
Giardina, 1B | 3 | 0 | 0 | 0 |
Murphy, C | 2 | 0 | 0 | 0 |
Moss, LF | 3 | 0 | 0 | 0 |
Totals | 31 | 0 | 4 | 0 |
Myrtle Beach | 201 | 022 | 000 | — | 7 | 13 | 0 |
Carolina | 000 | 000 | 000 | — | 0 | 4 | 3 |
E — Obregon 2, Demeritte. DP–Myrtle Beach 0, Carolina 2. LOB–Myrtle Beach 12, Carolina 7. 2B–Dewees, Flete, Rice, Bote. SB–Baez, Je (36). CS—Rice.
Myrtle Beach Pelicans IP | H | R | ER | BB | SO | |
Clifton (W, 7-7) | 6 2/3 | 3 | 0 | 0 | 2 | 10 |
Torrez | 1 1/3 | 0 | 0 | 0 | 0 | 3 |
Norwood | 1 | 1 | 0 | 0 | 0 | 0 |
Carolina Mudcats IP | H | R | ER | BB | SO | |
Franco (L, 5-11) | 5 | 9 | 5 | 3 | 1 | 5 |
Moran | 2/3 | 3 | 2 | 2 | 1 | 0 |
Portunondo | 21/3 | 1 | 0 | 0 | 2 | 2 |
Navarro | 1 | 0 | 0 | 0 | 1 | 0 |
This story was originally published August 23, 2016 at 11:30 PM with the headline "Clifton, Bote spur Myrtle Beach to 7-0 win over Carolina."