Carolina Hurricanes
Hurricanes 5, Wild 4
Minnesota | 2 | 1 | 1 | 0 | — | 4 |
Carolina | 1 | 1 | 2 | 0 | — | 5 |
First Period—1, Minnesota, Zucker 1 (Reilly, Dumba), 6:30 (pp). 2, Carolina, Nordstrom 1 (McGinn, Kruger), 11:26. 3, Minnesota, Stewart 2 (Spurgeon, Foligno), 18:47.
Second Period—4, Minnesota, E.Staal 1 (Zucker, Coyle), 13:43. 5, Carolina, Ryan 1 (Rask, Williams), 16:20 (pp).
Third Period—6, Carolina, Hanifin 1 (Aho, Lindholm), 5:15. 7, Carolina, Rask 1 (Lindholm, Aho), 18:26. 8, Minnesota, Koivu 1 (E.Staal, Suter), 19:59.
Overtime—None.
Shootout—Minnesota 0 (Ennis NG, Koivu NG, Staal NG), Carolina 1 (Aho NG, Williams NG, Slavin G).
Shots on Goal—Minnesota 11-7-9—27. Carolina 14-17-10-1—42.
Power-play opportunities—Minnesota 1 of 3; Carolina 1 of 5.
Goalies—Minnesota, Stalock 0-0-1 (42 shots-38 saves). Carolina, Darling 1-0-0 (27-23).
A—18,680 (18,680). T—2:54. Referees—Ghislain Hebert, Dean Morton. Linesmen—Derek Amell, Pierre Racicot.
MINNESOTA WILD
G | A | +/- | SOG | PIM | TOI | |
Coyle | 0 | 1 | 0 | 4 | 0 | 19:31 |
Reilly | 0 | 1 | 0 | 1 | 2 | 10:26 |
Cullen | 0 | 0 | 0 | 0 | 2 | 13:10 |
Koivu | 1 | 0 | +1 | 1 | 0 | 22:27 |
Stewart | 1 | 0 | 0 | 1 | 0 | 10:21 |
Staal | 1 | 1 | +1 | 6 | 0 | 21:39 |
Eriksson ek | 0 | 0 | -1 | 2 | 0 | 12:15 |
Zucker | 1 | 1 | +2 | 4 | 0 | 18:27 |
Foligno | 0 | 1 | -1 | 0 | 0 | 17:54 |
Suter | 0 | 1 | 0 | 4 | 2 | 25:11 |
Niederreiter | 0 | 0 | -1 | 2 | 0 | 16:58 |
Olofsson | 0 | 0 | 0 | 1 | 0 | 4:58 |
Dumba | 0 | 1 | +1 | 1 | 0 | 20:29 |
Brodin | 0 | 0 | -1 | 0 | 2 | 18:49 |
Winnik | 0 | 0 | 0 | 0 | 0 | 15:20 |
Quincey | 0 | 0 | 0 | 0 | 0 | 16:52 |
Spurgeon | 0 | 1 | 0 | 0 | 0 | 27:40 |
Ennis | 0 | 0 | 0 | 0 | 0 | 14:21 |
Team penalty | 0 | 0 | 0 | 0 | 2 | 0 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Stalock | 42 | 4 | 38 | .905 | 64:06 |
CAROLINA HURRICANES
G | A | +/- | SOG | PIM | TOI | |
Fleury | 0 | 0 | 0 | 1 | 0 | 14:23 |
Hanifin | 1 | 0 | -1 | 5 | 2 | 19:03 |
Ryan | 1 | 0 | -1 | 2 | 0 | 16:18 |
Staal | 0 | 0 | 0 | 2 | 0 | 21:55 |
Williams | 0 | 1 | 0 | 4 | 0 | 17:56 |
Kruger | 0 | 1 | -1 | 2 | 0 | 11:19 |
Aho | 0 | 2 | +1 | 5 | 0 | 18:51 |
Pesce | 0 | 0 | +2 | 2 | 0 | 22:11 |
Mcginn | 0 | 1 | -1 | 0 | 0 | 9:56 |
Faulk | 0 | 0 | -1 | 4 | 2 | 24:54 |
Lindholm | 0 | 2 | +2 | 3 | 0 | 23:49 |
Nordstrom | 1 | 0 | -1 | 1 | 0 | 11:32 |
Rask | 1 | 1 | +1 | 2 | 0 | 13:47 |
Skinner | 0 | 0 | 0 | 1 | 0 | 18:02 |
Van riemsdyk | 0 | 0 | -1 | 1 | 2 | 10:56 |
Kuokkanen | 0 | 0 | 0 | 2 | 0 | 9:51 |
Slavin | 0 | 0 | +1 | 2 | 0 | 26:52 |
Teravainen | 0 | 0 | 0 | 3 | 0 | 18:39 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Darling | 27 | 4 | 23 | .852 | 65:00 |
This story was originally published October 7, 2017 at 11:30 PM with the headline "Carolina Hurricanes."