Carolina Hurricanes
Hurricanes 5, Oilers 3
Carolina | 3 | 0 | 2 | — | 5 |
Edmonton | 0 | 1 | 2 | — | 3 |
First Period—1, Carolina, Teravainen 1 (Slavin, Williams), 0:20. 2, Carolina, Teravainen 2 (Faulk, Staal), 4:53 (pp). 3, Carolina, Lindholm 1 (Faulk, Staal), 18:40 (pp).
Second Period—4, Edmonton, Letestu 1 (McDavid, Yamamoto), 17:11 (pp).
Third Period—5, Carolina, Staal 1, 4:03 (sh). 6, Edmonton, Strome 1 (Jokinen, Russell), 5:03 (pp). 7, Edmonton, Lucic 1 (Strome, Nugent-Hopkins), 8:06. 8, Carolina, Slavin 1 (Staal, Williams), 10:36.
Shots on Goal—Carolina 8-7-6—21. Edmonton 15-21-15—51.
Power-play opportunities—Carolina 2 of 5; Edmonton 2 of 7.
Goalies—Carolina, Ward 1-0-0 (51 shots-48 saves). Edmonton, Brossoit 0-1-0 (21-16).
A—18,347 (18,641). T—2:27. Referees—Tom Kowal, Ian Walsh. Linesmen—Bevan Mills, Kiel Murchison.
CAROLINA HURRICANES
G | A | +/- | SOG | PIM | TOI | |
Fleury | 0 | 0 | 0 | 0 | 2 | 11:52 |
Hanifin | 0 | 0 | -1 | 1 | 0 | 16:05 |
Ryan | 0 | 0 | 0 | 0 | 0 | 15:50 |
Staal | 1 | 3 | +2 | 1 | 0 | 17:48 |
Williams | 0 | 2 | +1 | 1 | 0 | 12:37 |
Kruger | 0 | 0 | 0 | 0 | 2 | 14:04 |
Jooris | 0 | 0 | 0 | 2 | 0 | 12:33 |
Aho | 0 | 0 | 0 | 3 | 0 | 14:06 |
Pesce | 0 | 0 | +2 | 1 | 0 | 26:15 |
Faulk | 0 | 2 | 0 | 1 | 4 | 23:35 |
Lindholm | 1 | 0 | +1 | 3 | 0 | 19:47 |
Nordstrom | 0 | 0 | 0 | 1 | 0 | 15:04 |
Carrick | 0 | 0 | 0 | 1 | 2 | 7:32 |
Rask | 0 | 0 | 0 | 0 | 0 | 16:53 |
Skinner | 0 | 0 | 0 | 1 | 0 | 15:54 |
Slavin | 1 | 1 | +3 | 2 | 0 | 27:34 |
Teravainen | 2 | 0 | +1 | 3 | 0 | 13:06 |
Necas | 0 | 0 | 0 | 0 | 0 | 6:54 |
Team penalty | 0 | 0 | 0 | 0 | 4 | 0 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Ward | 51 | 3 | 48 | .941 | 59:46 |
EDMONTON OILERS
G | A | +/- | SOG | PIM | TOI | |
Russell | 0 | 1 | 0 | 2 | 0 | 21:12 |
Larsson | 0 | 0 | -2 | 1 | 0 | 18:22 |
Strome | 1 | 1 | -1 | 6 | 0 | 16:32 |
Maroon | 0 | 0 | 0 | 3 | 4 | 19:08 |
Malone | 0 | 0 | 0 | 2 | 0 | 7:56 |
Nurse | 0 | 0 | -1 | 1 | 0 | 19:46 |
Pakarinen | 0 | 0 | 0 | 4 | 0 | 13:30 |
Lucic | 1 | 0 | -2 | 5 | 2 | 18:21 |
Jokinen | 0 | 1 | 0 | 1 | 0 | 14:35 |
Kassian | 0 | 0 | 0 | 1 | 2 | 4:44 |
Letestu | 1 | 0 | -1 | 3 | 0 | 16:15 |
Yamamoto | 0 | 1 | -1 | 2 | 0 | 22:20 |
Slepyshev | 0 | 0 | 0 | 3 | 0 | 9:05 |
Gryba | 0 | 0 | +1 | 3 | 0 | 16:23 |
Klefbom | 0 | 0 | -2 | 2 | 0 | 19:32 |
Auvitu | 0 | 0 | +1 | 5 | 0 | 12:04 |
Nugent-hopkins | 0 | 1 | -1 | 4 | 0 | 18:24 |
Mcdavid | 0 | 1 | -1 | 3 | 0 | 26:31 |
Team penalty | 0 | 0 | 0 | 0 | 2 | 0 |
GOALTENDING
SH | GA | SV | SV% | TOI | |
Brossoit | 21 | 5 | 16 | .762 | 57:49 |
This story was originally published October 18, 2017 at 11:30 PM with the headline "Carolina Hurricanes."